Non-Intrusive Pipe Mount Temperature Sensors
NSA-PIPE
Part Numbers
NSA-A/CP-S10-4X
NSA-HH/CP-S10-GD-C
The Carrier Thermistor Strap-On Series features a 1.5” square copper plate with the sensor encapsulated to the back side of the plate to improve the thermal conductivity between the pipe and the sensor when an Immersion style sensor can’t be inserted into the pipe. Each sensor has two, 14 inch 22 AWG Etched Teflon colored lead wires to differentiate the different sensor types. The sensors in this series are manufactured using Carrier’s proven double encapsulation process to eliminate the effects of moisture upon the sensors as well as to improve the thermal response times using our high quality, thermally conductive epoxy. The Strap-On Series sensors can be used to monitor pipe sizes from 1 ¼” to 10” in diameter.
Applications
Cold Water Systems, Hot Water Systems, Retrofit, Hydronic Heating Systems, Chillers
Sensor Type | Sensor Curve: | Thermistor | Non-Linear, NTC (Negative Temperature Coefficient) |
Number Sensing Points: | One |
Number Wires: | Two (Non-Polarity Sensitive) |
Sensor Series Output @ 25ºC (77ºF) | Lead Wire Colors: | 10KΩ nominal | White/Green |
Accuracy 0-70ºC (32-158ºF): | +/-0.2ºC (+/-0.36ºF) |
Stability: | Sensor Dependent; Contact Carrier for more information on specific sensor |
Response Time (63% Step Change): | 30 Seconds nominal |
Power Dissipation Constant: | 3 mW/ºC |
Enclosure Specifications, Operating Temperature Range, Ratings: | NSA-A/XX-S-GD: Galvanized Steel, -40 to 93ºC (-40 to 200ºF), NEMA 1 (IP 10)
NSA-A/XX-S-4X: Polystyrene Plastic, -40 to 70ºC (-40 to 158ºF), UL94-V2, NEMA 4X (IP 66) |
Storage Temperature Range: | -40 to 80ºC (-40 to 176ºF) |
Operating Humidity Range: | 10 to 95% RH, non-condensing |
Pipe Mount Sensor Enclosure Material: | 14" (35.6cm) | 22 AWG (0.65mm) |
Acceptable Pipe Size: | 2" (50mm) to 10" (250mm) |
Foam Material | Flammability Rating: | Neoprene/EPDM/SBR Polymer | UL94-HF1; MIL-R-6130C; FMVSS-302 |
Lead Length | Conductor Size: | 2" (50mm) to 10" (250mm) |
Lead Wire Insulation | Wire Rating: | Etched Teflon (PTFE) Colored Leads | MIL-W-16878/4 (Type E) |
Conductor Material: | Silver Plated Copper |
Product Weight: | NSA-A/XX-S-GD: 0.80 lbs. (0.37kg) | NSA-A/XX-S-4X: 0.55 lbs. (0.25kg) |
Agency Approvals: | CE, RoHS2, WEEE |

Sensor Type | Sensor Curve: | Thermistor | Non-Linear, NTC (Negative Temperature Coefficient) |
Number Sensing Points: | One |
Number Wires: | Two (Non-Polarity Sensitive) |
Sensor Series Output @ 25ºC (77ºF) | Lead Wire Colors: | 10KΩ nominal | White/Green |
Accuracy 0-70ºC (32-158ºF): | +/-0.2ºC (+/-0.36ºF) |
Stability: | Sensor Dependent; Contact Carrier for more information on specific sensor |
Response Time (63% Step Change): | 30 Seconds nominal |
Power Dissipation Constant: | 3 mW/ºC |
Enclosure Specifications, Operating Temperature Range, Ratings: | NSA-A/XX-S-GD: Galvanized Steel, -40 to 93ºC (-40 to 200ºF), NEMA 1 (IP 10)
NSA-A/XX-S-4X: Polystyrene Plastic, -40 to 70ºC (-40 to 158ºF), UL94-V2, NEMA 4X (IP 66) |
Storage Temperature Range: | -40 to 80ºC (-40 to 176ºF) |
Operating Humidity Range: | 10 to 95% RH, non-condensing |
Pipe Mount Sensor Enclosure Material: | 14" (35.6cm) | 22 AWG (0.65mm) |
Acceptable Pipe Size: | 2" (50mm) to 10" (250mm) |
Foam Material | Flammability Rating: | Neoprene/EPDM/SBR Polymer | UL94-HF1; MIL-R-6130C; FMVSS-302 |
Lead Length | Conductor Size: | 2" (50mm) to 10" (250mm) |
Lead Wire Insulation | Wire Rating: | Etched Teflon (PTFE) Colored Leads | MIL-W-16878/4 (Type E) |
Conductor Material: | Silver Plated Copper |
Product Weight: | NSA-A/XX-S-GD: 0.80 lbs. (0.37kg) | NSA-A/XX-S-4X: 0.55 lbs. (0.25kg) |
Agency Approvals: | CE, RoHS2, WEEE |
