Differential Low Pressure Transmitter
NSA-DIFFER-LO
Part Numbers
NSA-HH/DLP-001-W-U-D-A-3-C
NSA-HH/DLP-001-W-U-N-A-0-C
NSA-HH/DLP-010-W-U-D-A-3-C
NSA-HH/DLP-010-W-U-N-A-0-C
NSA-HH/DLP-040-W-U-D-A-3-C
NSA-HH/DLP-040-W-U-N-A-0-C
The DLP Series is based on a piezoresistive, silicon sensing element which senses Differential Pressure and provides an analog output. The hinged cover on the DLP can be easily opened using the integrated locking tab on the side of the enclosure. This allows for easy access to the zero function and field selectable ranges and outputs. The DLP Series also includes an optional, five digit LCD for installation and monitoring support. Field selectable analog outputs include 0-5 and 0-10 VDC, or 4-20 mA which correlate to a uni or bi-directional pressure range from 0-0.1” up to 0-40” of water column, depending on your model selection. Each unit has up to 8 field selectable, uni or bi-directional ranges. Options include a Pitot Tube or Din Rail Clip.
Applications
Building and Duct Static Pressure, Filter Monitoring, Air Flow Measurement, and Process Control
Supply Voltage: | 4-20 mA Output: 16-36 VDC (250 Ohm Load max.) / 22-36 VDC (500 Ohm Load max)
0-5 VDC / 0-10 VDC Output: 16-36 VDC / 24 VAC (+/- 10%) |
Supply Current: | 4-20 mA Output: 24 mA min (0.83 VA) | 0-5 VDC / 0-10 VDC Output: 6 mA max (0.18 VA) |
Output Signals: | Current Output: 4-20 mA, 2-Wire Loop Powered (Default); Current limited to 21.5 mA max
Voltage Signals: 0-5 VDC / 0-10 VDC Field Selectable, 3-Wire; Output limited @ 5.25 & 10.5 VDC |
Response Time (0-100% FSO): | 4 seconds |
Output Update Rate: | 0.5 second intervals |
Pressure Ranges: (Defaults in bold) | NSA-HH/DLP-001: 0-0.1", 0.2", 0.5", 1" ±0.1", ±0.2", ±0.5", ±1"
NSA-HH/DLP-010: 0-1", 2", 5", 10" ±1", ±2", ±5", ±10" NSA-HH/DLP-040: 0-10", 20", 30", 40" ±10", ±20", ±30", ±40" |
Maximum Pressure: | NSA-HH/DLP-001: 1WC | NSA-HH/DLP-010: 10 WC | NSA-HH/DLP-040: 40 WC |
Accuracy1: | +/- 0.50% FSO |
Zero Function: | Pushbutton Zero Function |
Thermal Effects2: | +/- 0.067% FSO / °F (0.12% FSO / °C) |
Proof Pressure | Burst Pressure: | NSA-HH/DLP-001: Proof: 270 inWC (67.2 kPa) | Burst: 415 inWC (103.3 kPa) for 1 inWC (249.8 Pa)
NSA-HH/DLP-010: Proof: 350 inWC (87.12 kPa) | Burst: 550 inWC (136.9 kPa) for 10 inWC (2490.8 Pa) NSA-HH/DLP-040: Proof: 562 inWC (140 kPa) | Burst: 1004.7 inWC (250 kPa) for 40 inWC (9963.6 Pa) |
Operating Temp Range: | -4 to 185°F (-20 to 85°C) |
Compensated Temp Range: | 32 to 122°F (0 to 50°C) |
Storage Temp Range: | -22 to 185°F (-30 to 85°C) |
Operating Humidity Range: | 10 to 95% RH, non-condensing |
Media Types: | Intended for use with non-corrosive, non-ionic gases, such as air and other dry gases |
Enclosure Material | Flammability Rating: | Flame Retardant Polycarbonate; UL94-5VA |
Wiring Connections: | Finger Pushbutton (Spring) Terminal Blocks; accepts 16-24 AWG wires |
Conduit Knockouts: | Watertight Cordgrip Installed (1/2" NPT Conduit fittings accepted when Cordgrip removed) |
Pressure Fitting Material: | Nickel Plated Brass or Stainless Steel |
Tubing Size Accepted: | 1/4" O.D. x 0.170" I.D. Poly Tubing |
Approvals: | CE, Reach, RoHS2, WEEE |
Product Weight (No Pitot Tube & Din Rail): | Non-LCD Display Version: 0.53 lbs (0.240 kg) | LCD Display Version: 0.58 lbs (0.263 kg) |
Product Weight (w/Pitot Tube & Din Rail): | Non-LCD Display Version: 0.80 lbs (0.363 kg) | LCD Display Version: 0.85 lbs (0.385 kg) |
1Accuracy includes linearity, hysteresis & repeatability @ 71°F (21.5°C)
2Shift is relative to 71°F (21.5°C)
Supply Voltage: | 4-20 mA Output: 16-36 VDC (250 Ohm Load max.) / 22-36 VDC (500 Ohm Load max)
0-5 VDC / 0-10 VDC Output: 16-36 VDC / 24 VAC (+/- 10%) |
Supply Current: | 4-20 mA Output: 24 mA min (0.83 VA) | 0-5 VDC / 0-10 VDC Output: 6 mA max (0.18 VA) |
Output Signals: | Current Output: 4-20 mA, 2-Wire Loop Powered (Default); Current limited to 21.5 mA max
Voltage Signals: 0-5 VDC / 0-10 VDC Field Selectable, 3-Wire; Output limited @ 5.25 & 10.5 VDC |
Response Time (0-100% FSO): | 4 seconds |
Output Update Rate: | 0.5 second intervals |
Pressure Ranges: (Defaults in bold) | NSA-HH/DLP-001: 0-0.1", 0.2", 0.5", 1" ±0.1", ±0.2", ±0.5", ±1"
NSA-HH/DLP-010: 0-1", 2", 5", 10" ±1", ±2", ±5", ±10" NSA-HH/DLP-040: 0-10", 20", 30", 40" ±10", ±20", ±30", ±40" |
Maximum Pressure: | NSA-HH/DLP-001: 1WC | NSA-HH/DLP-010: 10 WC | NSA-HH/DLP-040: 40 WC |
Accuracy1: | +/- 0.50% FSO |
Zero Function: | Pushbutton Zero Function |
Thermal Effects2: | +/- 0.067% FSO / °F (0.12% FSO / °C) |
Proof Pressure | Burst Pressure: | NSA-HH/DLP-001: Proof: 270 inWC (67.2 kPa) | Burst: 415 inWC (103.3 kPa) for 1 inWC (249.8 Pa)
NSA-HH/DLP-010: Proof: 350 inWC (87.12 kPa) | Burst: 550 inWC (136.9 kPa) for 10 inWC (2490.8 Pa) NSA-HH/DLP-040: Proof: 562 inWC (140 kPa) | Burst: 1004.7 inWC (250 kPa) for 40 inWC (9963.6 Pa) |
Operating Temp Range: | -4 to 185°F (-20 to 85°C) |
Compensated Temp Range: | 32 to 122°F (0 to 50°C) |
Storage Temp Range: | -22 to 185°F (-30 to 85°C) |
Operating Humidity Range: | 10 to 95% RH, non-condensing |
Media Types: | Intended for use with non-corrosive, non-ionic gases, such as air and other dry gases |
Enclosure Material | Flammability Rating: | Flame Retardant Polycarbonate; UL94-5VA |
Wiring Connections: | Finger Pushbutton (Spring) Terminal Blocks; accepts 16-24 AWG wires |
Conduit Knockouts: | Watertight Cordgrip Installed (1/2" NPT Conduit fittings accepted when Cordgrip removed) |
Pressure Fitting Material: | Nickel Plated Brass or Stainless Steel |
Tubing Size Accepted: | 1/4" O.D. x 0.170" I.D. Poly Tubing |
Approvals: | CE, Reach, RoHS2, WEEE |
Product Weight (No Pitot Tube & Din Rail): | Non-LCD Display Version: 0.53 lbs (0.240 kg) | LCD Display Version: 0.58 lbs (0.263 kg) |
Product Weight (w/Pitot Tube & Din Rail): | Non-LCD Display Version: 0.80 lbs (0.363 kg) | LCD Display Version: 0.85 lbs (0.385 kg) |
1Accuracy includes linearity, hysteresis & repeatability @ 71°F (21.5°C)
2Shift is relative to 71°F (21.5°C)