Water-Cooled Chillers
|  |  |  |  | |
| Model # | AquaEdge® 19XR(V) Chillers | AquaEdge® 23XRV Chillers | AquaSnap® 30MP Chillers | AquaForce® 30HX Chillers | 
| Tonnage Range | 200-3000 | 175-550 | 75-265 | 15-071 | 
| Models Certified | 20/22 - C67/D67‡ | A1/A1-52/52 (Hard Mount)µ | All | All | 
| Models Not Certified | - | - | - | - | 
| Max Sds | 2.0g (roof)/2.42g (ground) (fr 2-8) 1.64g (roof)/2.64g (ground) (fr A-D) | 2.0g (HM) | 2.5g | 1.81g (015-045) 2.0g (050-071) | 
| z/h | 1.0/0.0 | 1.0 | 1.0 | 1.0 | 
| Mounting Details | Hard Mount | Hard Mount | Hard Mount | Hard Mount | 
| OSHPD Expiration Date | 12/31/2019 | 12/31/2022 | 12/31/2022 | 12/31/2019 | 
‡ 19XR frames C8*-D8* heat exchangers are not seismically certified.
µ 23XRV frames 55-57 are not seismically certified.
Air-Cooled Chillers & Split Systems
|  |  |  |  |  | |
| Model # | AquaSnap® 30RB Chillers (with or without Greenspeed® Intelligence) | AquaForce® 30XV Chillers | AquaForce® 30XA Chillers | AquaSnap® 30RAP Chillers | Gemini® Select 30AP/09DP Split Systems | 
| Tonnage Range | 060-390 | 140-500 | 080-501 | 010-150 | 025-130 (38AP) 018-130 (09DP) | 
| Models Certified | 060-390 all pumps except 15HP, not including heat reclaim; wind baffles | 140-500 not including pumps; wind baffles | 080-501 not including pumps; wind baffles | 010-150 including pumps, not including storage tank 010-060 not including wind baffles | 025-130 (38AP) 018-130 (09DP) not including wind baffles | 
| Models Not Certified | - | - | - | CuCu Coil Option | CuCu Coil Option | 
| Max Sds | 2.0g | Ground/Basement Mount: 2.4g (rigid) / 1.0g (neoprene) Roof Mount: 2.0g (rigid) / 0.8g (neoprene) | 2.5g (10-60) 2.10g (70-150) | 2.5g (38AP 25-60 & 09DP 18-60) 2.10g (38AP 65-130 & 09DP 65-130) | |
| z/h | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 
| Mounting Details | Hard Mount | Rigid/Neoprene Mount | Rigid/Neoprene Mount | Hard Mount | Hard Mount | 
| OSHPD Expiration Date | 12/31/2022 | 12/31/2022 | 12/31/2022 | 12/31/2022 | 12/31/2022 | 
 
                            