Supra HE 6 Nordic Silent
Performance and high efficiency for all your distribution needs
BENEFITS
- Semi-electric and variable fans
- Superior performance
- Very high efficiency
- One of the lightest weight in the segment
- One of the best compactness in the segment
- High ambient capability
- Less maintenance needs & better up-time*
Available in: Road only, Road & Standby, Silent, Nordic Silent.
*compared to legacy Supra range
|   | 
 Supra® HE Series, the smart choice for efficient refrigeration.The Supra HE Series has been designed by merging mechanical and electrical subsystems, in order to offer efficiency improvement and product compactness and offer a truly versatile solution. Quieter, lighter and smaller, this unit has been tested in extreme ambient temperatures in order to provide the best uptime and reliability resulting in a quick return on investment. BENEFITS
 | 
*compared to legacy Supra range
| COOLING CAPACITY | Nominal | |
|---|---|---|
| Diesel - High Speed | 0°C/30°C | 6300 W | 
| -20°C/30°C | 3570 W | |
| Diesel - Low Speed | 0°C/30°C | 4320 W | 
| -20°C/30°C | 3090 W | |
| Standby - 400V/3/50 Hz | 0°C/30°C | 5030 W | 
| -20°C/30°C | 2760 W | 
| HEATING CAPACITY | ||
|---|---|---|
| Diesel | 6790 W | |
| Standby - 400V/3/50 Hz | 3870 W | 
| AIRFLOW | ||
|---|---|---|
| Diesel | 2571 m3/hr | |
| 400V/3/50Hz | 2571 m3/hr | 
| ATP COMPLIANT | ||
|---|---|---|
| - | M956 | 
| WEIGHT | ||
|---|---|---|
| - | 446 kg | 
| DIMENSIONS | ||
|---|---|---|
| Height | 615 mm | |
| Width | 1914 mm | |
| Depth | 815 mm | 
| BOX SIZE RECOMMENDATION | ||
|---|---|---|
| +0°C | +30°C | 52 m3 | 
| +40°C | 38 m3 | |
| -20°C | +30°C | 41 m3 | 
| +40°C | 33 m3 | 
| SOUND EMISSION | ||
|---|---|---|
| Sound Power | Power Lwa | 93.0 dB | 
| Diesel - High Speed | Pressure | 65.3 dB | 
| Diesel - Low Speed | Pressure | - | 
| Standby - 400V/3/50 Hz | Pressure | 58.8 dB | 
| COMPONENTS | ||
|---|---|---|
| Engine | Displacement | 482 cc | 
| # cylinders | 2 | |
| Motor | Voltage | 400V/3/50Hz | 
| Power | 5.5 kW | |
| Compressor | Techno | Reciprocating | 
| Model | O5K2 | |
| Controls | APX | 
| REFRIGERANT | ||
|---|---|---|
| Refrigerant | Type | R452A | 
| Charge | 3.0 kg | 
|   | 
 Supra® HE Series, the smart choice for efficient refrigeration.The Supra HE Series has been designed by merging mechanical and electrical subsystems, in order to offer efficiency improvement and product compactness and offer a truly versatile solution. Quieter, lighter and smaller, this unit has been tested in extreme ambient temperatures in order to provide the best uptime and reliability resulting in a quick return on investment. BENEFITS
 | 
*compared to legacy Supra range
| COOLING CAPACITY | Nominal | |
|---|---|---|
| Diesel - High Speed | 0°C/30°C | 6300 W | 
| -20°C/30°C | 3570 W | |
| Diesel - Low Speed | 0°C/30°C | 4320 W | 
| -20°C/30°C | 3090 W | |
| Standby - 400V/3/50 Hz | 0°C/30°C | 5030 W | 
| -20°C/30°C | 2760 W | 
| HEATING CAPACITY | ||
|---|---|---|
| Diesel | 6790 W | |
| Standby - 400V/3/50 Hz | 3870 W | 
| AIRFLOW | ||
|---|---|---|
| Diesel | 2571 m3/hr | |
| 400V/3/50Hz | 2571 m3/hr | 
| ATP COMPLIANT | ||
|---|---|---|
| - | M956 | 
| WEIGHT | ||
|---|---|---|
| - | 446 kg | 
| DIMENSIONS | ||
|---|---|---|
| Height | 615 mm | |
| Width | 1914 mm | |
| Depth | 815 mm | 
| BOX SIZE RECOMMENDATION | ||
|---|---|---|
| +0°C | +30°C | 52 m3 | 
| +40°C | 38 m3 | |
| -20°C | +30°C | 41 m3 | 
| +40°C | 33 m3 | 
| SOUND EMISSION | ||
|---|---|---|
| Sound Power | Power Lwa | 93.0 dB | 
| Diesel - High Speed | Pressure | 65.3 dB | 
| Diesel - Low Speed | Pressure | - | 
| Standby - 400V/3/50 Hz | Pressure | 58.8 dB | 
| COMPONENTS | ||
|---|---|---|
| Engine | Displacement | 482 cc | 
| # cylinders | 2 | |
| Motor | Voltage | 400V/3/50Hz | 
| Power | 5.5 kW | |
| Compressor | Techno | Reciprocating | 
| Model | O5K2 | |
| Controls | APX | 
| REFRIGERANT | ||
|---|---|---|
| Refrigerant | Type | R452A | 
| Charge | 3.0 kg | 
 
                                 
                                    