TS2 Series Thermostats
Technical Specifications
Specifications
| Product Type | FCU Thermostat |
| Application Options | 2-pipe FCU or 4-pipe FCU, PSC, or ECM fan motor, O-10V or ON/OFF valve control |
| Communication | Standalone, Modbus RTU or BACnet MS/TP (EIA-485 A, B wiring terminals), with baud rates up to 38,400 kbps Recommended Max. of 25 devices |
| Power Requirements | Supply: AC 90-240VAC (L,N), 50/60Hz Max. Load Current: <5 A (Resistive), <2 A (Inductive) Consumption: <1W |
| Wiring Termination | One 2.5 mm² or two 1.5 mm² wires |
| Display | Backlit LCD with Metric Units (°C) |
| Input | S1-S2: AI - Remote Temperature Sensor (low voltage) DI – Keycard Accessory (Dry Contact Input) |
| Outputs | L, M, H, Valve, 0-10V (2-Pipe, PSC/AC Fan) L, M, H, AO1, AO2, G (4-Pipe, PSC/AC Fan) AO, G, VO, VC (2-Pipe, ECM Fan) AO, G, VO1, VC1, VO2, VC2 (4-Pipe, ECM Fan) Minimum Load = 0.5 ohms Maximum Load = <2A (resistive), <1A (inductive) Supports line voltage (90-240VAC) for fan speed and valve control. |
| Environmental Operating Range | 0°C to 45°C, Humidity: 5–95% RH (non-condensing) |
| Compliance | CE |
| Enclosure | PC+ABS anti-flaming, IP30 rated, 86(H) × 86(W) × 11.5(D) mm |
| Scheduling | 7-day/5+2, 4 periods per day |
| Setpoint Range | 2°C–90°C |
| Mounting | Standard 60 mm wall box mounting |
Part Numbers & Features
| Part Number | FCU Type | Fan Type | Valve Type | Protocol | Color |
| 33TS2-2-P-XW | 2-pipe | Permanent Split Capacitor (PSC) Fan | 0-10V | Standalone | White |
| 33TS2-4-P-XW | 4-pipe | PSC fan | 0-10V | Standalone | White |
| 33TS2-2-P-MW | 2-pipe | PSC fan | 0-10V | Modbus | White |
| 33TS2-4-P-MW | 4-pipe | PSC fan | 0-10V | Modbus | White |
| 33TS2-2-E-MW | 2-pipe | Electronically Commutated (EC) fan | ON/OFF | Modbus | White |
| 33TS2-4-E-MW | 4-pipe | EC fan | ON/OFF | Modbus | White |
| 33TS2-2-P-XB | 2-pipe | PSC fan | 0-10V | Standalone | Black |
| 33TS2-4-P-XB | 4-pipe | PSC fan | 0-10V | Standalone | Black |
| 33TS2-2-P-MB | 2-pipe | PSC fan | 0-10V | Modbus | Black |
| 33TS2-4-P-MB | 4-pipe | PSC fan | 0-10V | Modbus | Black |
| 33TS2-2-E-MB | 2-pipe | EC fan | ON/OFF | Modbus | Black |
| 33TS2-4-E-MB | 4-pipe | EC fan | ON/OFF | Modbus | Black |
Documents
Product Data
TS2 Series Thermostats Product Data Sheet
Carrier 33TS2 Series Thermostats
TS2 Series Thermostats Product Data Sheet (Italian)
TS2 Series Thermostats Product Data Sheet (French)