Connect Thermostat Comparison Chart
| 4.3" CONNECT PLUS STAT (33TCSPL-4) | 4.3" WIFI PLUS STAT (33TWSPL-4) | 4.3" CONNECT PRO STAT (33TCSP-4) | 4.3" WIFI PRO STAT (33TWSP-4) | |
| Display | Fixed | Fixed | LCD Swipe & Scroll | LCD Swipe & Scroll |
| Color | Black | White | Black | White |
| Branding | Carrier | Unbranded | Carrier | Unbranded |
| 3-Stage Cooling/4-Stage Heating | + | + | + | + |
| Auto/Manual Fan Control | + | + | + | + |
| Humidity Control | + | + | + | + |
| Wi-Fi Cloud Connection (mobile/browser) | + | + | + | + |
| BACnet MS/TP | + | + | + | + |
| BTL Certified | + | + | + | + |
| Remote Input (sensor/discrete) | + | + | + | + |
| Outputs | 7 | 7 | 7 | 7 |
| Configurable Outputs | 3 | 3 | 3 | 3 |
| Local Schedule Configuration | + | + | + | + |
| Space Temperature Alarm | + | + | + | + |
| Supply Air Temperature Display | + | + | + | + |
| Smart Recovery | + | + | + | + |
| No Cloud Access Fees | + | + | + | + |
| Auto Software Updates | + | + | + | + |
| IECC 2015 Compliant | + | + | + | + |
| Title 24 Compliant | + | + | +* | +* |
| OpenADR 2.0b Compliant | +* | +* | +* | +* |
| Remote Humidity or CO2 Sensor | + | + | - | - |
| Analog Output (heating/cooling valve) | - | - | - | - |
| Bluetooth Commissioning | + | + | + | + |
| BACnet Wi-Fi | - | - | - | - |
*Requires cloud integration