Vibration Isolation Accessory for 38RCD 025-060, 38RCS 025-050, 09RCM 050-060, 09RCS 020-035 30MPA 021-080, 30MPE, 30MPW 017-080 30RC 010-060
09RC Remote Air-Cooled Condenser
Matched Indoor Unit
30HX, 30MPIndoor Unit Type
Condenserless ChillerCapacity Range
20 - 60 TonsHigh short circuit interrupt protection option
Variable speed fan (Greenspeed) option for higher efficiency and low ambient operation
Single (09RCS) and multiple (09RCM) split combinations
AeroAcoustic low sound fan
MCHX coil with E-coating option
Galvanized steel cabinet, bonderized and finished with baked enamel, 1,000-hour salt-spray test
Non-fused disconnect protection option
Security grilles/hail guards option
V-coil design (080-230 models)
UL and UL, Canada approved
On-the-ground or rooftop installation
Small footprint
Single circuit manifold tubing kit with all 09RCM model
Fork truck lift pockets (020-060) and lifting holes in base rail construction (080-230 models)
Refrigeration Circuit Options: E-Coated MCHX, Aluminum Fin/Copper Tube, Aluminum E-Coat Fin/Copper Tube
Electrical Options: Non-Fused Disconnect, High Short Circuit Current Rating Interrupt, Variable Speed Condenser Fans
Packaging/Security Options: Export Packaging (Skid & Bag), Full Hail Guards.
Wind Baffles
Vibration Isolation Pads
R-32, R-513A, R-410A, R-134a, R-454B, R-515B, R-1234ze
| 09RC Unit Size | 09RCS020 | 09RCS030 | 09RCS035 | 09RCM050 | 09RCM060 | ||
| CIRCUIT | Single | Single | Single | Dual | Single | Dual | Single |
| CHASSIS DIMENSIONS | |||||||
| Length (in.) | 88.3 | 88.3 | 97.8 | 97.8 | |||
| Width (in.) | 46.1 | 46.1 | 88.3 | 88.3 | |||
| Height (in.) | 66.5 | 78.5 | 66.5 | 66.5 | 78.5 | ||
| UNIT WEIGHTS | |||||||
| MCHX Standard | 805 | 955 | 1212 | 1484 | 1682 | ||
| Cu-Al RTPF | 860 | 1020 | 1322 | 1594 | 1812 | ||
| NITROGEN SHIPPING CHARGE (psi) | 5-15 | ||||||
| CONDENSER FANS - Axial FB6 | |||||||
| Quantity | 2 | 2 | 2 | 4 | 4 | ||
| No. Blades… Diameter (in.) | 9...30 | ||||||
| Motor HP (per fan) | 1.5 | ||||||
| Rpm | 850 (60 Hz), 700 (50 Hz) | ||||||
| Airflow (cfm) Al-Cu Coil (60 Hz)a | 17,908 | 20,231 | 21,973.6 | 37,994 | 40,462 | ||
| Airflow (cfm) MCHX Coil (60 Hz)a | 18,500 | 20,900 | 22,700 | 39,250 | 41,800 | ||
| Airflow (cfm) Al-Cu Coil (50 Hz)a | 14,927 | 16,863 | 18,315 | 31,663 | 33,715 | ||
| Airflow (I/sec) MCHX Coil (50 Hz)a | 15,420 | 17,420 | 18,920 | 32,710 | 34,830 | ||
| VARIABLE SPEED (RPM) 8 POLE | 850 | ||||||
| Airflow (cfm) Al-Cu Coil (60/50 Hz)a | 17,908 | 20,231 | 21,973.6 | 37,994 | 40,462 | ||
| Airflow (cfm) MCHX Coil (60/50 Hz)a | 18,500 | 20,900 | 22,700 | 39,250 | 41,800 | ||
| COIL DETAIL | |||||||
| No. Coils per Circuit (Ckt A/Ckt B) | 1 | 1 | 2 | 1/1 | 2 | 1/1 | 2 |
| Circuit % (Ckt A/Ckt B) | n/a | n/a | n/a | 50/50 | n/a | 50/50 | n/a |
| Total Coils | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| Sq. Ft. | 27.1 | 33.9 | 54.2 | 54.2 | 67.8 | ||
| PIPING | |||||||
| Pressure Relief | Fusible Plug on liquid line - 210°F | ||||||
| Hot Gas Connection Line Size (in.) | 1-3/8 | 1-3/8 | 1-5/8 | 1-3/8 + 1-3/8 | 1-5/8 | 1-3/8 + 1-3/8 | 1-5/8 |
| Liquid Connection Line Size (in.) | 5/8 | 5/8 | 7/8 | 5/8+ 5/8 | 7/8 | 5/8 + 5/8 | 7/8 |
NOTES:
a. Condenser fan airflow and power are for units operating at full load and 95°F ambient.
LEGEND:
MCHX - Microchannel Heat Exchanger
RTPF - Round Tube Plate Fin
Accessory and Kit Data
Vibration Isolation Accessory for 38RCD 025-060, 38RCS 025-050, 09RCM 050-060, 09RCS 020-035 30MPA 021-080, 30MPE, 30MPW 017-080 30RC 010-060
Greenspeed® Variable Speed Fan Control for 09RCS 020-035, 09RCM 050, 060
Guide Specifications
09RCM, 09RCS Guide Specifications, 20 to 230 Nominal Tons (70 to 809 Nominal kW)
Installation
09RCS020-030 and 09RCM035-23 Air-Cooled Condensing Units, 50/60 Hz
Product Data
09RCS020-035, 09RCM050-230 Air-Cooled Condensers, 50/60 Hz, 20 to 230 Nominal Tons (70 to 809 Nominal kW)
REVIT and 3D DRW Files
09RC Dual Circuit, 50-60T Revit Files
09RC Dual Circuit, 20-30T Revit Files
09RC Single Circuit, 35T Revit Files
09RC Single Circuit, 50-60T Revit Files