ZS Sensor Applications Guide
ZS2 Plus Temperature, CO2, Humidity, and VOC Sensor
System Type
BACnet®Application
Airside, Packaged Indoor, Packaged Outdoor, Split SystemsTemp, CO₂, humidity options
VOC options
Neutral color
Motion-sensing option
Addressable/supports daisy-chainingHidden communication port
Mounts on a standard 2" x 4" electrical box
Occupancy status indicator
Push-button occupancy override
Setpoint adjust
| Sensing Element | Range | Accuracy |
| Temperature w/any Option (excl. humidity) | -4° to 122° F (-20° C to 50° C) | ±0.35° F (0.2° C) |
| Temp w/Humidity + any Option | 50° F to 104° F (10° C to 40° C) | ±0.5° F (0.3° C) |
| Humidity | 20% to 80% | ±1.8% typical |
| CO₂ | 400 to 1250 PPM 1250 to 2000 PPM | ±30PPM or +/-3% of reading (greater of two) ±5% of reading plus 30 PPM |
| VOC | 0 to 2,000 PPM | ±100 PPM |
| Power Requirements | Sensor Type | Power Required |
| Temperature Only | All Models | 12 Vdc @ 8 mA |
| Temperature with Humidity | ||
| Temp w/VOC or Temp/VOC/Humidity | All Models | 12 Vdc @ 60 mA |
| Temp w/CO2 or Temp/CO₂/Humidity | All Models | 12 Vdc @ 15 mA (idle) to 190 mA (CO₂ measurement cycle) |
| Power Supply | A controller supplies the Rnet sensor network with 12 Vdc @ 210 mA. Additional power may be required for your application. See sensor power requirements above. | |
| Communication | 115 kbps Rnet connection between sensor(s) and controller 15 sensors max per Rnet network; 5 sensors max per control program | |
| Local access port | For connecting a laptop computer to the local equipment or i-Vu® network for maintenance and commissioning | |
| Motion sensing | Sensor Type: passive infrared (PIR) Distance:16.4 ft. (5 m) Detection range: (HxV) 100° x 82° Movement speed: 2.62 to 3.94 ft/s (0.8 to 1.2 m/s) Detection object: 27.56 x 9.84 in. (700 x 250 mm) | |
| Environmental operating range | 32° to 122° F (0° - 50° C), 10% to 90% relative humidity, non-condensing | |
| Mounting dimensions | Standard 4”x 2” electrical box using provided 6/32” x 1/2” mounting screws | |
| Overall Dimensions | ||
| Temperature Sensor or Temperature with Humidity Sensor | Width: 3” (7.62 cm) Height: 4-13/16” (12.22 cm) Depth: 13/16” (2.01 cm) | |
| Sensor with CO₂ or VOC | Width:2-7/8” (7.3 cm) Height: 4-13/16” (12.22 cm) Depth: 1-1/4” (3.18cm) | |
Application Guide
ZS Sensor Applications Guide
Brochure
VVT Zoning System Brochure Low Resolution 1/21
VVT Zoning System Brochure High Resolution 1/21
VVT Zoning System Brochure Print Version 1/21
Installation
Carrier Sensors Installation Guide
ZS Sensors Installation Guide
Product Data
ZS Space Sensors Product Data Sheet (Style: Rectangle)