A World of Comfort 2025 - Brochure
Airstream™ 42B Belt Drive Fan Coils
Model
42BHHorizontal
Model
42BVVertical
Airflow Range
600-4,000 CFMAirflow capacities from 600 to 4000 Cfm
Outside air capability with mixing box
Wide range of coil options for 2-pipe or 4-pipe system combinations
Motors available from ¼ hp to 5 hp
Forward-curved, centrifugal, double-inlet fans are statically and dynamically balanced at the factory
2 in. pleated filter for indoor air quality
All equipment wiring complies with NEC requirements
Units constructed in accordance with ETL and ETL, Canada standards
Factory-installed motors and electric heaters are UL approved
Unit casing meets UL 181 and NFPA 90A standards
Removable, double-sloped stainless steel drain pan is standard for ease of cleaning
Primary and secondary drain connections provide backup in case the main connection is plugged
Removable panels make access to components and connections easy
Label information adhered to each unit includes model, size, coil information, electrical information, and tagging data
Drives are pre-set at the factory for the specific airflow at the static pressures as ordered
Variable-pitch pulley adjusts at the jobsite to accommodate limited ranges of air quantities and pressures
Motor has an adjustable platform for easy belt adjustment
Knockouts are provided for hanging the horizontal units that will accept a 3/8 in. threaded rod at the top and bottom of all unit corners
1-in. long supply and return duct connections
Single point electrical connection
One-year parts
Chilled water, DX, or hot water heating coil options
1 or 2-inch filter choices for varying needs
Automatic air vents and drains on water coils
Optional double-wall cabinet construction and advanced insulation
Mixing box for improved airflow control
| Unit Size | 6 | 8 | 10 | 12 | 16 | 20 | 30 | 40 |
| Nominal Cfm | 600 | 800 | 1000 | 1200 | 1600 | 2000 | 3000 | 4000 |
| 42BH Operating Wt (lb.) | ||||||||
| No heat | 235 | 269 | 292 | 296 | 360 | 404 | 505 | 637 |
| With heat | 266 | 268 | 327 | 329 | 395 | 440 | 542 | 674 |
| 42BV Operating Wt (lb.) | ||||||||
| No heat | 232 | 234 | 283 | 287 | 337 | 412 | 504 | 606 |
| With heat | 263 | 265 | 316 | 320 | 371 | 448 | 541 | 644 |
| Filters (2 in. pleated) | ||||||||
| Number | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
| Size (in.) | 16½ x 24 | 16½ x 24 | 18¼ x 33 | 18¼ x 33 | 18¼ x 21½ | 20¾ x 22 | 29 x 22 | 29 x 29 |
| Face Area (sq. ft.) | 2.8 | 2.8 | 4.2 | 4.2 | 5.5 | 6.3 | 8.9 | 11.7 |
| Hydronic Coils | ||||||||
| Size (in.) | 15 x 20 | 15 x 20 | 15 x 29 | 15 x 29 | 15 x 39 | 18 x 40 | 27 x 40 | 27 x 54 |
| Face Area (sq. ft.) | 2.1 | 2.1 | 3 | 3 | 4.1 | 4.9 | 7.7 | 10.3 |
| Fins per inch | 10 | |||||||
| Coil Water Volume (approx. gal. per row of coil) | 0.24 | 0.24 | 0.324 | 0.324 | 0.42 | 0.492 | 0.768 | 1.02 |
| Fans | ||||||||
| Qty...Size (in.) | 1...9 x 4 | 1...9 x 6 | 1...10 x 4 | 1...10 x 7 | 1...11 x 10 | 1...12 x 9 | 1...12 x 12 | 1...15 x 12 |
| Hydronic Coil Conn. (in.) | ||||||||
| 8 Row (Cooling) | 1 nominal 1.125 OD | 1½ nominal 1.625OD | ||||||
| 4 and 6 Row (Cooling) | ¾ nominal 0.875OD | 1 nominal 1.125OD | 1½ nominal 1.625OD | |||||
| 1 Row (Heating) | ½ nominal 0.625 OD | 1½ nominal 1.625OD | ||||||
| 2 Row (Heating) | ½ nominal 0.625OD | 1 nominal 1.125OD | 1½ nominal 1.625OD | |||||
| DX Coil Conn. Liquid Line (in.) | ¼ nominal 0.375OD | ½ nominal 0.625 | ||||||
| DX Coil Conn. Suction Line (in.) | ¾ nominal 0.875OD | 1 nominal 1.125OD | 1½ nominal 1.625OD | |||||
| Drain Conn. Sizes (in.) | ¾ MPT | |||||||
Brochure
A World of Comfort 2025 - Brochure
A World of Comfort 2025 - Brochure (Printer Version)
Guide Specifications
42BHE,BVE Guide Specifications, 600 to 4000 Nominal Cfm
Installation
Fan Coil Integration Guide
Fan Coil for AppController Installation and Start-up Guide
42BHE,BVE06-40 Airstream™ System Fan Coil Air Conditioners
Product Data
i-Vu Open Fan Coil Open Product Data Sheet
42BHE,BVE06-40 Airstream™ System Fan Coils, 600 to 4000 Nominal Cfm
REVIT and 3D DRW Files
42BH Family REVIT file
42BV Family REVIT file
Submittal
42C, V, D, S, B Room Fan Coil Unit Color Guide
Warranty Card
Warranty - Standard Product Warranty for Commercial Equipment