40UV/UH Guide Specifications, 750-1500 Nominal cfm
Airstream™ 40U Unit Ventilator
| Unit 40UV, UH | 0750 | 1000 | 1250 | 1500 |
| Nominal Airflow (cfm) | 750 | 1000 | 1250 | 1500 |
| UNIT OPERATING WEIGHT | ||||
| Floor Mounted, 16⅝ in. Units (lb) | 410 | 470 | 525 | 580 |
| Floor Mounted, 21⅞ in. Units (lb) | 445 | 510 | 570 | 630 |
| Ceiling Mounted Units (lb) | 510 | 580 | 645 | 710 |
| SUPPLY FANS | ||||
| Type | Direct Drive Centrifugal | |||
| Quantity | 2 | 3 | 4 | 4 |
| Diameter (in.) | 8.06 | |||
| Width (in.) | 7.15 | |||
| AIR FILTERS | ||||
| Nominal Size (in.) | 10x36x1 | 10x24x1 | 10x30x1 | 10x36x1 |
| Quantity | 1 | 2 | 2 | 2 |
| SUPPLY FAN MOTOR | ||||
| High Static Motor | ||||
| Type (Premium High Static) | ECM - Electronically Commutated Motor | |||
| Size (hp) | 1/2 | |||
| Airflow | ||||
| High/Med/Low - CW/HW (cfm) | 750/650/500 | 1000/750/600 | 1250/900/750 | 1500/1100/900 |
| High/Med/Low - DX Cooling (cfm) | 750/650/500 | 1000/750/600 | 1250/900/750 | 1500/1100/900 |
| Max. External Static Pressure (in. wg) | 0.25 | |||
| COIL CONNECTIONS (in. OD) | ||||
| Water Coils - Standard Units | Unions with ¾ in. female solder joint | |||
| Water Coils - Units with Piping Package | Chilled Water: ¾ in. NPT drop ear Hot Water: ½ in. NPT drop ear | |||
| Evaporator Coil | ¾ in. OD Suction, ½ in. OD Liquid | |||
| Steam Coils (All Units) | 1 in. NPT | |||
| Condensate Line | ¾ in. ID condensate line | |||
Guide Specifications
40UV/UH Guide Specifications, 750-1500 Nominal cfm
Installation
Unit Ventilator Integration Guide
i-Vu Open Unit Ventilator V2 for AppController Installation and Start-Up Guide
40UV,UH Floor and Ceiling Mounted Unit Ventilators, P/N 5H1060560000
Product Data
40UV/UH Size 0750-1500 Floor and Ceiling Mounted Unit Ventilator, 750-1500 Nominal cfm
REVIT and 3D DRW Files
40U Revit Ceiling Mounted Unit Ventilator
40U Revit Floor Mounted Unit Ventilator
Warranty Card
Warranty - Standard Product Warranty for Commercial Equipment
White Paper
Unit Ventilators: a Primer