CO₂ Duct Sensor
NSA-CO2-DUCT
Part Numbers
NSA-A/CO2-DUCT
The Carrier Carbon Dioxide Duct Series monitors the carbon dioxide (CO₂) levels in industrial, commercial, school, and office-type environments. The concentration of CO₂ is a strong indication of the overall indoor air quality. The NSA-A/CO2-DUCT Series is based on a single beam, non-dispersive infrared technology and is a cost-efficient solution for measuring carbon dioxide levels for building climate control.
Applications
Schools, Office Buildings, Auditoriums, Gymnasiums, Shopping Malls, Theatres, Demand Control Ventilation & Economizers
Supply Voltage: | 24 VAC +/-20%, 50/60 Hz (half-wave rectifier) | 16.5-40 VDC maximum |
Power Consumption: | 3 VA for 24 VAC, 3W for 24 VDC (peak); <0.9W (average) |
Sensing Technology: | Single beam infrared sensing technology (NDIR) |
Sensing Method: | Diffusion |
Measurement Range Default: | 0 to 2,000 ppm |
Extended CO2 Ranges: | Up to 10,000 ppm (factory set) |
Extended Range Accuracy: | +/- 30 ppm and +/- 5% of reading |
CO2 Output Signal: | Output 1: 0-5 VDC or 0-10 VDC (Default) | Output 2: 4-20 mA (500 Ohm load maximum) |
Fail Safe: | Polarity protected |
CO2 Accuracy1: | +/- 40 ppm +/- 3% of reading (@ 15-35°C; 20-70% RH and 101.3 kPa) |
Pressure Dependence: | + 1.6% reading per kPa (deviation from standard pressure 101.3 kPa) |
Response Time: | 2 minutes, diffusion |
Warm-Up Time: | < 1 minute (@ full specs < 15 minutes) |
Operating Temperature Range: | 32 to 122ºF (0 to 50ºC) |
Operating Humidity Range: | 0 to 95%, non-condensing |
Enclosure: | Duct Box: PC & ABS blend, Flammability Rating UL94V-0
Cover: Makrolon® 6555 plastic, Flammability Rating UL94V-0 Pipe: PC & ABS blend, Flammability Rating UL94V-0 |
Sensor Life2: | > 15 years (typical) |
Calibration3: | ABC algorithm (Automatic Baseline Correction) |
Product Dimensions: | (H) 5.59” (142 mm) x (W) 3.31” (84 mm) x (D) 1.81” (46 mm) |
Product Weight: | 0.79 lbs (0.36 kg) |
Agency Approvals: | EMC Directive 2014/30/EC | RoHS Directive 2011/65/EU |
11Accuracy is de-red after minimum three (3) ABC periods (1 period = 8 days) of continuous operations.
2In normal indoor air quality (IAQ) applications | Corrosive environments are excluded.
3Building CO₂ must drop to 400 ppm same time during the week for ABC to work properly. If the building is occupied 24 hours / day, ABC must be turned off.
Supply Voltage: | 24 VAC +/-20%, 50/60 Hz (half-wave rectifier) | 16.5-40 VDC maximum |
Power Consumption: | 3 VA for 24 VAC, 3W for 24 VDC (peak); <0.9W (average) |
Sensing Technology: | Single beam infrared sensing technology (NDIR) |
Sensing Method: | Diffusion |
Measurement Range Default: | 0 to 2,000 ppm |
Extended CO2 Ranges: | Up to 10,000 ppm (factory set) |
Extended Range Accuracy: | +/- 30 ppm and +/- 5% of reading |
CO2 Output Signal: | Output 1: 0-5 VDC or 0-10 VDC (Default) | Output 2: 4-20 mA (500 Ohm load maximum) |
Fail Safe: | Polarity protected |
CO2 Accuracy1: | +/- 40 ppm +/- 3% of reading (@ 15-35°C; 20-70% RH and 101.3 kPa) |
Pressure Dependence: | + 1.6% reading per kPa (deviation from standard pressure 101.3 kPa) |
Response Time: | 2 minutes, diffusion |
Warm-Up Time: | < 1 minute (@ full specs < 15 minutes) |
Operating Temperature Range: | 32 to 122ºF (0 to 50ºC) |
Operating Humidity Range: | 0 to 95%, non-condensing |
Enclosure: | Duct Box: PC & ABS blend, Flammability Rating UL94V-0
Cover: Makrolon® 6555 plastic, Flammability Rating UL94V-0 Pipe: PC & ABS blend, Flammability Rating UL94V-0 |
Sensor Life2: | > 15 years (typical) |
Calibration3: | ABC algorithm (Automatic Baseline Correction) |
Product Dimensions: | (H) 5.59” (142 mm) x (W) 3.31” (84 mm) x (D) 1.81” (46 mm) |
Product Weight: | 0.79 lbs (0.36 kg) |
Agency Approvals: | EMC Directive 2014/30/EC | RoHS Directive 2011/65/EU |
11Accuracy is de-red after minimum three (3) ABC periods (1 period = 8 days) of continuous operations.
2In normal indoor air quality (IAQ) applications | Corrosive environments are excluded.
3Building CO₂ must drop to 400 ppm same time during the week for ABC to work properly. If the building is occupied 24 hours / day, ABC must be turned off.