Supra® Truck Refrigeration Units
Supra Range Performance for refrigerated Trucks
Developed for distribution environments with multiple door openings, you can rely on the high performance of the Supra range to meet the needs of your challenging operation.
Solutions for all your distribution needs
Superior Performance
The Supra range achieves superior pulldown and accurate temperature control at all set points, supported by a large range of evaporators with electric fans providing constant airflow independent of engine speed.
High Capacity
Extended with three high capacity models, the Supra range is available up to 12,000 Watts. Increased airflow allows for quick temperature recovery and improved air management. The use of a 7 mm condenser and smaller compressor lower fuel consumption for improved efficiency.
Robust Design
Strong composite materials and components (easy start) extend unit lifetime, reduce downtime, and optimize maintenance time with easy accessibility.
Integrating in Your Working Environment
The Supra range offers extreme flexibility to ensure you have the right unit for your operation. Model available in multi-temperature options in nosemount, undermount, silent and extreme climate versions.
Learn more about Supra Truck Refrigeration Units
Contact your local dealerView the full Supra range
Supra Specifications
| Model | Cooling Capacity (W) | Heating Capacity (W) | Airflow
(m3/hr) |
Dimensions
(H x W x D) |
Weight (kg) | Refrigerant Charge (kg) | ||||
| Road 0°C/+30°C | Road -20°C/+30°C | Standby 0°C/+30°C | Standby -20°C/+30°C | +18°C/-18°C | ||||||
| Supra 750 MT | 4870 | 3000 | 4710 | 2750 | 2940 | up to 2440 | 629 x 1823 x 888 mm | 411 | 6.2 | |
| Supra 850 MT | 4880 | 3120 | 4570 | 2790 | 2990 | up to 2612 | 629 x 1823 x 888 mm | 443 | 6.8 | |
| Supra 1150 MT | 5350 | 3320 | 5360 | 3200 | 4680 | up to 3708 | 629 x 1823 x 888 mm | 576 | 6.7 | |
| Supra 1150 MT Silent | 5350 | 3320 | 5360 | 3200 | 4680 | up to 3708 | 629 x 1823 x 888 mm | 588 | 6.7 | |
| Supra 1150U MT Silent | 5990 | 3310 | 6060 | 3230 | 4680 | up to 3776 | 725 x 1972 x 830 mm | 566 | 6.8 | |
| Supra 1250 MT | 5660 | 3290 | 5360 | 3040 | 4680 | up to 3708 | 629 x 1823 x 888 mm | 576 | 7.0 | |
| Supra 1250 MT Silent | 5660 | 3290 | 5360 | 3040 | 4680 | up to 3708 | 629 x 1823 x 888 mm | 576 | 7.0 | |
| Supra 1250 City | 10040 | 5780 | 9410 | 5570 | 4120 | 3196 | 699 x 1995 x 971 mm | 644 | 6.8 | |
| Supra 1250 MT City | 5590 | 4660 | 9340 | 5690 | 4680 | up to 3708 | 699 x 1995 x 971 mm | 593 | 7.8 | |
Supra Specifications – Undermount
| Model | Cooling Capacity (W) | Heating Capacity (W) | Airflow
(m3/hr) |
Dimensions
(H x W x D) |
Weight (kg) | Refrigerant Charge (kg) | ||||
| Road 0°C/+30°C | Road -20°C/+30°C | Standby 0°C/+30°C | Standby -20°C/+30°C | +18°C/-18°C | ||||||
| Supra 900U Silent | 9020 | 4940 | 8170 | 4340 | 3360 | 3361 | 602 x 1841 x 647 mm | 453 | 6.8 | |
| Supra 1100U Silent | 10720 | 6100 | 9740 | 5570 | 3710 | 3710 | 651 x 1972 x 725 mm | 559 | 6.8 | |
Supra Brochures
|
||||
Supra Undermount Brochures
|
||||