
Vector® HE 19 Trailer Refrigeration Units

Precision requires the best of efficiency

Vector HE 19: High efficiency for the cold chain
Engineered for the future of refrigerated transport, the Vector® HE range sets the benchmark in energy efficiency, performance, and environmental responsibility.
As a top-of-the-line temperature-controlled trailer system, Vector® HE 19 blends proven E-Drive electric technology with new features that boost performance and efficiency.

Optimized weight
805 kg only

Constant heating
up to 8,000 W

Quiet operation
sound pressure as low as 63 dB(A)

High capacity:
On engine:
0°C/30°C: 18,100 W
-20°C/30°C: 9,750 W

Sustainable solutions
At Carrier Transicold, our engineers continue to push the boundaries of innovation—delivering sustainable, cost-effective solutions that keep you ahead of evolving environmental regulations. Our latest advancements, including biofuel compatibility and next-generation refrigerant, are designed to help you lower your environmental impact while investing in longterm performance.
Biofuel
Already supporting HVO, Vector® HE 19 is now available in a version compatible with B100 biofuel.
Low GWP refrigerant
Carrier carefully selected a new low-Global Warming Potential refrigerant for units with a dedicated refrigeration design.

Optimized architecture
Enhanced thermal efficiency
In warm climates through large condenser area, powerful fans, and vertical airflow.
Designed for uptime
E-Drive reduces service interruptions, and the multi-speed engine delivers optimal efficiency.
Power source versatility
E-Drive allows Vector HE 19 to operate via Eco-Drive, battery, or grid connection.
Multi-temperature flexibility
With 12 standard configurations available—and custom setups on request.
Pharmaceutical-grade certification
Enabled by superior temperature stability and distribution.
Better temperature homogeneity
Through improved air flow, enabled by a more efficient fan and redesigned evaporator duct.
View the full Vector HE 19 range
Vector HE 19
Specifications
Temperature Type: Mono Temperature
Cooling Capacity
Diesel – Very High Speed 0°C/+30°C | 17650 W |
Diesel – Very High Speed -20°C/+30°C | 9190 W |
Diesel – High Speed 0°C/+30°C | 16980 W |
Diesel – High Speed -20°C/+30°C | 9190 W |
Standby – 400V/3/50 Hz 0°C/+30°C | 14880 W |
Standby – 400V/3/50 Hz -20°C/+30°C | 8770 W |
Heating Capacity
Diesel | 9200 W |
Standby – 400V/3/50 Hz | 4500 W |
Air Flow
Diesel | 5550 m3/hr |
400V/3/50 Hz | 4350 m3/hr |
ATP Compliant
M963 Corr1 |
Weight
805 kg |
Dimensions
H x W x D | 2227 x 2050 x 430 mm |
Box Size Recommendation
+0°C / +30°C | 95 m3 |
+0°C / +40°C | 95 m3 |
-20°C / +30°C | 95 m3 |
-20°C / +40°C | 95 m3 |
Sound Emission
Sound Power (Lwa) | 100 dB |
Diesel – High Speed | 69 dB |
Diesel – Low Speed | 63 dB |
Standby – 400V/3/50 Hz | 60 dB |
Components
Engine – Displacement | 2200 cc |
Engine – Cylinders | 4 |
Compressor – Techno | Scroll economized |
Compressor – Model | ZF22 |
Controls | APX |
Refrigerant
Type | R452A |
Charge | 5.5 kg |
Vector HE 19 City
Specifications
Temperature Type: Mono Temperature
Cooling Capacity
Diesel – Very High Speed 0°C/+30°C | 17710 W* |
Diesel – Very High Speed -20°C/+30°C | 9870 W* |
Diesel – High Speed 0°C/+30°C | 16140 W |
Diesel – High Speed -20°C/+30°C | 8720 W |
Diesel – Low Speed 0°C/+30°C | 13310 W |
Diesel – Low Speed -20°C/+30°C | 7160 W |
Standby – 400V/3/50 Hz 0°C/+30°C | 13330 W |
Standby – 400V/3/50 Hz -20°C/+30°C | 8030 W |
Heating Capacity
Diesel | 9200 W |
Standby – 400V/3/50 Hz | 4500 W |
Air Flow
Diesel | 5550 m3/hr |
400V/3/50 Hz | 4350 m3/hr |
ATP Compliant
M1013 |
Weight
860 kg |
Dimensions
H x W x D | 2227 x 2050 x 430 mm |
Box Size Recommendation
+0°C / +30°C | 95 m3 |
+0°C / +40°C | 90 m3 |
-20°C / +30°C | 95 m3 |
-20°C / +40°C | 90 m3 |
Sound Emission
Sound Power (Lwa) | 98 dB |
Diesel – High Speed | 66 dB |
Diesel – Low Speed | 60 dB |
Standby – 400V/3/50 Hz | 58 dB |
Piek compliant <60 dB | Yes |
Components
Engine – Displacement | 22030 cc |
Engine – Cylinders | 4 |
Compressor – Techno | Scroll economized |
Compressor – Model | ZF22 |
Controls | APX |
Refrigerant
Type | R452A |
Charge | 5.5 kg |
*Capacities shown on "Very High Speed" are from ATP Certificate M963
Vector HE 19 E City
Specifications
Temperature Type: Mono Temperature
Cooling Capacity
Standby – 400V/3/50 Hz 0°C/+30°C | 13330 |
Standby – 400V/3/50 Hz -20°C/+30°C | 8020 W |
Heating Capacity
Standby – 400V/3/50 Hz | 4500 W |
Air Flow
400V/3/50 Hz | 4350 m3/hr |
ATP Compliant
M1013 |
Weight
541 kg |
Dimensions
H x W x D | 2227 x 2050 x 430 mm |
Box Size Recommendation
+0°C / +30°C | 90 m3 |
+0°C / +40°C | 90 m3 |
-20°C / +30°C | 90 m3 |
-20°C / +40°C | 90 m3 |
Sound Emission
Sound Power (Lwa) | 86 dB |
Piek compliant <60 dB | Yes |
Components
Compressor – Techno | Scroll economized |
Compressor – Model | ZF22 |
Controls | APX |
Refrigerant
Type | R452A |
Charge | 5.5 kg |
Vector HE 19 Silent
Specifications
Temperature Type: Mono Temperature
Cooling Capacity
Diesel – Very High Speed 0°C/+30°C | 17650 W* |
Diesel – Very High Speed -20°C/+30°C | 9800 W* |
Diesel – High Speed 0°C/+30°C | 16980 W |
Diesel – High Speed -20°C/+30°C | 9190 W |
Standby – 400V/3/50 Hz 0°C/+30°C | 14880 W |
Standby – 400V/3/50 Hz -20°C/+30°C | 8700 W |
Heating Capacity
Diesel | 9200 W |
Standby – 400V/3/50 Hz | 4500 W |
Air Flow
Diesel | 5550 m3/hr |
400V/3/50 Hz | 4350 m3/hr |
ATP Compliant
M963 Corr1 |
Weight
840 kg |
Dimensions
H x W x D | 2227 x 2050 x 430 mm |
Box Size Recommendation
+0°C / +30°C | 95 m3 |
+0°C / +40°C | 90 m3 |
-20°C / +30°C | 95 m3 |
-20°C / +40°C | 90 m3 |
Sound Emission
Sound Power (Lwa) | 98 dB |
Diesel – High Speed | 66 dB |
Diesel – Low Speed | 61 dB |
Standby – 400V/3/50 Hz | 59 dB |
Components
Engine – Displacement | 2200 cc |
Engine – Cylinders | 4 |
Compressor – Techno | Scroll economized |
Compressor – Model | ZF22 |
Controls | APX |
Refrigerant
Type | R452A |
Charge | 5.5 kg |
Vector HE 19 MT
Specifications
Temperature Type: Multi Temperature
Cooling Capacity
Nominal | Main evap | MHS 700 | MHS 1100 | MHS 2200 | MHD 1100 | MHD 2200 | |
Diesel – High Speed 0°C/+30°C | 17770 W | 16830 W | 7870 W | 10740 W | 13100 W | 11260 W | 15760 W |
Diesel – High Speed -20°C/+30°C | 9230 W | 9270 W | 5250 W | 6700 W | 7660 W | 6460 W | 8880 W |
Standby – 400V/3/50 Hz 0°C/+30°C | 16330 W | 14890 W | 7380 W | 10060 W | 12280 W | 10470 W | 13570 W |
Standby – 400V/3/50 Hz -20°C/+30°C | 8600 W | 8290 W | 4870 W | 6260 W | 7280 W | 6400 W | 8030 W |
Cooling Capacity 2 Comp.
Diesel - High Speed 0°C/30°C | 12860 W | 6010 W | 8210 W | 10010 W | 8600 W | 11970 W | |
Diesel - High Speed -20°C/30°C | 7080 W | 4010 W | 5120 W | 5850 W | 4930 W | 6780 W | |
Standby – 400V/3/50 Hz 0°C/30°C | 11870 W | 5880 W | 8020 W | 9790 W | 8340 W | 10820 W | |
Standby – 400V/3/50 Hz -20°C/30°C | 6610 W | 3880 W | 4990 W | 5800 W | 5100 W | 6390 W |
Cooling Capacity 3 Comp.
Diesel - High Speed 0°C/30°C | 10180 W | 4760 W | 6500 W | 7930 W | 6810 W | 9480 W | |
Diesel - High Speed -20°C/30°C | 5610 W | 3180 W | 4050 W | 4630 W | 3910 W | 5370 W | |
Standby – 400V/3/50 Hz 0°C/30°C | 9830 W | 4870 W | 6640 W | 8110 W | 6910 W | 8960 W | |
Standby – 400V/3/50 Hz -20°C/30°C | 5470 W | 3210 W | 4130 W | 4800 W | 4220 W | 5300 W |
Heating Capacity
Diesel | 9200 W | 9000 W | 3300 W | 5400 W | 9600 W | 5400 W | 9600 W |
Standby – 400V/3/50 Hz | 4500 W | 4500 W | 3300 W | 5400 W | 9600 W | 5400 W | 9600 W |
Air Flow
Diesel | –– | 5550 m3/hr | 1020 m3/hr | 1910 m3/hr | 3430 m3/hr | 2220 m3/hr | 3470 m3/hr |
400V/3/50 Hz | –– | 4350 m3/hr | –– | –– | –– | –– | –– |
ATP Compliant
3426 MT - Rev. 1 |
Weight
815 kg | integrated | 22 kg | 33 kg | 62 kg | 40 kg | 71 kg |
Dimensions
H x W x D | 2227 x 2050 x 430 mm | integrated | 200 x 700 x 752 mm | 200 x 1044 x 752 mm | 167 x 2150 x 944 mm | 167 x 1044 x 944 mm | 167 x 2150 x 944 mm |
Box Size Recommendation
+0°C / +30°C | 95 m3 |
+0°C / +40°C | 90 m3 |
-20°C / +30°C | 95 m3 |
-20°C / +40°C | 90 m3 |
Sound Emission
Sound Power (Lwa) | 100 dB |
Diesel – High Speed | 69 dB |
Diesel – Low Speed | 63 dB |
Standby – 400V/3/50 Hz | 60 dB |
Components
Engine – Displacement | 2200 cc |
Engine – Cylinders | 4 |
Compressor – Techno | Scroll economized |
Compressor – Model | ZF22 |
Controls | APX |
Refrigerant
Type | R452A |
Charge | 7.3 kg |
Vector HE 19 MT City
Specifications
Temperature Type: Multi Temperature
Cooling Capacity
Nominal | Main evap | MHS 700 | MHS 1100 | MHS 2200 | MHD 1100 | MHD 2200 | |
Diesel – High Speed 0°C/+30°C | 16070 W | 16070 W | 7840 W | 10880 W | 13460 W | 11000 W | 14710 W |
Diesel – High Speed -20°C/+30°C | 8400 W | 8720 W | 5110 W | 6410 W | 7580 W | 6880 W | 8250 W |
Diesel – Low Speed 0°C/+30°C | 14030 W | 13310 W | 6860 W | 9450 W | 11760 W | 9570 W | 12310 W |
Diesel – Low Speed -20°C/+30°C | 7070 W | 7090 W | 4390 W | 5870 W | 6700 W | 5930 W | 7170 W |
Standby – 400V/3/50 Hz 0°C/+30°C | 16160 W | 13330 W | 7150 W | 9850 W | 12830 W | 10230 W | 13470 W |
Standby – 400V/3/50 Hz -20°C/+30°C | 8140 W | 8040 W | 4840 W | 6160 W | 7330 W | 6150 W | 7700 W |
Cooling Capacity 2 Comp.
Diesel - High Speed 0°C/30°C | 12570 W | 6130 W | 8420 W | 10400 W | 8560 W | 11420 W | |
Diesel - High Speed -20°C/30°C | 6790 W | 3980 W | 5020 W | 5870 W | 5360 W | 6450 W | |
Standby – 400V/3/50 Hz 0°C/30°C | 10760 W | 5770 W | 7950 W | 10330 W | 8270 W | 10890 W | |
Standby – 400V/3/50 Hz -20°C/30°C | 6480 W | 3910 W | 4990 W | 5950 W | 4940 W | 6260 W |
Cooling Capacity 3 Comp.
Diesel - High Speed 0°C/30°C | 9600 W | 4680 W | 6430 W | 7950 W | 6540 W | 8720 W | |
Diesel - High Speed -20°C/30°C | 5190 W | 3040 W | 3830 W | 4480 W | 4100 W | 4920 W | |
Standby – 400V/3/50 Hz 0°C/30°C | 8650 W | 4640 W | 6390 W | 7950 W | 6540 W | 8720 W | |
Standby – 400V/3/50 Hz -20°C/30°C | 5210 W | 3140 W | 4020 W | 4780 W | 3970 W | 5040 W |
Heating Capacity
Diesel | 9200 W | 9200 W | 3300 W | 5400 W | 9600 W | 5400 W | 9600 W |
Standby – 400V/3/50 Hz | 4500 W | 4500 W | 3300 W | 5400 W | 9600 W | 5400 W | 9600 W |
Air Flow
Diesel | 5550 m3/hr | 5550 m3/hr | 1020 m3/hr | 1910 m3/hr | 3430 m3/hr | 2220 m3/hr | 3470 m3/hr |
400V/3/50 Hz | 4350 m3/hr | 4350 m3/hr | –– | –– | –– | –– | –– |
ATP Compliant
M1012 Add2 |
Weight
870 kg | integrated | 23 kg | 34 kg | 60 kg | 40 kg | 71 kg |
Dimensions
H x W x D | 2227 x 2050 x 430 mm | integrated | 200 x 700 x 752 mm | 200 x 1044 x 752 mm | 167 x 2150 x 944 mm | 167 x 1044 x 944 mm | 167 x 2150 x 944 mm |
Box Size Recommendation
+0°C / +30°C | 95 m3 |
+0°C / +40°C | 90 m3 |
-20°C / +30°C | 95 m3 |
-20°C / +40°C | 90 m3 |
Sound Emission
Sound Power (Lwa) | 98 dB |
Diesel – High Speed | 66 dB |
Diesel – Low Speed | 60 dB |
Standby – 400V/3/50 Hz | 58 dB |
Piek compliant <60 dB | Yes |
Components
Engine – Displacement | 2200 cc |
Engine – Cylinders | 4 |
Compressor – Techno | Scroll economized |
Compressor – Model | ZF22 |
Controls | APX |
Refrigerant
Type | R452A |
Charge | 7.3 kg |
Vector HE 19 E MT City
Specifications
Temperature Type: Multi Temperature
Cooling Capacity
Nominal | Main evap | MHS 700 | MHS 1100 | MHS 2200 | MHD 1100 | MHD 2200 | |
Standby – 400V/3/50 Hz 0°C/+30°C | 16160 W | 13330 W | 7150 W | 9850 W | 12830 W | 10230 W | 13470 W |
Standby – 400V/3/50 Hz -20°C/+30°C | 8140 W | 8040 W | 4840 W | 6160 W | 7330 W | 6150 W | 7700 W |
Cooling Capacity 2 Comp.
Standby – 400V/3/50 Hz 0°C/30°C | 10760 W | 5770 W | 7950 W | 10330 W | 8270 W | 10890 W | |
Standby – 400V/3/50 Hz -20°C/30°C | 6480 W | 3910 W | 4990 W | 5950 W | 4940 W | 6260 W |
Cooling Capacity 3 Comp.
Standby – 400V/3/50 Hz 0°C/30°C | 8650 W | 4640 W | 6390 W | 7950 W | 6540 W | 8720 W | |
Standby – 400V/3/50 Hz -20°C/30°C | 5210 W | 3140 W | 4020 W | 4780 W | 3970 W | 5040 W |
Heating Capacity
Standby – 400V/3/50 Hz | 4500 W | 4500 W | 3300 W | 5400 W | 9600 W | 5400 W | 9600 W |
Air Flow
400V/3/50 Hz | 4350 m3/hr | 4350 m3/hr | 1020 m3/hr | 1910 m3/hr | 3430 m3/hr | 2220 m3/hr | 3470 m3/hr |
ATP Compliant
M1012 Add1 |
Weight
561 kg | integrated | 23 kg | 34 kg | 60 kg | 40 kg | 71 kg |
Dimensions
H x W x D | 2227 x 2050 x 430 mm | integrated | 200 x 700 x 752 mm | 200 x 1044 x 752 mm | 167 x 2150 x 944 mm | 167 x 1044 x 944 mm | 167 x 2150 x 944 mm |
Box Size Recommendation
+0°C / +30°C | 90 m3 |
+0°C / +40°C | 90 m3 |
-20°C / +30°C | 90 m3 |
-20°C / +40°C | 90 m3 |
Sound Emission
Sound Power (Lwa) | 86 dB |
Piek compliant <60 dB | Yes |
Components
Compressor – Techno | Scroll economized |
Compressor – Model | ZF22 |
Controls | APX |
Refrigerant
Type | R452A |
Charge | 7.3 kg |
Vector HE 19 MT Silent
Specifications
Temperature Type: Multi Temperature
Cooling Capacity
Nominal | Main evap | MHS 700 | MHS 1100 | MHS 2200 | MHD 1100 | MHD 2200 | |
Diesel – High Speed 0°C/+30°C | 17770 W | 16830 W | 7870 W | 10740 W | 13100 W | 11260 W | 15670 W |
Diesel – High Speed -20°C/+30°C | 9230 W | 9270 W | 5250 W | 6700 W | 7660 W | 6460 W | 8880 W |
Standby – 400V/3/50 Hz 0°C/+30°C | 16330 W | 14890 W | 7380 W | 10060 W | 12280 W | 10470 W | 13570 W |
Standby – 400V/3/50 Hz -20°C/+30°C | 8600 W | 8290 W | 4870 W | 6260 W | 7280 W | 6400 W | 8030 W |
Cooling Capacity 2 Comp.
Diesel - High Speed 0°C/30°C | 12860 W | 6010 W | 8210 W | 10010 W | 8600 W | 11970 W | |
Diesel - High Speed -20°C/30°C | 7080 W | 4010 W | 5120 W | 5850 W | 4930 W | 6780 W | |
Standby – 400V/3/50 Hz 0°C/30°C | 11870 W | 5880 W | 8020 W | 9790 W | 8340 W | 10820 W | |
Standby – 400V/3/50 Hz -20°C/30°C | 6610 W | 3880 W | 4990 W | 5880 W | 5100 W | 6390 W |
Cooling Capacity 3 Comp.
Diesel - High Speed 0°C/30°C | 10180 W | 4760 W | 6500 W | 7930 W | 6810 W | 9480 W | |
Diesel - High Speed -20°C/30°C | 5610 W | 3180 W | 4050 W | 4630 W | 3910 W | 5370 W | |
Standby – 400V/3/50 Hz 0°C/30°C | 9830 W | 4870 W | 6640 W | 8110 W | 6910 W | 8960 W | |
Standby – 400V/3/50 Hz -20°C/30°C | 5470 W | 3210 W | 4130 W | 4800 W | 4220 W | 5300 W |
Heating Capacity
Diesel | 9200 W | 9000 W | 3300 W | 5400 W | 9600 W | 5400 W | 9600 W |
Standby – 400V/3/50 Hz | 4500 W | 4500 W | 3300 W | 5400 W | 9600 W | 5400 W | 9600 W |
Air Flow
Diesel | 5550 m3/hr | 5550 m3/hr | 1020 m3/hr | 1910 m3/hr | 3430 m3/hr | 2220 m3/hr | 3470 m3/hr |
400V/3/50 Hz | 4500 m3/hr | 4500 m3/hr | 3300 m3/hr | 5400 m3/hr | 9600 m3/hr | 5400 m3/hr | 9600 m3/hr |
ATP Compliant
M1012 |
Weight
850 kg | integrated | 22 kg | 33 kg | 62 kg | 40 kg | 71 kg |
Dimensions
H x W x D | 2227 x 2050 x 430 mm | integrated | 200 x 700 x 752 mm | 200 x 1044 x 752 mm | 167 x 2150 x 944 mm | 167 x 1044 x 944 mm | 167 x 2150 x 944 mm |
Box Size Recommendation
+0°C / +30°C | 95 m3 |
+0°C / +40°C | 90 m3 |
-20°C / +30°C | 95 m3 |
-20°C / +40°C | 90 m3 |
Sound Emission
Sound Power (Lwa) | 98 dB |
Diesel – High Speed | 66 dB |
Diesel – Low Speed | 61 dB |
Standby – 400V/3/50 Hz | 59 dB |
Components
Engine – Displacement | 2200 cc |
Engine – Cylinders | 4 |
Compressor – Techno | Scroll economized |
Compressor – Model | ZF22 |
Controls | APX |
Refrigerant
Type | R452A |
Charge | 7.3 kg |

