
Supra® Truck Refrigeration Units
Supra Range Performance for refrigerated Trucks
Developed for distribution environments with multiple door openings, you can rely on the high performance of the Supra range to meet the needs of your challenging operation.

Solutions for all your distribution needs
Superior Performance
The Supra range achieves superior pulldown and accurate temperature control at all set points, supported by a large range of evaporators with electric fans providing constant airflow independent of engine speed.
High Capacity
Extended with three high capacity models, the Supra range is available up to 12,000 Watts. Increased airflow allows for quick temperature recovery and improved air management. The use of a 7 mm condenser and smaller compressor lower fuel consumption for improved efficiency.
Robust Design
Strong composite materials and components (easy start) extend unit lifetime, reduce downtime, and optimize maintenance time with easy accessibility.
Integrating in Your Working Environment
The Supra range offers extreme flexibility to ensure you have the right unit for your operation. Model available in multi-temperature options in nosemount, undermount, silent and extreme climate versions.
Learn more about Supra Truck Refrigeration Units
Contact your local dealerView the full Supra range
Supra 750 MT
Temperature Type: Multi-Temperature
Cooling Capacity
Nominal | MTS 700 | MTS 1100 | MTS 1450 | MTD 1100 | |
Diesel – High Speed 0°C/+30°C | 6330 W | 4820 W | 5670 W | 6120 W | 5880 W |
Diesel – High Speed -20°C/+30°C | 3910 W | 2760 W | 3280 W | 3680 W | 3350 W |
Standby – 400V/3/50 Hz 0°C/+30°C | 5990 W | 4530 W | 5320 W | 5790 W | 5560 W |
Standby – 400V/3/50 Hz -20°C/+30°C | 3510 W | 2700 W | 2990 W | 3400 W | 2970 W |
Cooling Capacity 2 Comp.
Diesel – High Speed 0°C/+30°C | 3880 W | 4560 W | 4920 W | 4730 W | |
Diesel – High Speed -20°C/+30°C | 2220 W | 2640 W | 2960 W | 2700 W | |
Standby – 400V/3/50 Hz 0°C/+30°C | 3570 W | 4200 W | 4570 W | 4390 W | |
Standby – 400V/3/50 Hz -20°C/+30°C | 2130 W | 2990 W | 2680 W | 2350 W |
Heating Capacity
Diesel | 2940 W | 3120 W | 3300 W | 3300 W | |
Standby – 400V/3/50 Hz | 2860 W | 3080 W | 3280 W | 3280 W |
Air Flow
Diesel | 1198 m3/hr | 2298 m3/hr | 2528 m3/hr | 2640 m3/hr |
ATP Compliant
M952 | M952 | M952 | M952 | No M952 |
Weight
411 kg | 23 kg | 34 kg | 42 kg | 41 kg |
Dimensions
H x W x D | 629 x 1823 x 888 mm | 200 x 700 x 752 mm | 200 x 1044 x 752 mm | 200 x 1450 x 752 mm | 167 x 1044 x 944 mm |
Box Size Recommendation
+0°C / +30°C | 18 m3 | 24 m3 | 26 m3 | 25 m3 | |
+0°C / +40°C | 13 m3 | 18 m3 | 19 m3 | 19 m3 | |
-20°C / +30°C | 15 m3 | 19 m3 | 22 m3 | 21 m3 | |
-20°C / +40°C | 11 m3 | 15 m3 | 17 m3 | 16 m3 |
Sound Emission
Sound Power (Lwa) | 97 dB |
Diesel – High Speed | 68.2 dB |
Diesel – Low Speed | 66 dB |
Standby – 400V/3/50 Hz | 59.7 dB |
Components
Engine – Displacement | 719 cc |
Engine – Cylinders | 3 |
Motor – Voltage | 400V/3/50 Hz |
Motor – Power | 3.6 kW |
Compressor – Techno | Reciprocrating |
Compressor – Model | O5K2 |
Controls | Easycold |
Refrigerant
Type | R452A |
Charge | 6.8 kg |
Supra 750 MT Mounting Configuration Options

Supra 850 MT
Temperature Type: Multi-Temperature
Cooling Capacity
Nominal | MTS 700 | MTS 1100 | MTS 1450 | MTD 1100 | |
Diesel – High Speed 0°C/+30°C | 6340 W | 5220 W | 6580 W | 7110 W | 6580 W |
Diesel – High Speed -20°C/+30°C | 4370 W | 3210 W | 3330 W | 3630 W | 3330 W |
Standby – 400V/3/50 Hz 0°C/+30°C | 5110 W | 5070 W | 5920 W | 6200 W | 5920 W |
Standby – 400V/3/50 Hz -20°C/+30°C | 3490 W | 2990 W | 3330 W | 3630 W | 3330 W |
Cooling Capacity 2 Comp.
Diesel – High Speed 0°C/+30°C | 4420 W | 5570 W | 6020 W | 5570 W | |
Diesel – High Speed -20°C/+30°C | 2720 W | 3180 W | 3480 W | 3180 W | |
Standby – 400V/3/50 Hz 0°C/+30°C | 4200 W | 4900 W | 5140 W | 4900 W | |
Standby – 400V/3/50 Hz -20°C/+30°C | 2480 W | 2760 W | 3000 W | 2760 W |
Cooling Capacity 3 Comp.
Diesel – High Speed 0°C/+30°C | 3680 W | 4650 W | 5020 W | 4650 W | |
Diesel – High Speed -20°C/+30°C | 2270 W | 2650 W | 2900 W | 2650 W | |
Standby – 400V/3/50 Hz 0°C/+30°C | 3470 W | 4040 W | 4240 W | 4040 W | |
Standby – 400V/3/50 Hz -20°C/+30°C | 2040 W | 2280 W | 2480 W | 2280 W |
Heating Capacity
Diesel | 2990 W | 3430 W | 3650 W | 3420 W | |
Standby – 400V/3/50 Hz | 2930 W | 3320 W | 3530 W | 3320 W |
Air Flow
Diesel | 973 m3/hr | 2155 m3/hr | 2389 m3/hr | 2155 m3/hr |
ATP Compliant
M1011 | M1011 | M1011 | M1011 | No ATP |
Weight
443 kg | 23 kg | 34 kg | 42 kg | 40 kg |
Dimensions
H x W x D | 629 x 1823 x 888 mm | 200 x 700 x 752 mm | 200 x 1044 x 752 mm | 200 x 1450 x 752 mm | 167 x 1044 x 944 mm |
Box Size Recommendation
+0°C / +30°C | 19 m3 | 27 m3 | 29 m3 | 27 m3 | |
+0°C / +40°C | 14 m3 | 20 m3 | 22 m3 | 20 m3 | |
-20°C / +30°C | 16 m3 | 19 m3 | 21 m3 | 19 m3 | |
-20°C / +40°C | 12 m3 | 15 m3 | 17 m3 | 15 m3 |
Sound Emission
Sound Power (Lwa) | 98 dB |
Diesel – High Speed | 68.7 dB |
Diesel – Low Speed | 66.3 dB |
Standby – 400V/3/50 Hz | 59.7 dB |
Components
Engine – Displacement | 719 cc |
Engine – Cylinders | 3 |
Motor – Voltage | 400V/3/50 Hz |
Motor – Power | 3.6 kW |
Compressor – Techno | Reciprocrating |
Compressor – Model | O5K4 |
Controls | Easycold |
Refrigerant
Type | R452A |
Charge | 6.8 kg |
Supra 850 MT Mounting Configuration Options

Supra 900U

Temperature Type: Mono Temperature
Cooling Capacity
Diesel – High Speed 0°C/+30°C | 8320 W |
Diesel – High Speed -20°C/+30°C | 4920 W |
Diesel – Low Speed 0°C/+30°C | 6720 W |
Diesel – Low Speed -20°C/+30°C | 4180 W |
Standby – 400V/3/50 Hz 0°C/+30°C | 7200 W |
Standby – 400V/3/50 Hz -20°C/+30°C | 4280 W |
Heating Capacity
Diesel | 3360 W |
Standby – 400V/3/50 Hz | 1770 W |
Air Flow
Diesel | 2535 m3/hr |
ATP Compliant
M1022 |
Weight
461 kg |
Dimensions
H x W x D | 629 x 1823 x 888 mm |
Box Size Recommendation
+0°C / +30°C | 65 m3 |
+0°C / +40°C | 46 m3 |
-20°C / +30°C | 55 m3 |
-20°C / +40°C | 43 m3 |
Sound Emission
Sound Power (Lwa) | 98 dB |
Diesel – High Speed | 68.7 dB |
Diesel – Low Speed | 66.3 dB |
Standby – 400V/3/50 Hz | 59.7 dB |
Components
Engine – Displacement | 719 cc |
Engine – Cylinders | 3 |
Motor – Voltage | 400V/3/50 Hz |
Motor – Power | 3.6 kW |
Compressor – Techno | Reciprocating |
Compressor – Model | O5K4 |
Controls | Easycold |
Refrigerant
Type | R452A |
Charge | 6.8 kg |
Supra 1100U Silent

Temperature Type: Mono Temperature
Mount: Undermount
Cooling Capacity
Diesel – High Speed 0°C/+30°C | 10710 W |
Diesel – High Speed -20°C/+30°C | 6140 W |
Diesel – Low Speed 0°C/+30°C | 9970 W |
Diesel – Low Speed -20°C/+30°C | 5760 W |
Standby – 400V/3/50 Hz 0°C/+30°C | 9640 W |
Standby – 400V/3/50 Hz -20°C/+30°C | 5600 W |
Heating Capacity
Diesel | 3960 W |
Standby – 400V/3/50 Hz | 2390 W |
Air Flow
Diesel | 3608 m3/hr |
ATP Compliant
M961 |
Weight
Host Unit | 559 kg |
ETS2200 | 60 kg |
Dimensions H x W x D
Host Unit | 651 x 1972 x 725 mm |
ETS2200 | 200 x 2150 x 752 mm |
Box Size Recommendation
+0°C / +30°C | 90 m3 |
+0°C / +40°C | 67 m3 |
-20°C / +30°C | 73 m3 |
-20°C / +40°C | 56 m3 |
Sound Emission
Sound Power (Lwa) | 101.0 dB |
Diesel – High Speed | 76.8 dB |
Diesel – Low Speed | 73.7 dB |
Standby – 400V/3/50 Hz | 66.1 dB |
Components
Engine – Displacement | 1123 cc |
Engine – Cylinders | 3 |
Motor – Voltage | 400V/3/50 Hz |
Motor – Power | 9.0 kW |
Compressor – Techno | Reciprocating |
Compressor – Model | O5G |
Controls | EasyCold |
Refrigerant
Type | R452A |
Charge | 6.8 kg |
Supra 1150 MT
Temperature Type: Multi-Temperature
Cooling Capacity
Nominal | MTS 700 | MTS 1100 | MTS 1450 | MTS 2200 | MTD 1100 | MTD 1450 | MTD 2200 | |
Diesel – High Speed 0°C/+30°C | 11130 W | 5860 W | 8140 W | 8760 W | 9350 W | 8140 W | 9160 W | 10470 W |
Diesel – High Speed -20°C/+30°C | 6730 W | 3650 W | 4590 W | 5200 W | 5180 W | 4590 W | 4730 W | 5770 W |
Standby – 400V/3/50 Hz 0°C/+30°C | 9070 W | 5660 W | 7590 W | 8020 W | 8240 W | 7590 W | 8320 W | 9080 W |
Standby – 400V/3/50 Hz -20°C/+30°C | 5770 W | 3490 W | 4360 W | 4830 W | 4790 W | 4360 W | 4250 W | 5070 W |
Cooling Capacity 2 Comp.
Diesel - High Speed 0°C/30°C | 5240 W | 7290 W | 7850 W | 8930 W | 7290 W | 8670 W | 9370 W | |
Diesel - High Speed -20°C/30°C | 3270 W | 4100 W | 4650 W | 4800 W | 4100 W | 4470 W | 5160 W | |
Standby – 400V/3/50 Hz 0°C/30°C | 4920 W | 6580 W | 6960 W | 7570 W | 6580 W | 7520 W | 7890 W | |
Standby – 400V/3/50 Hz -20°C/30°C | 3030 W | 3790 W | 4190 W | 4290 W | 3790 W | 3960 W | 4400 W |
Cooling Capacity 3 Comp.
Diesel - High Speed 0°C/30°C | 4520 W | 6290 W | 6770 W | 7700 W | 6290 W | 7480 W | 8080 W | |
Diesel - High Speed -20°C/30°C | 2820 W | 3540 W | 4010 W | 4140 W | 3540 W | 3860 W | 4450 W | |
Standby – 400V/3/50 Hz 0°C/30°C | 4140 W | 5550 W | 5860 W | 6380 W | 5550 W | 6340 W | 6640 W | |
Standby – 400V/3/50 Hz -20°C/30°C | 2550 W | 3790 W | 3530 W | 3610 W | 3190 W | 3340 W | 3710 W |
Heating Capacity
Diesel | 4680 W | 4710 W | 4890 W | 5200 W | 4710 W | 4890 W | 5200 W | |
Standby – 400V/3/50 Hz | 4270 W | 4320 W | 4530 W | 4770 W | 4320 W | 4530 W | 4770 W |
Air Flow
Diesel | 973 m3/hr | 2155 m3/hr | 2389 m3/hr | 3453 m3/hr | 2155 m3/hr | 2739 m3/hr | 3865 m3/hr |
ATP Compliant
M989 | M989 | M989 | M989 | M989 | No ATP | M989 | M989 |
Weight
576 kg | 23 kg | 34 kg | 42 kg | 60 kg | 40 kg | 51 kg | 71 kg |
Dimensions
H x W x D | 629 x 1823 x 888 mm | 200 x 700 x 752 mm | 200 x 1044 x 752 mm | 200 x 1450 x 752 mm | 200 x 2150 x 752 mm | 167 x 1044 x 944 mm | 167 x 1450 x 944 mm | 167 x 2150 x 944 mm |
Box Size Recommendation
+0°C / +30°C | 22 m3 | 32 m3 | 35 m3 | 40 m3 | 32 m3 | 37 m3 | 45 m3 | |
+0°C / +40°C | 15 m3 | 24 m3 | 26 m3 | 30 m3 | 24 m3 | 27 m3 | 34 m3 | |
-20°C / +30°C | 18 m3 | 25 m3 | 29 m3 | 31 m3 | 25 m3 | 27 m3 | 35 m3 | |
-20°C / +40°C | 14 m3 | 19 m3 | 22 m3 | 24 m3 | 19 m3 | 21 m3 | 27 m3 |
Sound Emission
Sound Power (Lwa) | 99 dB |
Diesel – High Speed | 69.2 dB |
Diesel – Low Speed | 65.7 dB |
Standby – 400V/3/50 Hz | 62.2 dB |
Components
Engine – Displacement | 1105 cc |
Engine – Cylinders | 3 |
Motor – Voltage | 400V/3/50 Hz |
Motor – Power | 9 kW |
Compressor – Techno | Reciprocating |
Compressor – Model | O5K4 |
Controls | Easycold |
Refrigerant
Type | R452A |
Charge | 6.7 kg |
Supra 1150 MT Mounting Options

Supra 1150 MT
Temperature Type: Multi-Temperature
Cooling Capacity
Nominal | MTS 700 | MTS 1100 | MTS 1450 | MTS 2200 | MTD 1100 | MTD 1450 | MTD 2200 | |
Diesel – High Speed 0°C/+30°C | 10050 W | 5620 W | 7510 W | 8770 W | 9020 W | 7510 W | 8950 W | 9170 W |
Diesel – High Speed -20°C/+30°C | 6170 W | 3240 W | 4360 W | 4880 W | 4890 W | 4360 W | 5160 W | 4600 W |
Standby – 400V/3/50 Hz 0°C/+30°C | 8160 W | 5450 W | 7210 W | 8100 W | 7950 W | 7210 W | 7910 W | 8150 W |
Standby – 400V/3/50 Hz -20°C/+30°C | 5440 W | 3100 W | 4070 W | 4320 W | 4390 W | 4070 W | 4440 W | 4090 W |
Heating Capacity
Diesel | 4680 W | 4710 W | 4890 W | 5200 W | 4710 W | 4890 W | 5200 W | |
Standby – 400V/3/50 Hz | 4270 W | 4320 W | 4530 W | 4770 W | 4320 W | 4530 W | 4770 W |
Air Flow
Diesel | 1071 m3/hr | 2096 m3/hr | 2365 m3/hr | 3477 m3/hr | 2096 m3/hr | 2348 m3/hr | 3589 m3/hr |
ATP Compliant
M818 | M818 | M818 | M818 | M818 | No ATP | M818 | M818 |
Weight
576 kg | 23 kg | 34 kg | 42 kg | 60 kg | 40 kg | 51 kg | 71 kg |
Dimensions
H x W x D | 629 x 1823 x 888 mm | 200 x 700 x 752 mm | 200 x 1044 x 752 mm | 200 x 1450 x 752 mm | 200 x 2150 x 752 mm | 167 x 1044 x 944 mm | 167 x 1450 x 944 mm | 167 x 2150 x 944 mm |
Box Size Recommendation
+0°C / +30°C | 21 m3 | 30 m3 | 35 m3 | 38 m3 | 30 m3 | 37 m3 | 38 m3 | |
+0°C / +40°C | 15 m3 | 22 m3 | 26 m3 | 29 m3 | 22 m3 | 27 m3 | 29 m3 | |
-20°C / +30°C | 16 m3 | 24 m3 | 27 m3 | 30 m3 | 24 m3 | 26 m3 | 32 m3 | |
-20°C / +40°C | 12 m3 | 18 m3 | 21 m3 | 23 m3 | 18 m3 | 20 m3 | 24 m3 |
Sound Emission
Sound Power (Lwa) | 96 dB |
Diesel – High Speed | 66.4 dB |
Diesel – Low Speed | 62.5 dB |
Standby – 400V/3/50 Hz | 59.1 dB |
Components
Engine – Displacement | 1105 cc |
Engine – Cylinders | 3 |
Motor – Voltage | 400V/3/50 Hz |
Motor – Power | 9 kW |
Compressor – Techno | Reciprocating |
Compressor – Model | O5K4 |
Controls | EasyCold |
Refrigerant
Type | R452A |
Charge | 6.7 kg |
Supra 1150 MT Mounting Options

Supra 1150U MT Silent
Temperature Type: Multi-Temperature
Mount: Undermount
Cooling Capacity
Nominal | MTS 700 | MTS 1100 | MTS 1450 | MTS 2200 | MTD 1100 | MTD 1450 | MTD 2200 | |
Diesel – High Speed 0°C/+30°C | 11620 W | 5990 W | 7870 W | 9030 W | 10030 W | 7870 W | 9030 W | 10030 W |
Diesel – High Speed -20°C/+30°C | 6370 W | 3310 W | 4450 W | 5030 W | 5410 W | 4450 W | 5030 W | 5410 W |
Standby – 400V/3/50 Hz 0°C/+30°C | 11180 W | 6060 W | 7870 W | 8800 W | 9390 W | 7870 W | 8800 W | 9390 W |
Standby – 400V/3/50 Hz -20°C/+30°C | 5890 W | 3230 W | 4350 W | 4940 W | 5280 W | 4350 W | 4940 W | 5280 W |
Heating Capacity
Diesel | 4680 W | 4710 W | 4890 W | 5200 W | 4710 W | 4890 W | 5200 W | |
Standby – 400V/3/50 Hz | 4270 W | 4320 W | 4530 W | 4770 W | 4320 W | 4530 W | 4770 W |
Air Flow
Diesel | 973 m3/hr | 2155 m3/hr | 2389 m3/hr | 3453 m3/hr | 2285 m3/hr | 3776 m3/hr | 3776 m3/hr |
ATP Compliant
M1009 | M1009 | M1009 | M1009 | M1009 | No ATP | M1009 | M1009 |
Weight
566 kg | 23 kg | 34 kg | 42 kg | 60 kg | 40 kg | 51 kg | 71 kg |
Dimensions
H x W x D | 629 x 1972 x 631 mm | 200 x 700 x 752 mm | 200 x 1044 x 752 mm | 200 x 1450 x 752 mm | 200 x 2150 x 752 mm | 167 x 1044 x 944 mm | 167 x 1450 x 944 mm | 167 x 2150 x 944 mm |
Box Size Recommendation
+0°C / +30°C | 96 m3 | 22 m3 | 31 m3 | 36 m3 | 42 m3 | 32 m3 | 39 m3 | 43 m3 |
+0°C / +40°C | 74 m3 | 16 m3 | 25 m3 | 28 m3 | 32 m3 | 25 m3 | 31 m3 | 33 m3 |
-20°C / +30°C | 71 m3 | 15 m3 | 23 m3 | 26 m3 | 31 m3 | 23 m3 | 30 m3 | 32 m3 |
-20°C / +40°C | 57 m3 | 13 m3 | 19 m3 | 21 m3 | 25 m3 | 19 m3 | 24 m3 | 26 m3 |
Sound Emission
Sound Power (Lwa) | 101 dB |
Diesel – High Speed | 76.9 dB |
Diesel – Low Speed | 73.7 dB |
Standby – 400V/3/50 Hz | 66.1 dB |
Components
Engine – Displacement | 1105 cc |
Engine – Cylinders | 3 |
Motor – Voltage | 400V/3/50 Hz |
Motor – Power | 9 kW |
Compressor – Techno | Reciprocating |
Compressor – Model | O5G |
Controls | EasyCold |
Refrigerant
Type | R452A |
Charge | 6.8 kg |
Supra 1150 MT Mounting Options

Supra 1250 MT

Temperature Type: Multi-Temperature
Refrigeration Capacity
(System net cooling capacity under A.T.P. Conditions at 30° C ambient)
Evaporator | MTS 700 | MTS 1100 | MTS 1450 | MTS 2200 | MTD 1450 | MTD 2200 |
Nominal capacity (-20°C/30°C) (W) | 3 400
|
5 000
|
5 700
|
7 200
|
5 600
|
11 400
|
Capacity on engine power 0°C (W) | 7 200
|
8 550 | 9 500 | 10 500 | 8 950 | 11 400 |
Capacity on engine power -20°C (W) | 3 400 | 5 000 | 5 700 | 5 850 | 5 600 | 6 300 |
Capacity on electrical stand by 0°C (W) | 5 900 | 8 100 | 8 900 | 9 600 | 8 000 | 10 000 |
Capacity on electrical stand by -20°C (W) | 3 200 | 4 800 | 5 350 | 5 450 | 5 350 | 5 950 |
Heating Capacity
MTS 700 | MTS 1100 | MTS 1450 | MTS 2200 | MTD 1450 | MTD 2200 | |
Diesel High speed 18°C/-18°C (W) | 4 680 | 4 710 | 4 890 | 5 200 | 4 890 | 5 200 |
Standby 18°C/-18°C (W) | 4 270 | 4 320 | 4 530 | 4 770 | 4 530 | 4 770 |
Airflow
(High speed engine operation)
MTS 700 | MTS 1100 | MTS 1450 | MTS 2200 | MTD 1450 | MTD 2200 | |
(AMCA 21085) m3/hr | 1 100 | 2 100 | 2 400 | 3 500 | 2 350 | 3 600 |
Weight
(Including battery)
S version | 586 kg |
Engine
Model | CT3-69TV |
Displacement | 1123 cm3 |
n° of cylinders | 3 |
Maintenance Interval | 1000 hrs |
Compressor
Model | 05G |
Displacement | 600 cm3 |
n° of cylinders | 6 |
Electrical Stand by Motor
Voltage / Phase / Frequency | 230/400/3/50 Hz |
Rating | 9 kW |
Refrigerant
Type | R-404A, R-452A |
Charge | Depending on configuration |
Sound Pressure
Standard | |
High speed | 69,2 dBA |
Low speed | 65,7 dBA |
Standby | 62,2 dBA |
Unit
Dimensions | 971 x 1995 x 684 mm |
Body opening | L 100 x H 100 mm |
Supra 1250 MT Mounting Options

Supra 1250 MT Silent

Temperature Type: Multi-Temperature
Cooling Capacity
Nominal | MTS 700 | MTS 1100 | MTS 1450 | MTS 2200 | MTD 1100 | MTD 1450 | MTD 2200 | |
Diesel – High Speed 0°C/+30°C | 10260 W | 5740 W | 7950 W | 8990 W | 8980 W | 7950 W | 8990 W | 9410 W |
Diesel – High Speed -20°C/+30°C | 6520 W | 3210 W | 4590 W | 5230 W | 5610 W | 4590 W | 5590 W | 5560 W |
Standby – 400V/3/50 Hz 0°C/+30°C | 9050 W | 5690 W | 7740 W | 8490 W | 8490 W | 7740 W | 8570 W | 8660 W |
Standby – 400V/3/50 Hz -20°C/+30°C | 5780 W | 3180 W | 4560 W | 5030 W | 5240 W | 4560 W | 5160 W | 5060 W |
Heating Capacity
Diesel | 4680 W | 4710 W | 4890 W | 5200 W | 4710 W | 4890 W | 5200 W | |
Standby – 400V/3/50 Hz | 4270 W | 4320 W | 4530 W | 4770 W | 4320 W | 4530 W | 4770 W |
Air Flow
Diesel | 973 m3/hr | 2155 m3/hr | 2389 m3/hr | 3453 m3/hr | 2155 m3/hr | 2739 m3/hr | 3865 m3/hr |
ATP Compliant
M993 | M993 | M993 | M993 | M993 | No ATP | M993 | M993 |
Weight
590 kg | 23 kg | 34 kg | 42 kg | 60 kg | 40 kg | 51 kg | 71 kg |
Dimensions
H x W x D | 699 x 1995 x 971 mm | 200 x 700 x 752 mm | 200 x 1044 x 752 mm | 200 x 1450 x 752 mm | 200 x 2150 x 752 mm | 167 x 1044 x 944 mm | 167 x 1450 x 944 mm | 167 x 2150 x 944 mm |
Box Size Recommendation
+0°C / +30°C | 21 m3 | 32 m3 | 36 m3 | 38 m3 | 32 m3 | 37 m3 | 41 m3 | |
+0°C / +40°C | 15 m3 | 25 m3 | 29 m3 | 33 m3 | 25 m3 | 31 m3 | 34 m3 | |
-20°C / +30°C | 15 m3 | 23 m3 | 26 m3 | 29 m3 | 23 m3 | 27 m3 | 31 m3 | |
-20°C / +40°C | 13 m3 | 19 m3 | 22 m3 | 26 m3 | 19 m3 | 24 m3 | 26 m3 |
Sound Emission
Sound Power (Lwa) | 96 dB |
Diesel – High Speed | 66.4 dB |
Diesel – Low Speed | 62.5 dB |
Standby – 400V/3/50 Hz | 59.1 dB |
Components
Engine – Displacement | 1123 cc |
Engine – Cylinders | 3 |
Motor – Voltage | 400V/3/50 Hz |
Motor – Power | 9 kW |
Compressor – Techno | Reciprocating |
Compressor – Model | O5G |
Controls | EasyCold |
Refrigerant
Type | R452A |
Charge | 7 kg |
Supra 1250 MT Mounting Options

Supra 1250


Temperature Type: Mono Temperature
Cooling Capacity
Diesel – High Speed 0°C/+30°C | 9540 W |
Diesel – High Speed -20°C/+30°C | 5420 W |
Diesel – Low Speed 0°C/+30°C | 7100 W |
Diesel – Low Speed -20°C/+30°C | 4660 W |
Standby – 400V/3/50 Hz 0°C/+30°C | 8640 W |
Standby – 400V/3/50 Hz -20°C/+30°C | 4820 W |
Heating Capacity
Diesel | 4120 W |
Standby – 400V/3/50 Hz | 2350 W |
Air Flow
Diesel | 3222 m3/hr |
ATP Compliant
M981 |
Weight
644 kg |
Dimensions
H x W x D | 699 x 1995 x 971 mm |
Box Size Recommendation
+0°C / +30°C | 80 m3 |
+0°C / +40°C | 64 m3 |
-20°C / +30°C | 59 m3 |
-20°C / +40°C | 49 m3 |
Sound Emission
Sound Power (Lwa) | 92 dB |
Diesel – High Speed | 63.8 dB |
Diesel – Low Speed | 58.4 dB |
Standby – 400V/3/50 Hz | 58.6 dB |
Pick compliant <60 dB | Yes |
Components
Engine – Displacement | 1123 cc |
Engine – Cylinders | 3 |
Motor – Voltage | 400V/3/50 Hz |
Motor – Power | 9 kW |
Compressor – Techno | Reciprocating |
Compressor – Model | O5G |
Controls | EasyCold |
Refrigerant
Type | R452A |
Charge | 6.8 kg |
Supra 1250 City MT


Temperature Type: Multi-Temperature
Cooling Capacity
Nominal | MTS 700 | MTS 1100 | MTS 1450 | MTS 2200 | MTD 1100 | MTD 1450 | MTD 2200 | |
Diesel – High Speed 0°C/+30°C | 9420 W | 5750 W | 7800 W | 7510 W | 9140 W | 7800 W | 8930 W | 8810 W |
Diesel – High Speed -20°C/+30°C | 6480 W | 3170 W | 4650 W | 5190 W | 5530 W | 4650 W | 5270 W | 5480 W |
Diesel – Low Speed 0°C/+30°C | 6910 W | 5320 W | 6730 W | 6580 W | 7090 W | 6730 W | 7250 W | 6980 W |
Diesel – Low Speed -20°C/+30°C | 3100 W | 3430 W | 4210 W | 4540 W | 4790 W | 4210 W | 4370 W | 4250 W |
Standby – 400V/3/50 Hz 0°C/+30°C | 8460 W | 5750 W | 7670 W | 7410 W | 8450 W | 7670 W | 8530 W | 8440 W |
Standby – 400V/3/50 Hz -20°C/+30°C | 6000 W | 3080 W | 4580 W | 5020 W | 5380 W | 4580 W | 4990 W | 5280 W |
Heating Capacity
Diesel | 4680 W | 4710 W | 4890 W | 5200 W | 4710 W | 4890 W | 5200 W | |
Standby – 400V/3/50 Hz | 4270 W | 4320 W | 4530 W | 4770 W | 4320 W | 4530 W | 4770 W |
Air Flow
Diesel | 973 m3/hr | 2155 m3/hr | 2389 m3/hr | 3453 m3/hr | 2155 m3/hr | 2739 m3/hr | 3865 m3/hr |
ATP Compliant
M987 | M987 | M987 | M987 | M987 | No ATP | M987 | M987 |
Weight
593 kg | 23 kg | 34 kg | 42 kg | 60 kg | 40 kg | 51 kg | 71 kg |
Dimensions
H x W x D | 699 x 1995 x 971 mm | 200 x 700 x 752 mm | 200 x 1044 x 752 mm | 200 x 1450 x 752 mm | 200 x 2150 x 752 mm | 167 x 1044 x 944 mm | 167 x 1450 x 944 mm | 167 x 2150 x 944 mm |
Box Size Recommendation
+0°C / +30°C | 21 m3 | 31 m3 | 31 m3 | 39 m3 | 31 m3 | 37 m3 | 38 m3 | |
+0°C / +40°C | 16 m3 | 26 m3 | 29 m3 | 33 m3 | 26 m3 | 30 m3 | 34 m3 | |
-20°C / +30°C | 15 m3 | 23 m3 | 23 m3 | 29 m3 | 23 m3 | 27 m3 | 29 m3 | |
-20°C / +40°C | 12 m3 | 20 m3 | 22 m3 | 25 m3 | 20 m3 | 23 m3 | 26 m3 |
Sound Emission
Sound Power (Lwa) | 92 dB |
Diesel – High Speed | 63.8 dB |
Diesel – Low Speed | 58.4 dB |
Standby – 400V/3/50 Hz | 58.6 dB |
Piek compliant <60 dB | Yes |
Components
Engine – Displacement | 1123 cc |
Engine – Cylinders | 3 |
Motor – Voltage | 400V/3/50 Hz |
Motor – Power | 9 kW |
Compressor – Techno | Reciprocating |
Compressor – Model | O5G |
Controls | EasyCold |
Refrigerant
Type | R452A |
Charge | 7.8 kg |
Supra 1250 MT Mounting Options


