Vector® HE 19 Trailer Refrigeration Unit
High Efficiency – is the next generation temperature-controlled trailer system.
Benefits:
- Significantly lower fuel consumption
- Impressive noise reduction
- Implementation of new APX control system
- Single, ultra-efficient evaporator fan
- Reduce operational cost
- Weight improved (-10 %)
- Available in multi-temperature and PIEK certified
- Compatible with the engineless technology
High Efficiency for the Cold Chain. The unit combines experienced technology, like the all-electric architecture of the E-Drive, with new additions designed to significantly improve performance and efficiency.
Vector® HE 19 – High Efficiency – is the next generation temperature-controlled trailer system. The unit combines experienced technology, like the all-electric architecture of the E-Drive, with new additions designed to significantly improve performance and efficiency.
Benefits
The new Vector HE 19 unit delivers huge performance advantages for our customers in just about every area*.
- Improved multi-speed engine design, bringing fuel savings of up to 30 per cent
- New, Stage V compliant diesel engine with electronic engine control
- upper airflow management, creating much more efficient cold production
- Single, ultra-efficient evaporator fan
- The proven performance of a hermetic compressor and economizer
- The efficiency of a microchannel heat exchanger condenser
- Weight improved (-10 %)
- Noise & vibration improved -3dB(A)
- Controls & HMI improved (New APX control system)
- Total cost of ownership (up to 20%)
- Multi energy source capability – Flexible Power ready
* Results based on the comparison between the new Vector HE 19 single temperature and the Vector 1950 single temperature. Vector HE 19 standard version emits -3dB(A) in accordance with CE2000-14 vs Vector 1950 standard version – based on external laboratory tests CEVAA.
| COOLING CAPACITY | Nominal capacity | |
|---|---|---|
| Diesel - Very High Speed | 0°C/30°C | 17650 W | 
| -20°C/30°C | 9800 W | |
| Diesel - High Speed | 0°C/30°C | 16980 W | 
| -20°C/30°C | 9190 W | |
| Diesel - Low Speed | 0°C/30°C | - | 
| -20°C/30°C | - | |
| Diesel - Very Low Speed | 0°C/30°C | - | 
| -20°C/30°C | - | |
| Standby - 400V/3/50 Hz | 0°C/30°C | 14880 W | 
| -20°C/30°C | 8700 W | 
| HEATING CAPACITY | ||
|---|---|---|
| Diesel | 9200 W | |
| Standby - 400V/3/50 Hz | 4500 W | 
| AIRFLOW | ||
|---|---|---|
| Diesel | 5550 m3/h | |
| 400V/3/50Hz | 4350 m3/h | 
| ATP COMPLIANT | ||
|---|---|---|
| - | M963 Corr1 | 
| WEIGHT | ||
|---|---|---|
| - | 805 kg | 
| DIMENSIONS | ||
|---|---|---|
| Height | 2227 mm | |
| Width | 2050 mm | |
| Depth | 430 mm | 
| BOX SIZE RECOMMENDATION | ||
|---|---|---|
| +0°C | +30°C | 95 m3 | 
| +40°C | 95 m3 | |
| -20°C | +30°C | 95 m3 | 
| +40°C | 95 m3 | 
| SOUND EMISSION | ||
|---|---|---|
| Sound Power | Power Lwa | 100 dB | 
| Diesel - High Speed | Pressure | 69 dB | 
| Diesel - Low Speed | Pressure | 63 dB | 
| Standby - 400V/3/50 Hz | Pressure | 60 dB | 
| COMPONENTS | ||
|---|---|---|
| Engine | Displacement | 2200 cc | 
| # cylinders | 4 | |
| Compressor | Techno | Scroll economized | 
| Model | ZF22 | |
| Controls | APX | 
| REFRIGERANT | ||
|---|---|---|
| Refrigerant | Type | R452A | 
| Charge | 5.5 kg | 
High Efficiency for the Cold Chain. The unit combines experienced technology, like the all-electric architecture of the E-Drive, with new additions designed to significantly improve performance and efficiency.
Vector® HE 19 – High Efficiency – is the next generation temperature-controlled trailer system. The unit combines experienced technology, like the all-electric architecture of the E-Drive, with new additions designed to significantly improve performance and efficiency.
Benefits
The new Vector HE 19 unit delivers huge performance advantages for our customers in just about every area*.
- Improved multi-speed engine design, bringing fuel savings of up to 30 per cent
- New, Stage V compliant diesel engine with electronic engine control
- upper airflow management, creating much more efficient cold production
- Single, ultra-efficient evaporator fan
- The proven performance of a hermetic compressor and economizer
- The efficiency of a microchannel heat exchanger condenser
- Weight improved (-10 %)
- Noise & vibration improved -3dB(A)
- Controls & HMI improved (New APX control system)
- Total cost of ownership (up to 20%)
- Multi energy source capability – Flexible Power ready
* Results based on the comparison between the new Vector HE 19 single temperature and the Vector 1950 single temperature. Vector HE 19 standard version emits -3dB(A) in accordance with CE2000-14 vs Vector 1950 standard version – based on external laboratory tests CEVAA.
| COOLING CAPACITY | Nominal capacity | |
|---|---|---|
| Diesel - Very High Speed | 0°C/30°C | 17650 W | 
| -20°C/30°C | 9800 W | |
| Diesel - High Speed | 0°C/30°C | 16980 W | 
| -20°C/30°C | 9190 W | |
| Diesel - Low Speed | 0°C/30°C | - | 
| -20°C/30°C | - | |
| Diesel - Very Low Speed | 0°C/30°C | - | 
| -20°C/30°C | - | |
| Standby - 400V/3/50 Hz | 0°C/30°C | 14880 W | 
| -20°C/30°C | 8700 W | 
| HEATING CAPACITY | ||
|---|---|---|
| Diesel | 9200 W | |
| Standby - 400V/3/50 Hz | 4500 W | 
| AIRFLOW | ||
|---|---|---|
| Diesel | 5550 m3/h | |
| 400V/3/50Hz | 4350 m3/h | 
| ATP COMPLIANT | ||
|---|---|---|
| - | M963 Corr1 | 
| WEIGHT | ||
|---|---|---|
| - | 805 kg | 
| DIMENSIONS | ||
|---|---|---|
| Height | 2227 mm | |
| Width | 2050 mm | |
| Depth | 430 mm | 
| BOX SIZE RECOMMENDATION | ||
|---|---|---|
| +0°C | +30°C | 95 m3 | 
| +40°C | 95 m3 | |
| -20°C | +30°C | 95 m3 | 
| +40°C | 95 m3 | 
| SOUND EMISSION | ||
|---|---|---|
| Sound Power | Power Lwa | 100 dB | 
| Diesel - High Speed | Pressure | 69 dB | 
| Diesel - Low Speed | Pressure | 63 dB | 
| Standby - 400V/3/50 Hz | Pressure | 60 dB | 
| COMPONENTS | ||
|---|---|---|
| Engine | Displacement | 2200 cc | 
| # cylinders | 4 | |
| Compressor | Techno | Scroll economized | 
| Model | ZF22 | |
| Controls | APX | 
| REFRIGERANT | ||
|---|---|---|
| Refrigerant | Type | R452A | 
| Charge | 5.5 kg | 
 
                                 
                                 
                                                     
                                     
                                                     
                                     
                                         
                                         
                                        