X-Power VRF
DC Inverter
Variable Refrigerant Flow (VRF) System
With R-410A
Cooling capacity: 8~246 kW
Heating capacity: 9~276 kW
- Full product line up and long pipe length limit, improve design flexibility
- High efficiency, lower customer running cost
- Provide better indoor comfort with low noise and powerful heating
- Precision oil control and backup operation offer high reliability
Features
- IPLV(C) up to 8.2
- DC Inverter compressor
- DC Fan motor
- High efficiency inverter module
- Multi EXV control
- Multi oil balance technology
- Wide operation range
- Backup and alternative operation
System Components
Component | Model | Type | Capacity Range (kW) |
Outdoor unit | 38VR003~010H1020(90)10/50/1S | Side Discharge | 8~26 |
Outdoor unit | 38VF008~022H109015 | Full inverter modular | Modular: 25.2~61.5 System:67~246 |
Outdoor unit | 38VR008~018H1090K0 | INV+FS | Modular: 25.2~50.0 System: 56~200 |
Outdoor unit | 38VR008~032H109011(13) | Monoblock | 25.2~90.0 |
Indoor unit | 40VK | 4-way Cassette | 2.8~14.0 |
Indoor unit | 40VZ | 1-way cassette | 1.8~7.1 |
Indoor unit | 40VT | 2-way cassette | 2.2~7.1 |
Indoor unit | 42VD | Ducted | Low ESP : 1.8~7.1 |
Mid ESP :2.2~14.0 | |||
High ESP:7.1~28.0 | |||
Indoor unit | 42VH | Wall mounted | 2.2~5.6 |
Indoor unit | 42VF | Console | 3.6~14.0 |
Indoor unit | 42VS | Floor standing | 2.2~8.0 |
Indoor unit | 42VY+42VZ | Double heat source | 1.8~14.0 |
Indoor unit | 42VD | Ducted FCU | 12.5~56.0 |
Physical Data
Model | Capacity (kW) | Type | Dimension mm(W*H*D) | Weight kg | Sound Level dB(A) |
38VR003H102010 | 8.0 | Side Discharge | 975*862*355 | 62 | 55 |
38VR004H10201S | 10.0 | 1075*966*396 | 72 | 58 | |
38VR004~006H102050 | 12.0~15.5 | 900*1327*400 | 91~100 | 58~59 | |
38VR007~010H109010(1S) | 20.0~26.0 | 1120*1558*400 | 137~147 | 59~60 | |
38VF008~012H109015 | 25.2~33.5 | Full Inverter | 990*1635*790 | 219~237 | 43~60 |
38VF014~022H109015 | 40.0~61.5 | 1340*1635*790 | 297~340 | 43~63 | |
38VR008~010H1090K0 | 25.2~28.0 | INV+FS | 960*1615*765 | 198 | 45~60 |
38VR012~018H1090K0 | 33.5~50.0 | 1250*1615*765 | 268~300 | 46~63 | |
38VR008~010H109013 | 25.2~28.0 | Monobloc | 960*1615*765 | 205 | 45~60 |
38VR012~016H109011 | 33.5~45.0 | 1250*1615*765 | 275~325 | 46~63 | |
38VR020H109013 | 56.0 | 1390*1615*765 | 360 | 45~60 | |
38VR022~024H109013 | 61.5~67.0 | 1585*1615*765 | 385~390 | 46~63 | |
38VR026~032H109013 | 73.0~90.0 | 2540*1615*765 | 555~600 | 46~63 |
Features
- IPLV(C) up to 8.2
- DC Inverter compressor
- DC Fan motor
- High efficiency inverter module
- Multi EXV control
- Multi oil balance technology
- Wide operation range
- Backup and alternative operation
System Components
Component | Model | Type | Capacity Range (kW) |
Outdoor unit | 38VR003~010H1020(90)10/50/1S | Side Discharge | 8~26 |
Outdoor unit | 38VF008~022H109015 | Full inverter modular | Modular: 25.2~61.5 System:67~246 |
Outdoor unit | 38VR008~018H1090K0 | INV+FS | Modular: 25.2~50.0 System: 56~200 |
Outdoor unit | 38VR008~032H109011(13) | Monoblock | 25.2~90.0 |
Indoor unit | 40VK | 4-way Cassette | 2.8~14.0 |
Indoor unit | 40VZ | 1-way cassette | 1.8~7.1 |
Indoor unit | 40VT | 2-way cassette | 2.2~7.1 |
Indoor unit | 42VD | Ducted | Low ESP : 1.8~7.1 |
Mid ESP :2.2~14.0 | |||
High ESP:7.1~28.0 | |||
Indoor unit | 42VH | Wall mounted | 2.2~5.6 |
Indoor unit | 42VF | Console | 3.6~14.0 |
Indoor unit | 42VS | Floor standing | 2.2~8.0 |
Indoor unit | 42VY+42VZ | Double heat source | 1.8~14.0 |
Indoor unit | 42VD | Ducted FCU | 12.5~56.0 |
Physical Data
Model | Capacity (kW) | Type | Dimension mm(W*H*D) | Weight kg | Sound Level dB(A) |
38VR003H102010 | 8.0 | Side Discharge | 975*862*355 | 62 | 55 |
38VR004H10201S | 10.0 | 1075*966*396 | 72 | 58 | |
38VR004~006H102050 | 12.0~15.5 | 900*1327*400 | 91~100 | 58~59 | |
38VR007~010H109010(1S) | 20.0~26.0 | 1120*1558*400 | 137~147 | 59~60 | |
38VF008~012H109015 | 25.2~33.5 | Full Inverter | 990*1635*790 | 219~237 | 43~60 |
38VF014~022H109015 | 40.0~61.5 | 1340*1635*790 | 297~340 | 43~63 | |
38VR008~010H1090K0 | 25.2~28.0 | INV+FS | 960*1615*765 | 198 | 45~60 |
38VR012~018H1090K0 | 33.5~50.0 | 1250*1615*765 | 268~300 | 46~63 | |
38VR008~010H109013 | 25.2~28.0 | Monobloc | 960*1615*765 | 205 | 45~60 |
38VR012~016H109011 | 33.5~45.0 | 1250*1615*765 | 275~325 | 46~63 | |
38VR020H109013 | 56.0 | 1390*1615*765 | 360 | 45~60 | |
38VR022~024H109013 | 61.5~67.0 | 1585*1615*765 | 385~390 | 46~63 | |
38VR026~032H109013 | 73.0~90.0 | 2540*1615*765 | 555~600 | 46~63 |