Supra® Truck Refrigeration Units
Supra Range Performance for refrigerated Trucks
Developed for distribution environments with multiple door openings, you can rely on the high performance of the Supra range to meet the needs of your challenging operation.
Solutions for all your distribution needs
Superior Performance
The Supra range achieves superior pulldown and accurate temperature control at all set points, supported by a large range of evaporators with electric fans providing constant airflow independent of engine speed.
High Capacity
Extended with three high capacity models, the Supra range is available up to 12,000 Watts. Increased airflow allows for quick temperature recovery and improved air management. The use of a 7 mm condenser and smaller compressor lower fuel consumption for improved efficiency.
Robust Design
Strong composite materials and components (easy start) extend unit lifetime, reduce downtime, and optimize maintenance time with easy accessibility.
Integrating in Your Working Environment
The Supra range offers extreme flexibility to ensure you have the right unit for your operation. Model available in multi-temperature options in nosemount, undermount, silent and extreme climate versions.
Learn more about Supra Truck Refrigeration Units
Contact your local dealerView the full Supra range
Supra Specifications
| Product | Cooling Capacity | Heating Capacity | Airflow | Dimensions
(W x H x D) |
Weight (Standard) | Refrigerant Charge | ||||
| Road 0°C/+30°C | Road -20°C/+30°C | Standby 0°C/+30°C | Standby -20°C/+30°C | +18°C/-18°C | ||||||
| Supra 850 | 7800 W | 4900 W | 6450 W | 4240 W | 3360 W | 2500 m3/hr | 1823 x 629 x 888 mm | 461 kg | 6.8 kg | |
| Supra 850 MT | 6300 W | 4490 W | 5000 W | 3750 W | 2985 W | up to 2500 m3/hr | 1823 x 629 x 888 mm | 443 kg | 6.8 kg | |
| Supra 1050 | 9100 W | 5600 W | 7800 W | 5000 W | 3520 W | 3350 m3/hr | 1995 x 684 x 971 mm | 617 kg | 5.4 kg | |
| Supra 1150 Silent | 9600 W | 6100 W | 7900 W | 5250 W | 4550 W | 3350 m3/hr | 1995 x 684 x 971 mm | 630 kg | 5.7 kg | |
| Supra 1150 MT Silent | 5350 W | 3320 W | 5360 W | 3200 W | 4680 W | up to 3708 m3/hr | 1823 x 629 x 888 mm | 588 kg | 6.7 kg | |
| Supra 1150 U MT | 5990 W | 3310 W | 6060 W | 3230 W | 4680 W | up to 3776 m3/hr | 1972 x 725 x 830 mm | 566 kg | 6.8 kg | |
| Supra 1250 | 12000 W | 6900 W | 9100 W | 6300 W | 4720 W | 3350 m3/hr | 1995 x 684 x 971 mm | 636 kg | 6.0 kg | |
| Supra 1250 Silent | 11300 W | 6550 W | 8700 W | 6300 W | 4550 W | 3350 m3/hr | 1995 x 699 x 971 mm | 640 kg | 6.0 kg | |
| Supra 1250 MT Silent | 5660 W | 3290 W | 5360 W | 3040 W | 4680 W | up to 3708 m3/hr | 1823 x 629 x 888 mm | 576 kg | 7.0 kg | |
Supra Videos
Carrier Transicold Moves Your Senses With its Sustainable Supra CNG Refrigeration Unit
Carrier Transicold Hits the Right Notes with Pulleyn Philharmonia Orchestra
Dealership Locator
Locate a Carrier Transicold Dealer near you using our Truck, Trailer, Rail & Auxiliary Power Unit Dealership Locator.