Supra 550
Solutions for all your distribution needs: SUPRA range performance for refrigerated trucks
BENEFITS
- Constant evaporator airflow
- Robust design
- High reliability
- Extreme low-noise capabilities
- High cooling performance
Developed for distribution environments with multiple doors openings, rely on the unmatched performance of the SUPRA range in your challenging operation.
The SUPRA range achieves superior pull-down and accurate temperature control at all set points. This performance is supported by a large range of evaporators with electric fans providing constant airflow independent of engine speed. Available in multi-temperature throughout the range, SUPRA offers enhanced load protection for all truck applications.
ROBUST DESIGN
Building on hundreds of thousands of operating hours, SUPRA demonstrates a robust design both for aesthetics (strong composite material) and components (easy start) to extend the unit lifetime and reduce downtime. Maintenance time is also optimised thanks to easy accessibility.
BENEFITS
- Constant evaporator airflow
- Robust design
- High reliability
- Extreme low-noise capabilities
- High cooling performance
| COOLING CAPACITY | Nominal | |
|---|---|---|
| Diesel - High Speed | 0°C/30°C | 5390 W | 
| -20°C/30°C | 2960 W | |
| Diesel - Low Speed | 0°C/30°C | 4560 W | 
| -20°C/30°C | 2600 W | |
| Standby - 400V/3/50 Hz | 0°C/30°C | 4710 W | 
| -20°C/30°C | 2610 W | 
| HEATING CAPACITY | ||
|---|---|---|
| Diesel | 1940 W | |
| Standby - 400V/3/50 Hz | 1210 W | 
| AIRFLOW | ||
|---|---|---|
| Diesel | 2240 m3/h | |
| 400V/3/50Hz | 2240 m3/hr | 
| ATP COMPLIANT | ||
|---|---|---|
| - | M882 | 
| WEIGHT | ||
|---|---|---|
| - | 391 kg | 
| DIMENSIONS | ||
|---|---|---|
| Height | 555 mm | |
| Width | 1823 mm | |
| Depth | 825 mm | 
| BOX SIZE RECOMMENDATION | ||
|---|---|---|
| +0°C | +30°C | 44 m3 | 
| +40°C | 33 m3 | |
| -20°C | +30°C | 34 m3 | 
| +40°C | 28 m3 | 
| SOUND EMISSION | ||
|---|---|---|
| Sound Power | Power Lwa | 97 dB | 
| Diesel - High Speed | Pressure | 68 dB | 
| Diesel - Low Speed | Pressure | 63.6 dB | 
| Standby - 400V/3/50 Hz | Pressure | 59.8 dB | 
| COMPONENTS | ||
|---|---|---|
| Engine | Displacement | 482 cc | 
| # cylinders | 2 | |
| Motor | Voltage | 400V/3/50Hz | 
| Power | 3.6 kW | |
| Compressor | Techno | Reciprocating | 
| Model | O5K2 | |
| Controls | Easycold | 
| REFRIGERANT | ||
|---|---|---|
| Refrigerant | Type | R452A | 
| Charge | 4 kg | 
Cooling Capacity
| Nominal | ||
| Diesel - High Speed | 0°C/30°C | 5390 W | 
| -20°C/30°C | 2960 W | |
| Diesel - Low Speed | 0°C/30°C | 4560 W | 
| -20°C/30°C | 2600 W | |
| Standby - 400V/3/50 Hz | 0°C/30°C | 4710 W | 
| -20°C/30°C | 2610 W | |
Heating Capacity
| Nominal | |
| Diesel | 1940 W | 
| Standby - 400V/3/50 Hz | 1210 W | 
Developed for distribution environments with multiple doors openings, rely on the unmatched performance of the SUPRA range in your challenging operation.
The SUPRA range achieves superior pull-down and accurate temperature control at all set points. This performance is supported by a large range of evaporators with electric fans providing constant airflow independent of engine speed. Available in multi-temperature throughout the range, SUPRA offers enhanced load protection for all truck applications.
ROBUST DESIGN
Building on hundreds of thousands of operating hours, SUPRA demonstrates a robust design both for aesthetics (strong composite material) and components (easy start) to extend the unit lifetime and reduce downtime. Maintenance time is also optimised thanks to easy accessibility.
BENEFITS
- Constant evaporator airflow
- Robust design
- High reliability
- Extreme low-noise capabilities
- High cooling performance
| COOLING CAPACITY | Nominal | |
|---|---|---|
| Diesel - High Speed | 0°C/30°C | 5390 W | 
| -20°C/30°C | 2960 W | |
| Diesel - Low Speed | 0°C/30°C | 4560 W | 
| -20°C/30°C | 2600 W | |
| Standby - 400V/3/50 Hz | 0°C/30°C | 4710 W | 
| -20°C/30°C | 2610 W | 
| HEATING CAPACITY | ||
|---|---|---|
| Diesel | 1940 W | |
| Standby - 400V/3/50 Hz | 1210 W | 
| AIRFLOW | ||
|---|---|---|
| Diesel | 2240 m3/h | |
| 400V/3/50Hz | 2240 m3/hr | 
| ATP COMPLIANT | ||
|---|---|---|
| - | M882 | 
| WEIGHT | ||
|---|---|---|
| - | 391 kg | 
| DIMENSIONS | ||
|---|---|---|
| Height | 555 mm | |
| Width | 1823 mm | |
| Depth | 825 mm | 
| BOX SIZE RECOMMENDATION | ||
|---|---|---|
| +0°C | +30°C | 44 m3 | 
| +40°C | 33 m3 | |
| -20°C | +30°C | 34 m3 | 
| +40°C | 28 m3 | 
| SOUND EMISSION | ||
|---|---|---|
| Sound Power | Power Lwa | 97 dB | 
| Diesel - High Speed | Pressure | 68 dB | 
| Diesel - Low Speed | Pressure | 63.6 dB | 
| Standby - 400V/3/50 Hz | Pressure | 59.8 dB | 
| COMPONENTS | ||
|---|---|---|
| Engine | Displacement | 482 cc | 
| # cylinders | 2 | |
| Motor | Voltage | 400V/3/50Hz | 
| Power | 3.6 kW | |
| Compressor | Techno | Reciprocating | 
| Model | O5K2 | |
| Controls | Easycold | 
| REFRIGERANT | ||
|---|---|---|
| Refrigerant | Type | R452A | 
| Charge | 4 kg | 
Cooling Capacity
| Nominal | ||
| Diesel - High Speed | 0°C/30°C | 5390 W | 
| -20°C/30°C | 2960 W | |
| Diesel - Low Speed | 0°C/30°C | 4560 W | 
| -20°C/30°C | 2600 W | |
| Standby - 400V/3/50 Hz | 0°C/30°C | 4710 W | 
| -20°C/30°C | 2610 W | |
Heating Capacity
| Nominal | |
| Diesel | 1940 W | 
| Standby - 400V/3/50 Hz | 1210 W | 
 
                                 
                                     
                                     
                                         
                                                     
                                                    