Xarios® Truck Refrigeration Units
Just the power your need – Modular range for vans and medium-sized refrigerated vehicles.
When transporting fresh and frozen goods, success means having the power you need to ensure consistent and optimal performance while limiting your operating costs and respecting the environment. The Xarios range is a direct drive refrigeration unit demonstrating unique versatility for vans and trucks. Its design enables transportation of fresh and frozen goods, in single or multi-temperature applications, in vehicles with box volumes from 8 to 40m3 and is available in road only or road and standby versions.
View the full Xarios series
Xarios Specifications
| Product | Model | Cooling Capacity (W) | Heating Capacity (W) | Airflow (m3/hr) | Dimensions – host unit
(H x W x D) |
Dimensions – evaporator
(H x W x D) |
Weight (kg) | Sound Pressure (dB[A]) | Refrigerant charge (kg) | |||
| Road 0°C/+30°C | Road -20°C/+30°C | Standby 0°C/+30°C | Standby -20°C/+30°C | +18°C/-18°C | ||||||||
| Xarios 150 | MXS 600 | 1790 | 990 | 1190 | 560 | 1800 | 710 | 232 x 864 x 480 mm | 172 x 603 x 548 mm | 68 | 84 | 1.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xarios 200 | MXS 850 | 2250 | 1290 | 1170 | 510 | 2200 | 790 | 232 x 864 x 480 mm | 172 x 853 x 608 mm | 72 | 84 | 1.4 |
| MXV 850 | 2300 | 1290 | 1200 | 510 | 2200 | 770 | 232 x 864 x 480 mm | 628 x 853 x 159 mm | 70 | 84 | 1.4 | |
| Xarios 5 | MXL 1100 | 4450 | 2320 | 3120 | 1420 | 3600 | 2170 | 519 x 1376 x 532 mm | 194 x 1106 x 614 mm | 175 | 86 | 2.2 |
| Xarios 6 | MXL 1550 | 5270 | 2740 | 4030 | 1780 | 3600 | 2120 | 519 x 1376 x 532 mm | 194 x 1556 x 614 mm | 188 | 86 | 2.5 |
| Xarios 8 | MXL 1550+ | 7990 | 4200 | 6170 | 3190 | 4280 | 2490 | 519 x 1376 x 532 mm | 203 x 1560 x 614 mm | 190 | 84 | 3.1 |
Brochures