Supra® LKW-Kühlaggregate
Starke Leistung für Kühlfahrzeuge.
Die Supra Baureihe wurde speziell für die Auslieferung von temperaturgeführten Produkten im Warenverteilerverkehr entwickelt. Verlassen Sie sich bei Ihren anspruchsvollen Aufgaben auf die unvergleichliche Leistungsfähigkeit der Supra-Baureihe.
Lösungen für sämtliche Einsatzbedingungen.
Überragende Leistung
Die Supra Baureihe sorgt für schnellste Temperaturabsenkung und –steuerung in allen Einsatzbedingungen. Ermöglicht wird diese Leistung unter anderem durch eine große Auswahl an Verdampfern mit elektrischen Lüftern, die für konstante Luftleistung unabhängig von der Motordrehzahl sorgen.
Verstärkte Kälteleistung
Die Supra Baureihe erweitert sich um drei Modelle mit verstärkter Kälteleistung und bietet somit Varianten mit bis zu 12000 Watt. Durch den Einsatz neuer Lüfterventilatoren erhöht sich die Luftumwälzung um 15%, was eine schnellere Temperaturabsenkung begünstigt. Zudem ermöglichen der Einsatz eines 7mm-Kondensators sowie eines kleineren Kompressors eine effizientere Leistungsfähigkeit der Aggregate. Der Kraftstoffverbrauch pro bereitgestellter Wattzahl verringert sich somit.
Robuste Ausführung
Die robuste Ausführung der Supra-Aggregate hat sich in über hunderttausenden von Betriebsstunden bewährt. Sie ist ästhetisch im Design (mit stabilen Verbundstoffen) und besitzt zuverlässige Komponenten (leichte Bedienbarkeit), die die Lebensdauer der Aggregate erhöhen und die Stillstandszeiten auf ein Minimum reduzieren. Die Serviceund Wartungszeiten werden dank der guten Zugänglichkeit optimiert.
Für die verschiedensten Anwendungsbereiche
Die Supra® Baureihe ist äußerst flexibel. Sie erhalten genau das passende Aggregat für Ihren Anwendungsbereich. Multitemperaturausführungen für sämtliche Konfigurationen verfügbar, Stirnwandmontage, Unterflurmontage, Aggregate für Wechselkoffer, besonders geräuschgedämmte Aggregate und Ausführungen für extrem niedrige Außentemperaturen.
Erfahren Sie mehr über Supra-LKW-Kühlaggregate
Service-Center findenSehen Sie sich die Supra-Produktreihe
Supra 750 MT
Spezifikationen
Temperaturtyp: Multitemperatur
Kälteleistung
| Nennleistung | MTS 700 | MTS 1100 | MTS 1450 | MTD 1100 | |
| Diesel – Hohe Drehzahl 0°C/+30°C | 6330 W | 4820 W | 5670 W | 6120 W | 5880 W |
| Diesel – Hohe Drehzahl -20°C/+30°C | 3910 W | 2760 W | 3280 W | 3680 W | 3350 W |
| Standby – 400V/3/50 Hz 0°C/+30°C | 5990 W | 4530 W | 5320 W | 5790 W | 5560 W |
| Standby – 400V/3/50 Hz -20°C/+30°C | 3510 W | 2700 W | 2990 W | 3400 W | 2970 W |
Kälteleistung 2 Comp.
| Diesel – Hohe Drehzahl 0°C/+30°C | 3880 W | 4560 W | 4920 W | 4730 W | |
| Diesel – Hohe Drehzahl -20°C/+30°C | 2220 W | 2640 W | 2960 W | 2700 W | |
| Standby – 400V/3/50 Hz 0°C/+30°C | 3570 W | 4200 W | 4570 W | 4390 W | |
| Standby – 400V/3/50 Hz -20°C/+30°C | 2130 W | 2990 W | 2680 W | 2350 W |
Heizleistung
| Diesel | 2940 W | 3120 W | 3300 W | 3300 W | |
| Standby – 400V/3/50 Hz | 2860 W | 3080 W | 3280 W | 3280 W |
Luftstrom
| Diesel | 1198 m3/hr | 2298 m3/hr | 2528 m3/hr | 2640 m3/hr |
ATP-konform
| M952 | M952 | M952 | M952 | No M952 |
Gewicht
| 411 kg | 23 kg | 34 kg | 42 kg | 41 kg |
Aggregat
| H x B x T | 629 x 1823 x 888 mm | 200 x 700 x 752 mm | 200 x 1044 x 752 mm | 200 x 1450 x 752 mm | 167 x 1044 x 944 mm |
Empfehlung zur Kartongröße
| +0°C / +30°C | 18 m3 | 24 m3 | 26 m3 | 25 m3 | |
| +0°C / +40°C | 13 m3 | 18 m3 | 19 m3 | 19 m3 | |
| -20°C / +30°C | 15 m3 | 19 m3 | 22 m3 | 21 m3 | |
| -20°C / +40°C | 11 m3 | 15 m3 | 17 m3 | 16 m3 |
Schalldruck
| Hohe Drehzahl (Lwa) | 97 dB |
| Diesel – Hohe Drehzahl | 68.2 dB |
| Diesel – Kleine Drehzahl | 66 dB |
| Standby – 400V/3/50 Hz | 59.7 dB |
Komponenten
| Motor – Hubraum | 719 cc |
| Motor – Zylinder | 3 |
| Stromspannung | 400V/3/50 Hz |
| Leistung | 3.6 kW |
| Kompressor – Techno | Kolbenkompressor |
| Kompressor – Modell | O5K2 |
| Steuerung | Easycold |
Kältemittel
| Typ | R452A |
| Menge | 6.8 kg |
Montagekonfigurationsoptionen für Supra 750 MT
Supra 850 MT
Spezifikationen
Temperaturtyp: Multitemperatur
Kälteleistung
| Nennleistung | MTS 700 | MTS 1100 | MTS 1450 | MTD 1100 | |
| Kapazität bei Dieselbetrieb 0°C/+30°C | 6340 W | 5220 W | 6580 W | 7110 W | 6580 W |
| Kapazität bei Dieselbetrieb -20°C/+30°C | 4370 W | 3210 W | 3330 W | 3630 W | 3330 W |
| Kapazität bei elektrischem Standby – 400V/3/50 Hz 0°C/+30°C | 5110 W | 5070 W | 5920 W | 6200 W | 5920 W |
| Kapazität bei elektrischem Standby – 400V/3/50 Hz -20°C/+30°C | 3490 W | 2990 W | 3330 W | 3630 W | 3330 W |
Kälteleistung 2 Comp.
| Kapazität bei Dieselbetrieb 0°C/+30°C | 4420 W | 5570 W | 6020 W | 5570 W | |
| Kapazität bei Dieselbetrieb -20°C/+30°C | 2720 W | 3180 W | 3480 W | 3180 W | |
| Kapazität bei elektrischem Standby – 400V/3/50 Hz 0°C/+30°C | 4200 W | 4900 W | 5140 W | 4900 W | |
| Kapazität bei elektrischem Standby – 400V/3/50 Hz -20°C/+30°C | 2480 W | 2760 W | 3000 W | 2760 W |
Kälteleistung 3 Comp.
| Kapazität bei Dieselbetrieb 0°C/+30°C | 3680 W | 4650 W | 5020 W | 4650 W | |
| Kapazität bei Dieselbetrieb -20°C/+30°C | 2270 W | 2650 W | 2900 W | 2650 W | |
| Kapazität bei elektrischem Standby – 400V/3/50 Hz 0°C/+30°C | 3470 W | 4040 W | 4240 W | 4040 W | |
| Kapazität bei elektrischem Standby – 400V/3/50 Hz -20°C/+30°C | 2040 W | 2280 W | 2480 W | 2280 W |
Heizleistung
| Kapazität bei Dieselbetrieb | 2990 W | 3430 W | 3650 W | 3420 W | |
| Kapazität bei elektrischem Standby – 400V/3/50 Hz | 2930 W | 3320 W | 3530 W | 3320 W |
Luftstrom
| Diesel | 973 m3/hr | 2155 m3/hr | 2389 m3/hr | 2155 m3/hr |
ATP-konform
| M1011 | M1011 | M1011 | M1011 | No ATP |
Gewicht
| 443 kg | 23 kg | 34 kg | 42 kg | 40 kg |
Aggregat
| H x B x T | 629 x 1823 x 888 mm | 200 x 700 x 752 mm | 200 x 1044 x 752 mm | 200 x 1450 x 752 mm | 167 x 1044 x 944 mm |
Empfehlung zur Kartongröße
| +0°C / +30°C | 19 m3 | 27 m3 | 29 m3 | 27 m3 | |
| +0°C / +40°C | 14 m3 | 20 m3 | 22 m3 | 20 m3 | |
| -20°C / +30°C | 16 m3 | 19 m3 | 21 m3 | 19 m3 | |
| -20°C / +40°C | 12 m3 | 15 m3 | 17 m3 | 15 m3 |
Schalldruck
| Hohe Drehzahl (Lwa) | 98 dB |
| Diesel – Hohe Drehzahl | 68.7 dB |
| Diesel – Kleine Drehzahl | 66.3 dB |
| Standby – 400V/3/50 Hz | 59.7 dB |
Komponenten
| Motor – Hubraum | 719 cc |
| Motor – Zylinder | 3 |
| Stromspannung | 400V/3/50 Hz |
| Leistung | 3.6 kW |
| Kompressor – Techno | Kolbenkompressor |
| Kompressor – Model | O5K4 |
| Steuerung | Easycold |
Kältemittel
| Typ | R452A |
| Menge | 6.8 kg |
Montagekonfigurationsoptionen für Supra 850 MT
Supra 900U
Spezifikationen
Temperaturtyp: Einzeltemperatur
Montieren: Unterbauen
Kälteleistung
| Diesel – Hohe Drehzahl 0°C/+30°C | 8320 W |
| Diesel – Hohe Drehzahl -20°C/+30°C | 4920 W |
| Diesel – Kleine Drehzahl 0°C/+30°C | 6720 W |
| Diesel – Kleine Drehzahl -20°C/+30°C | 4180 W |
| Standby – 400V/3/50 Hz 0°C/+30°C | 7200 W |
| Standby – 400V/3/50 Hz -20°C/+30°C | 4280 W |
Heizleistung
| Diesel | 3360 W |
| Standby – 400V/3/50 Hz | 1770 W |
Luftstrom
| Diesel | 2535 m3/hr |
ATP-konform
| M1022 |
Gewicht
| 461 kg |
Aggregat
| H x B x T | 629 x 1823 x 888 mm |
Empfehlung zur Kartongröße
| +0°C / +30°C | 65 m3 |
| +0°C / +40°C | 46 m3 |
| -20°C / +30°C | 55 m3 |
| -20°C / +40°C | 43 m3 |
Schalldruck
| Hohe Drehzahl (Lwa) | 98 dB |
| Diesel – Hohe Drehzahl | 68.7 dB |
| Diesel – Kleine Drehzahl | 66.3 dB |
| Standby – 400V/3/50 Hz | 59.7 dB |
Komponenten
| Motor – Hubraum | 719 cc |
| Motor – Zylinder | 3 |
| Stromspannung | 400V/3/50 Hz |
| Leistung | 3.6 kW |
| Kompressor – Techno | Kolbenkompressor |
| Kompressor – Modell | O5K4 |
| Steuerung | Easycold |
Kältemittel
| Typ | R452A |
| Menge | 6.8 kg |
Supra 1100U Silent (Still)
Spezifikationen
Temperaturtyp: Einzeltemperatur
Montieren: Unterbauen
Kälteleistung
| Diesel – Hohe Drehzahl 0°C/+30°C | 10710 W |
| Diesel – Hohe Drehzahl -20°C/+30°C | 6140 W |
| Diesel – Kleine Drehzahl 0°C/+30°C | 9970 W |
| Diesel – Kleine Drehzahl -20°C/+30°C | 5760 W |
| Standby – 400V/3/50 Hz 0°C/+30°C | 9640 W |
| Standby – 400V/3/50 Hz -20°C/+30°C | 5600 W |
Heizleistung
| Diesel | 3960 W |
| Standby – 400V/3/50 Hz | 2390 W |
Luftstrom
| Diesel | 3608 m3/hr |
ATP-konform
| M961 |
Gewicht
| Nennleistung | 559 kg |
| ETS2200 | 60 kg |
Aggregat H x B x T
| Nennleistung | 651 x 1972 x 725 mm |
| ETS2200 | 200 x 2150 x 752 mm |
Empfehlung zur Kartongröße
| +0°C / +30°C | 90 m3 |
| +0°C / +40°C | 67 m3 |
| -20°C / +30°C | 73 m3 |
| -20°C / +40°C | 56 m3 |
Schalldruck
| Hohe Drehzahl (Lwa) | 101.0 dB |
| Diesel – Hohe Drehzahl | 76.8 dB |
| Diesel – Kleine Drehzahl | 73.7 dB |
| Standby – 400V/3/50 Hz | 66.1 dB |
Komponenten
| Motor – Hubraum | 1123 cc |
| Motor – Zylinder | 3 |
| Stromspannung | 400V/3/50 Hz |
| Leistung | 9.0 kW |
| Kompressor – Techno | Kolbenkompressor |
| Kompressor – Model | O5G |
| Steuerung | EasyCold |
Kältemittel
| Typ | R452A |
| Menge | 6.8 kg |
Supra 1150 MT
Spezifikationen
Temperaturtyp: Multitemperatur
Kälteleistung
| Nennleistung | MTS 700 | MTS 1100 | MTS 1450 | MTS 2200 | MTD 1100 | MTD 1450 | MTD 2200 | |
| Diesel – Hohe Drehzahl 0°C/+30°C | 11130 W | 5860 W | 8140 W | 8760 W | 9350 W | 8140 W | 9160 W | 10470 W |
| Diesel – Hohe Drehzahl -20°C/+30°C | 6730 W | 3650 W | 4590 W | 5200 W | 5180 W | 4590 W | 4730 W | 5770 W |
| Standby – 400V/3/50 Hz 0°C/+30°C | 9070 W | 5660 W | 7590 W | 8020 W | 8240 W | 7590 W | 8320 W | 9080 W |
| Standby – 400V/3/50 Hz -20°C/+30°C | 5770 W | 3490 W | 4360 W | 4830 W | 4790 W | 4360 W | 4250 W | 5070 W |
Kälteleistung 2 Comp.
| Diesel - Hohe Drehzahl 0°C/30°C | 5240 W | 7290 W | 7850 W | 8930 W | 7290 W | 8670 W | 9370 W | |
| Diesel - Hohe Drehzahl -20°C/30°C | 3270 W | 4100 W | 4650 W | 4800 W | 4100 W | 4470 W | 5160 W | |
| Standby – 400V/3/50 Hz 0°C/30°C | 4920 W | 6580 W | 6960 W | 7570 W | 6580 W | 7520 W | 7890 W | |
| Standby – 400V/3/50 Hz -20°C/30°C | 3030 W | 3790 W | 4190 W | 4290 W | 3790 W | 3960 W | 4400 W |
Kälteleistung 3 Comp.
| Diesel - Hohe Drehzahl 0°C/30°C | 4520 W | 6290 W | 6770 W | 7700 W | 6290 W | 7480 W | 8080 W | |
| Diesel - Hohe Drehzahl -20°C/30°C | 2820 W | 3540 W | 4010 W | 4140 W | 3540 W | 3860 W | 4450 W | |
| Standby – 400V/3/50 Hz 0°C/30°C | 4140 W | 5550 W | 5860 W | 6380 W | 5550 W | 6340 W | 6640 W | |
| Standby – 400V/3/50 Hz -20°C/30°C | 2550 W | 3790 W | 3530 W | 3610 W | 3190 W | 3340 W | 3710 W |
Heizleistung
| Diesel | 4680 W | 4710 W | 4890 W | 5200 W | 4710 W | 4890 W | 5200 W | |
| Standby – 400V/3/50 Hz | 4270 W | 4320 W | 4530 W | 4770 W | 4320 W | 4530 W | 4770 W |
Luftstrom
| Diesel | 973 m3/hr | 2155 m3/hr | 2389 m3/hr | 3453 m3/hr | 2155 m3/hr | 2739 m3/hr | 3865 m3/hr |
ATP-konform
| M989 | M989 | M989 | M989 | M989 | No ATP | M989 | M989 |
Gewicht
| 576 kg | 23 kg | 34 kg | 42 kg | 60 kg | 40 kg | 51 kg | 71 kg |
Aggregat
| H x B x T | 629 x 1823 x 888 mm | 200 x 700 x 752 mm | 200 x 1044 x 752 mm | 200 x 1450 x 752 mm | 200 x 2150 x 752 mm | 167 x 1044 x 944 mm | 167 x 1450 x 944 mm | 167 x 2150 x 944 mm |
Empfehlung zur Kartongröße
| +0°C / +30°C | 22 m3 | 32 m3 | 35 m3 | 40 m3 | 32 m3 | 37 m3 | 45 m3 | |
| +0°C / +40°C | 15 m3 | 24 m3 | 26 m3 | 30 m3 | 24 m3 | 27 m3 | 34 m3 | |
| -20°C / +30°C | 18 m3 | 25 m3 | 29 m3 | 31 m3 | 25 m3 | 27 m3 | 35 m3 | |
| -20°C / +40°C | 14 m3 | 19 m3 | 22 m3 | 24 m3 | 19 m3 | 21 m3 | 27 m3 |
Schalldruck
| Hohe Drehzahl (Lwa) | 99 dB |
| Diesel – Hohe Drehzahl | 69.2 dB |
| Diesel – Kleine Drehzahl | 65.7 dB |
| Standby – 400V/3/50 Hz | 62.2 dB |
Komponenten
| Motor – Hubraum | 1105 cc |
| Motor – Zylinder | 3 |
| Stromspannung | 400V/3/50 Hz |
| Leistung | 9 kW |
| Kompressor – Techno | Kolbenkompressor |
| Kompressor – Model | O5K4 |
| Steuerung | Easycold |
Kältemittel
| Typ | R452A |
| Menge | 6.7 kg |
Montagekonfigurationsoptionen für Supra 1150 MT
Supra 1150 MT Silent (Still)
Spezifikationen
Temperaturtyp: Multitemperatur
Kälteleistung
| Nennleistung | MTS 700 | MTS 1100 | MTS 1450 | MTS 2200 | MTD 1100 | MTD 1450 | MTD 2200 | |
| Diesel – Hohe Drehzahl 0°C/+30°C | 10050 W | 5620 W | 7510 W | 8770 W | 9020 W | 7510 W | 8950 W | 9170 W |
| Diesel – Hohe Drehzahl -20°C/+30°C | 6170 W | 3240 W | 4360 W | 4880 W | 4890 W | 4360 W | 5160 W | 4600 W |
| Standby – 400V/3/50 Hz 0°C/+30°C | 8160 W | 5450 W | 7210 W | 8100 W | 7950 W | 7210 W | 7910 W | 8150 W |
| Standby – 400V/3/50 Hz -20°C/+30°C | 5440 W | 3100 W | 4070 W | 4320 W | 4390 W | 4070 W | 4440 W | 4090 W |
Heizleistung
| Diesel | 4680 W | 4710 W | 4890 W | 5200 W | 4710 W | 4890 W | 5200 W | |
| Standby – 400V/3/50 Hz | 4270 W | 4320 W | 4530 W | 4770 W | 4320 W | 4530 W | 4770 W |
Luftstrom
| Diesel | 1071 m3/hr | 2096 m3/hr | 2365 m3/hr | 3477 m3/hr | 2096 m3/hr | 2348 m3/hr | 3589 m3/hr |
ATP-konform
| M818 | M818 | M818 | M818 | M818 | No ATP | M818 | M818 |
Gewicht
| 576 kg | 23 kg | 34 kg | 42 kg | 60 kg | 40 kg | 51 kg | 71 kg |
Aggregat
| H x B x T | 629 x 1823 x 888 mm | 200 x 700 x 752 mm | 200 x 1044 x 752 mm | 200 x 1450 x 752 mm | 200 x 2150 x 752 mm | 167 x 1044 x 944 mm | 167 x 1450 x 944 mm | 167 x 2150 x 944 mm |
Empfehlung zur Kartongröße
| +0°C / +30°C | 21 m3 | 30 m3 | 35 m3 | 38 m3 | 30 m3 | 37 m3 | 38 m3 | |
| +0°C / +40°C | 15 m3 | 22 m3 | 26 m3 | 29 m3 | 22 m3 | 27 m3 | 29 m3 | |
| -20°C / +30°C | 16 m3 | 24 m3 | 27 m3 | 30 m3 | 24 m3 | 26 m3 | 32 m3 | |
| -20°C / +40°C | 12 m3 | 18 m3 | 21 m3 | 23 m3 | 18 m3 | 20 m3 | 24 m3 |
Schalldruck
| Hohe Drehzahl (Lwa) | 96 dB |
| Diesel – Hohe Drehzahl | 66.4 dB |
| Diesel – Kleine Drehzahl | 62.5 dB |
| Standby – 400V/3/50 Hz | 59.1 dB |
Komponenten
| Motor – Hubraum | 1105 cc |
| Motor – Zylinder | 3 |
| Stromspannung | 400V/3/50 Hz |
| Leistung | 9 kW |
| Kompressor – Techno | Kolbenkompressor |
| Kompressor – Modell | O5K4 |
| Steuerung | EasyCold |
Kältemittel
| Typ | R452A |
| Menge | 6.7 kg |
Montagekonfigurationsoptionen für Supra 1150 MT Silent
Supra 1150U MT Silent (Still)
Spezifikationen
Temperaturtyp: Multitemperatur
Montieren: Unterbauen
Kälteleistung
| Nennleistung | MTS 700 | MTS 1100 | MTS 1450 | MTS 2200 | MTD 1100 | MTD 1450 | MTD 2200 | |
| Diesel – Hohe Drehzahl 0°C/+30°C | 11620 W | 5990 W | 7870 W | 9030 W | 10030 W | 7870 W | 9030 W | 10030 W |
| Diesel – Hohe Drehzahl -20°C/+30°C | 6370 W | 3310 W | 4450 W | 5030 W | 5410 W | 4450 W | 5030 W | 5410 W |
| Standby – 400V/3/50 Hz 0°C/+30°C | 11180 W | 6060 W | 7870 W | 8800 W | 9390 W | 7870 W | 8800 W | 9390 W |
| Standby – 400V/3/50 Hz -20°C/+30°C | 5890 W | 3230 W | 4350 W | 4940 W | 5280 W | 4350 W | 4940 W | 5280 W |
Heizleistung
| Diesel | 4680 W | 4710 W | 4890 W | 5200 W | 4710 W | 4890 W | 5200 W | |
| Standby – 400V/3/50 Hz | 4270 W | 4320 W | 4530 W | 4770 W | 4320 W | 4530 W | 4770 W |
Luftstrom
| Diesel | 973 m3/hr | 2155 m3/hr | 2389 m3/hr | 3453 m3/hr | 2285 m3/hr | 3776 m3/hr | 3776 m3/hr |
ATP-konform
| M1009 | M1009 | M1009 | M1009 | M1009 | No ATP | M1009 | M1009 |
Gewicht
| 566 kg | 23 kg | 34 kg | 42 kg | 60 kg | 40 kg | 51 kg | 71 kg |
Aggregat
| H x B x T | 629 x 1972 x 631 mm | 200 x 700 x 752 mm | 200 x 1044 x 752 mm | 200 x 1450 x 752 mm | 200 x 2150 x 752 mm | 167 x 1044 x 944 mm | 167 x 1450 x 944 mm | 167 x 2150 x 944 mm |
Empfehlung zur Kartongröße
| +0°C / +30°C | 96 m3 | 22 m3 | 31 m3 | 36 m3 | 42 m3 | 32 m3 | 39 m3 | 43 m3 |
| +0°C / +40°C | 74 m3 | 16 m3 | 25 m3 | 28 m3 | 32 m3 | 25 m3 | 31 m3 | 33 m3 |
| -20°C / +30°C | 71 m3 | 15 m3 | 23 m3 | 26 m3 | 31 m3 | 23 m3 | 30 m3 | 32 m3 |
| -20°C / +40°C | 57 m3 | 13 m3 | 19 m3 | 21 m3 | 25 m3 | 19 m3 | 24 m3 | 26 m3 |
Schalldruck
| Hohe Drehzahl (Lwa) | 101 dB |
| Diesel – Hohe Drehzahl | 76.9 dB |
| Diesel – Kleine Drehzahl | 73.7 dB |
| Standby – 400V/3/50 Hz | 66.1 dB |
Komponenten
| Motor – Hubraum | 1105 cc |
| Motor – Zylinder | 3 |
| Stromspannung | 400V/3/50 Hz |
| Leistung | 9 kW |
| Kompressor – Techno | Kolbenkompressor |
| Kompressor – Modell | O5G |
| Steuerung | EasyCold |
Kältemittel
| Typ | R452A |
| Menge | 6.8 kg |
Montagekonfigurationsoptionen für Supra 1150U MT Silent
Supra 1250 MT
Spezifikationen
Temperaturtyp: Multitemperatur
Kälteleistung
(Netto-Kälteleistung der Anlage bei Bedingungen gemäß ATP-Zertifikat bei 30 °C Umgebungstemperatur)
| Verdampfer | MTS 700 | MTS 1100 | MTS 1450 | MTS 2200 | MTD 1450 | MTD 2200 |
| Nennleistung (-20 °C /30 °C) (W) | 3 400
|
5 000
|
5 700
|
7 200
|
5 600
|
11 400
|
| Leistung bei Diesel High Speed 0 °C (W) | 7 200
|
8 550 | 9 500 | 10 500 | 8 950 | 11 400 |
| Leistung bei Diesel High Speed -20 °C (W) | 3 400 | 5 000 | 5 700 | 5 850 | 5 600 | 6 300 |
| Standby Leistung 0 °C (W) | 5 900 | 8 100 | 8 900 | 9 600 | 8 000 | 10 000 |
| Standby Leistung -20 °C (W) | 3 200 | 4 800 | 5 350 | 5 450 | 5 350 | 5 950 |
Heizleistung
| MTS 700 | MTS 1100 | MTS 1450 | MTS 2200 | MTD 1450 | MTD 2200 | |
| Diesel-High Speed 18 °C/-18 °C (W) | 4 680 | 4 710 | 4 890 | 5 200 | 4 890 | 5 200 |
| Standby 18°C/-18°C (W) | 4 270 | 4 320 | 4 530 | 4 770 | 4 530 | 4 770 |
Luftstrom
(bei hoher Drehzahl)
| Verdampfer | MTS 700 | MTS 1100 | MTS 1450 | MTS 2200 | MTD 1450 | MTD 2200 |
| (AMCA 21085) m3/hr | 1 100 | 2 100 | 2 400 | 3 500 | 2 350 | 3 600 |
Gewicht
(Einschließlich Batterie)
| Ausführung S | 586 kg |
Engine
| Modell | CT3-69TV |
| Hubraum | 1123 cm3 |
| Anzahl Zylinder | 3 |
| Wartungsintervall | 1000 Stunden |
Kompressor
| Modell | 05G |
| Hubraum | 600 cm3 |
| Anzahl Zylinder | 6 |
Elektrischer Standby-Motor
| Spannung / Phase / Frequenz | 230/400/3/50 Hz |
| Nennleistung | 9 kW |
Kältemittel
| Typ | R-452A |
| Menge | Abhängig von Konfiguration |
Geräuschdruck
| Standard | |
| Bei hoher Drehzahl | 69,2 dBA |
| Bei niedriger Drehzahl | 65,7 dBA |
| Im Standby | 62,2 dBA |
Aggregat
| Abmessungen | 971 x 1995 x 684 mm |
| Ausschnitt im Aufbau | L 100 x H 100 mm |
Montagekonfigurationsoptionen für Supra 1250 MT
Supra 1250 MT Silent (Still)
Spezifikationen
Temperaturtyp: Multitemperatur
Kälteleistung
| Nennleistung | MTS 700 | MTS 1100 | MTS 1450 | MTS 2200 | MTD 1100 | MTD 1450 | MTD 2200 | |
| Diesel – Hohe Drehzahl 0°C/+30°C | 10260 W | 5740 W | 7950 W | 8990 W | 8980 W | 7950 W | 8990 W | 9410 W |
| Diesel – Hohe Drehzahl -20°C/+30°C | 6520 W | 3210 W | 4590 W | 5230 W | 5610 W | 4590 W | 5590 W | 5560 W |
| Standby – 400V/3/50 Hz 0°C/+30°C | 9050 W | 5690 W | 7740 W | 8490 W | 8490 W | 7740 W | 8570 W | 8660 W |
| Standby – 400V/3/50 Hz -20°C/+30°C | 5780 W | 3180 W | 4560 W | 5030 W | 5240 W | 4560 W | 5160 W | 5060 W |
Heizleistung
| Diesel | 4680 W | 4710 W | 4890 W | 5200 W | 4710 W | 4890 W | 5200 W | |
| Standby – 400V/3/50 Hz | 4270 W | 4320 W | 4530 W | 4770 W | 4320 W | 4530 W | 4770 W |
Luftstrom
| Diesel | 973 m3/hr | 2155 m3/hr | 2389 m3/hr | 3453 m3/hr | 2155 m3/hr | 2739 m3/hr | 3865 m3/hr |
ATP-konform
| M993 | M993 | M993 | M993 | M993 | No ATP | M993 | M993 |
Gewicht
| 590 kg | 23 kg | 34 kg | 42 kg | 60 kg | 40 kg | 51 kg | 71 kg |
Aggregat
| H x B x T | 699 x 1995 x 971 mm | 200 x 700 x 752 mm | 200 x 1044 x 752 mm | 200 x 1450 x 752 mm | 200 x 2150 x 752 mm | 167 x 1044 x 944 mm | 167 x 1450 x 944 mm | 167 x 2150 x 944 mm |
Empfehlung zur Kartongröße
| +0°C / +30°C | 21 m3 | 32 m3 | 36 m3 | 38 m3 | 32 m3 | 37 m3 | 41 m3 | |
| +0°C / +40°C | 15 m3 | 25 m3 | 29 m3 | 33 m3 | 25 m3 | 31 m3 | 34 m3 | |
| -20°C / +30°C | 15 m3 | 23 m3 | 26 m3 | 29 m3 | 23 m3 | 27 m3 | 31 m3 | |
| -20°C / +40°C | 13 m3 | 19 m3 | 22 m3 | 26 m3 | 19 m3 | 24 m3 | 26 m3 |
Schalldruck
| Hohe Drehzahl (Lwa) | 96 dB |
| Diesel – Hohe Drehzahl | 66.4 dB |
| Diesel – Kleine Drehzahl | 62.5 dB |
| Standby – 400V/3/50 Hz | 59.1 dB |
Komponenten
| Motor – Hubraum | 1123 cc |
| Motor – Zylinder | 3 |
| Stromspannung | 400V/3/50 Hz |
| Leistung – Power | 9 kW |
| Kompressor – Techno | Kolbenkompressor |
| Kompressor – Modell | O5G |
| Steuerung | EasyCold |
Kältemittel
| Typ | R452A |
| Menge | 7 kg |
Montagekonfigurationsoptionen für Supra 1250 MT Silent
Supra 1250 City
Spezifikationen
Temperature Type: Mono Temperature
Kälteleistung
| Diesel – Hohe Drehzahl 0°C/+30°C | 9540 W |
| Diesel – Hohe Drehzahl -20°C/+30°C | 5420 W |
| Diesel – Kleine Drehzahl 0°C/+30°C | 7100 W |
| Diesel – Kleine Drehzahl -20°C/+30°C | 4660 W |
| Standby – 400V/3/50 Hz 0°C/+30°C | 8640 W |
| Standby – 400V/3/50 Hz -20°C/+30°C | 4820 W |
Heizleistung
| Diesel | 4120 W |
| Standby – 400V/3/50 Hz | 2350 W |
Luftstrom
| Diesel | 3222 m3/hr |
ATP-konform
| M981 |
Gewicht
| 644 kg |
Aggregat
| H x B x T | 699 x 1995 x 971 mm |
Empfehlung zur Kartongröße
| +0°C / +30°C | 80 m3 |
| +0°C / +40°C | 64 m3 |
| -20°C / +30°C | 59 m3 |
| -20°C / +40°C | 49 m3 |
Schalldruck
| Hohe Drehzahl (Lwa) | 92 dB |
| Diesel – Hohe Drehzahl | 63.8 dB |
| Diesel – Kleine Drehzahl | 58.4 dB |
| Standby – 400V/3/50 Hz | 58.6 dB |
| Piek-konform <60 dB | Ja |
Komponenten
| Motor – Hubraum | 1123 cc |
| Motor – Zylinder | 3 |
| Stromspannung | 400V/3/50 Hz |
| Leistung | 9 kW |
| Kompressor – Techno | Kolbenkompressor |
| Kompressor – Modell | O5G |
| Steuerung | EasyCold |
Kältemittel
| Typ | R452A |
| Menge | 6.8 kg |
Supra 1250 City MT
Spezifikationen
Temperaturtyp: Multitemperatur
Kälteleistung
| Nennleistung | MTS 700 | MTS 1100 | MTS 1450 | MTS 2200 | MTD 1100 | MTD 1450 | MTD 2200 | |
| Diesel – Hohe Drehzahl 0°C/+30°C | 9420 W | 5750 W | 7800 W | 7510 W | 9140 W | 7800 W | 8930 W | 8810 W |
| Diesel – Hohe Drehzahl -20°C/+30°C | 6480 W | 3170 W | 4650 W | 5190 W | 5530 W | 4650 W | 5270 W | 5480 W |
| Diesel – Kleine Drehzahl 0°C/+30°C | 6910 W | 5320 W | 6730 W | 6580 W | 7090 W | 6730 W | 7250 W | 6980 W |
