Creation™ Pro
High Wall Ductless Split-System
Puron® (R-410A) Refrigerant
230V-1Ph-60Hz
1.0 to 3.0 nominal tons
Features
- Turbo mode
- Four-way air distribution
- Sleep mode
- Follow me function
- Compound filter
- Self-diagnosis function
- Anti-rust cabinet
- Valve protection cover
- Refrigerant leakage detection
System Performance
| Rating capacity
at T1 |
Power Supply
V -Ph -Hz |
EER | COP | |||||
| Size
(tons) |
Type | Fan coil model | Condensing unit Model | Cooling (Btu/h) | Heating (kW) | |||
| 1.0 | Cooling only | 42KHG012HS | 38KHG012HS | 12,100 | - | 230 -1 -60 | 12.25 | - |
| 1.5 | Cooling only | 42KHG018HSN | 38KHG018HSN | 18,000 | - | 230 -1 -60 | 12.10 | - |
| 2.0 | Cooling only | 42KHG024HSN | 38KHG024HSN | 22,000 | - | 230 -1 -60 | 12.30 | - |
| 2.5 | Cooling only | 42KHG030HS | 38KHG030HS | 28,000 | - | 230 -1 -60 | 12.55 | - |
| 3.0 | Cooling only | 42KHA036HSN | 38KHA036HSN | 31,400 | - | 230 -1 -60 | 12.00 | - |
| 1.0 | Heat Pump | 42QHG012HS | 38QHG012HS | 11,900 | 3.30 | 230 -1 -60 | 12.00 | 3.50 |
| 1.5 | Heat Pump | 42QHG018HS | 38QHG018HS | 18,100 | 5.00 | 230 -1 -60 | 12.05 | 3.45 |
| 2.0 | Heat Pump | 42QHG024HS | 38QHG024HS | 22,000 | 6.30 | 230 -1 -60 | 12.10 | 3.60 |
| 2.5 | Heat Pump | 42QHG030HS | 38QHG030HS | 27,400 | 7.70 | 230 -1 -60 | 12.10 | 3.80 |
| 3.0 | Heat Pump | 42QHA036HSP | 38QHA036HSP | 31,400 | 8.75 | 230 -1 -60 | 12.00 | 3.55 |
Notes:
- Cooling capacity is based on following condition: Indoor Air Temperatures 27°C (DB) / 19°C (WB) and Outdoor Air temperatures 35°C (DB) / 24°C (WB)
- We reserve the right to change these specifications without notice and without incurring any liability
Features
- Turbo mode
- Four-way air distribution
- Sleep mode
- Follow me function
- Compound filter
- Self-diagnosis function
- Anti-rust cabinet
- Valve protection cover
- Refrigerant leakage detection
System Performance
| Rating capacity
at T1 |
Power Supply
V -Ph -Hz |
EER | COP | |||||
| Size
(tons) |
Type | Fan coil model | Condensing unit Model | Cooling (Btu/h) | Heating (kW) | |||
| 1.0 | Cooling only | 42KHG012HS | 38KHG012HS | 12,100 | - | 230 -1 -60 | 12.25 | - |
| 1.5 | Cooling only | 42KHG018HSN | 38KHG018HSN | 18,000 | - | 230 -1 -60 | 12.10 | - |
| 2.0 | Cooling only | 42KHG024HSN | 38KHG024HSN | 22,000 | - | 230 -1 -60 | 12.30 | - |
| 2.5 | Cooling only | 42KHG030HS | 38KHG030HS | 28,000 | - | 230 -1 -60 | 12.55 | - |
| 3.0 | Cooling only | 42KHA036HSN | 38KHA036HSN | 31,400 | - | 230 -1 -60 | 12.00 | - |
| 1.0 | Heat Pump | 42QHG012HS | 38QHG012HS | 11,900 | 3.30 | 230 -1 -60 | 12.00 | 3.50 |
| 1.5 | Heat Pump | 42QHG018HS | 38QHG018HS | 18,100 | 5.00 | 230 -1 -60 | 12.05 | 3.45 |
| 2.0 | Heat Pump | 42QHG024HS | 38QHG024HS | 22,000 | 6.30 | 230 -1 -60 | 12.10 | 3.60 |
| 2.5 | Heat Pump | 42QHG030HS | 38QHG030HS | 27,400 | 7.70 | 230 -1 -60 | 12.10 | 3.80 |
| 3.0 | Heat Pump | 42QHA036HSP | 38QHA036HSP | 31,400 | 8.75 | 230 -1 -60 | 12.00 | 3.55 |
Notes:
- Cooling capacity is based on following condition: Indoor Air Temperatures 27°C (DB) / 19°C (WB) and Outdoor Air temperatures 35°C (DB) / 24°C (WB)
- We reserve the right to change these specifications without notice and without incurring any liability