Creation Inverter
High Wall Unit
Puron® (R-410A) Refrigerant
1.0 to 2.5 nominal tons
Features
- Tropical Inverter Compressor
- Compound Filter
- Smart Air Flow
- Self Diagnostic
- Turbo Cooling
- Follow me function
- Sleep Mode
System Performance
| Rating capacity
at T1 |
Power Supply
V -Ph -Hz |
EER | COP | |||||
| Size
(tons) |
Type | Fan coil model | Condensing unit Model | Cooling (Btu/h) | Heating (kW) | |||
| 1.0 | Heat Pump | 42QHG012VS | 38QHG012VS | 11,600 | 3.65 | 230 -1 -60 | 13.10 | 3.85 |
| 1.5 | Heat Pump | 42QHG018VSN | 38QHG018VSN | 17,100 | 5.10 | 230 -1 -60 | 12.10 | 3.65 |
| 2.0 | Heat Pump | 42QHA024VS | 38QHA024VS | 21,000 | 6.80 | 230 -1 -60 | 12.40 | 3.35 |
| 2.5 | Heat Pump | 38QHA030VS | 38QHA030VS | 27,000 | 7.75 | 230 -1 -60 | 12.20 | 3.50 |
- Cooling capacity is based on following condition: Indoor Air Temperatures 27°C (DB) / 19°C (WB) and Outdoor Air temperatures 35°C (DB) / 24°C (WB)
- We reserve the right to change these specifications without notice and without incurring any liability
Features
- Tropical Inverter Compressor
- Compound Filter
- Smart Air Flow
- Self Diagnostic
- Turbo Cooling
- Follow me function
- Sleep Mode
System Performance
| Rating capacity
at T1 |
Power Supply
V -Ph -Hz |
EER | COP | |||||
| Size
(tons) |
Type | Fan coil model | Condensing unit Model | Cooling (Btu/h) | Heating (kW) | |||
| 1.0 | Heat Pump | 42QHG012VS | 38QHG012VS | 11,600 | 3.65 | 230 -1 -60 | 13.10 | 3.85 |
| 1.5 | Heat Pump | 42QHG018VSN | 38QHG018VSN | 17,100 | 5.10 | 230 -1 -60 | 12.10 | 3.65 |
| 2.0 | Heat Pump | 42QHA024VS | 38QHA024VS | 21,000 | 6.80 | 230 -1 -60 | 12.40 | 3.35 |
| 2.5 | Heat Pump | 38QHA030VS | 38QHA030VS | 27,000 | 7.75 | 230 -1 -60 | 12.20 | 3.50 |
- Cooling capacity is based on following condition: Indoor Air Temperatures 27°C (DB) / 19°C (WB) and Outdoor Air temperatures 35°C (DB) / 24°C (WB)
- We reserve the right to change these specifications without notice and without incurring any liability