42TD/MD
District Cooling Chilled-Water Low-Height Fan Coil
300 to 2,000 nominal cfm
The 42TD/MD district cooling low height chilled water fan coil units are available in airflow range from 300 cfm to 2000 cfm. All series are available with a 3 or 4 row coil.
Each unit is designed to occupy a minimum space. Piping and drain connections are readily accessible and mounting holes and slots are pre-drilled to save installation time and field labor expense.
42TD Series are available in 8 sizes designed for medium external static pressure up to 0.25 inches water (63 Pa) in low false ceiling applications with nominal cooling capacity from 12 to 60 KBtu/Hr.
42MD Series are available in 2 sizes designed for high external static pressure up to 0.5 inches water (125 Pa) in low false ceiling applications with nominal cooling capacity from 48 to 60 KBtu/Hr.
Performance Features
- Airflow ranges from 300 to 2000 cfm
- TD - District cooling low static.
- MD - Standard cooling high static.
- Low unit height suitable for low false ceiling application
- 42TD3 (275mm upto size 11 and 375mm for size 12 and 16)
- 42TD4 (275mm upto size 10 and 375mm for size 11 and 14)
- 42MD (375mm all sizes)
- 3-speed high efficiency motor with B class insulation
- Standard galvanized sheet metal casing
- 10 mm thickness internal insulation with 32 kg/m³ density
- Low noise level suitable for all application
- Plastic blower and blower housing
- Sweat connections for easy installation and maintenance
- Electrical intigrated wired control board and thermostat with remote control as a standard feature
- Single point electrical connection
- Units are rated in accordance with ARI standard
- Units have external drain pan with 10 mm insulation, the drain pan is be painted steel withstanding ASTM (American Society for Testing and Materials) B117 500 hour Salt Spray Test.
- Piping connection are field exchangeable; Standard right hand side
Options
- Left hand connection option is available
- Factory installed heater option
- Remote mounted thermostats
- UVC
42TW3 2-Pipe/42TD3 2-Pipe (Size 03-09)
03 | 05 | 06 | 07 | 09 | ||
Nominal Airflow (cfm)* | 348 | 592 | 692 | 780 | 883 | |
Cooling Capacity (kW)* | 3.4 | 6.1 | 7.5 | 8.9 | 9.9 | |
Cooling Capacity (kBtuh) | 11.7 | 20.7 | 25.6 | 30.4 | 33.8 | |
SHR | 0.75 | 0.74 | 0.72 | 0.71 | 0.71 | |
Normal Elec. Heater (Option) kW | 1.5 | 1.5 | 1.5 | 2 | 2.5 | |
High Elec. Heater (Option) kW | 2 | 2 | 2 | 2.5 | 3 | |
Power Supply | 220-240V 1Ph 60 Hz; 220-240V 1Ph 50 Hz; 110-127V 1Ph 60 Hz | |||||
Motor HP( Nominal) | 1/15 | 1/15 | 1/10 | 1/10 | 1/10 | |
Input Watts @ Med Speed & 25 Pa ESP | 56 | 64 | 70 | 80 | 80 | |
Number of Motors | 1, 3 Speed | |||||
Coil Material | Smooth copper tubes / Aluminum fins with double wavy fins | |||||
Coil Face Area, m^2 | 0.11 | 0.15 | 0.21 | 0.26 | 0.31 | |
Coil Connection Type | Sweat type | |||||
Coil Connection Size | 5/8 inch | 7/8 inch | ||||
Number of Rows | 3 | |||||
Fin Density/ Inch | 14 | |||||
Drain Connections Size (inch) | 5/8 inch | |||||
Blower type | Direct drive, forward curved centrifugal fan | |||||
Blower number | 1 | 2 | ||||
Blower Diameter / Width, mm | 156/220 | 156/170 | 156/220 | |||
Filter Type | Washable aluminum filter | |||||
Width, mm | 640 | 800 | 1010 | 1220 | 1430 | |
Depth, mm | 590 | |||||
Height, mm | 275 | |||||
Weight, kg | 18 | 23 | 28 | 32 | 39 |
* At 26.7/19 c approach, 6.7 c water inlet/ 12.7c water outlet, High Speed @ 0 Pa ESP.
42TW3 2-Pipe/42TD3 2-Pipe (Size 11-16)
11 | 12 | 16 | |
CFM* | 1181 | 1385 | 1572 |
Cooling Capacity (kW)* | 11.5 | 14.5 | 16.9 |
Cooling Capacity (kBtuh) | 39.2 | 49.5 | 57.7 |
SHR | 0.75 | 0.73 | 0.73 |
Normal Elec. Heater (Option) kW | 3 | 4 | 4 |
High Elec. Heater (Option) kW | 4 | 5 | 5 |
Power Supply | 220-240V 1Ph 60 Hz; 220-240V 1Ph 50 Hz; 110-127V 1Ph 60 Hz | ||
Motor HP( Nominal) | 1/15 | 1/15 | 1/10 |
Input Watts @ Med Speed & 25 Pa ESP | 130 | 146 | 160 |
Number of Motors | 2, 3 Speed | ||
Coil Material | Smooth copper tubes / Aluminnum fins with double wavy fins | ||
Coil Face Area, m^2 | 0.31 | 0.44 | 0.52 |
Coil Connection Type | Sweat type | ||
Coil Connection Size | 7/8 inch | ||
Number of Rows | 3 | ||
Fin Density / Inch | 14 | ||
Drain Connections Size (inch) | 5/8 inch | ||
Blower type | Direct drive, forward curved centrifugal fan | ||
Blower number | 4 | ||
Blower Diameter / Width, mm | 156/170 | 156/170 | 156/220 |
Filter Type | Washable aluminum filter | ||
Width, mm | 1430 | 1430 | 1640 |
Depth, mm | 590 | ||
Height, mm | 375 | ||
Weight, kg | 43 | 49 | 56 |
* At 26.7/19 c approach, 6.7 c water inlet/ 12.7c water outlet, High Speed @ 0 Pa ESP.
42TW4 2-Pipe/42TD4 2-Pipe (Size 03-08)
03 | 04 | 05 | 06 | 08 | ||
CFM* | 313 | 533 | 623 | 702 | 795 | |
Cooling Capacity (kW)* | 3.8 | 6.2 | 7.7 | 9.0 | 9.9 | |
Cooling Capacity (kBtuh) | 13.0 | 21.0 | 26.3 | 30.8 | 33.7 | |
SHR | 0.69 | 0.71 | 0.69 | 0.69 | 0.70 | |
Normal Elec. Heater (Option) kW | 1.5 | 1.5 | 1.5 | 2 | 2.5 | |
High Elec. Heater (Option) kW | 2 | 2 | 2 | 2.5 | 3 | |
Power Supply | 220-240V 1Ph 60 Hz; 220-240V 1Ph 50 Hz; 110-127V 1Ph 60 Hz | |||||
Motor HP( Nominal) | 1/15 | 1/15 | 1/10 | 1/10 | 1/10 | |
Input Watts @ Med Speed & 25 Pa ESP | 52 | 60 | 65 | 75 | 75 | |
Number of Motors | 1, 3 Speed | |||||
Coil Material | Smooth copper tubes / Aluminum fins with double wavy fins | |||||
Coil Face Area, m^2 | 0.11 | 0.15 | 0.21 | 0.26 | 0.31 | |
Coil Connection Type | Sweat type | |||||
Coil Connection Size | 5/8 inch | 7/8 inch | ||||
Number of Rows | 4 | |||||
Fin Density/ Inch | 14 | |||||
Drain Connections Size (inch) | 5/8 inch | |||||
Blower type | Direct drive, forward curved centrifugal fan | |||||
Blower number | 1 | 2 | ||||
Blower Diameter / Width, mm | 156/220 | 156/170 | 156/220 | |||
Filter Type | Washable aluminum filter | |||||
Width, mm | 640 | 800 | 1010 | 1220 | 1430 | |
Depth, mm | 590 | |||||
Height, mm | 275 | |||||
Weight, kg | 19 | 24 | 29 | 33 | 41 |
* At 26.7/19 c approach, 6.7 c water inlet/ 12.7c water outlet, High Speed @ 0 Pa ESP.
42TW3 2-Pipe/42TD3 2-Pipe (Size 10-14)
10 | 11 | 14 | |
CFM* | 1065 | 1247 | 1416 |
Cooling Capacity (kW)* | 12.7 | 15.7 | 17.6 |
Cooling Capacity (kBtuh) | 43.3 | 53.6 | 60.1 |
SHR | .70 | .68 | 0.69 |
Normal Elec. Heater (Option) kW | 3 | 4 | 4 |
High Elec. Heater (Option) kW | 4 | 5 | 5 |
Power Supply | 220-240V 1Ph 60 Hz; 220-240V 1Ph 50 Hz; 110-127V 1Ph 60 Hz | ||
Motor HP( Nominal) | 1/15 | 1/15 | 1/10 |
Input Watts @ Med Speed & 25 Pa ESP | 121 | 136 | 150 |
Number of Motors | 2, 3 Speed | ||
Coil Material | Smooth copper tubes / Aluminnum fins with double wavy fins | ||
Coil Face Area, m^2 | 0.31 | 0.44 | 0.52 |
Coil Connection Type | Sweat type | ||
Coil Connection Size | 7/8 inch | ||
Number of Rows | 4 | ||
Fin Density / Inch | 14 | ||
Drain Connections Size (inch) | 5/8 inch | ||
Blower type | Direct drive, forward curved centrifugal fan | ||
Blower number | 4 | ||
Blower Diameter / Width, mm | 156/170 | 156/170 | 156/220 |
Filter Type | Washable aluminum filter | ||
Width, mm | 1430 | 1430 | 1640 |
Depth, mm | 590 | ||
Height, mm | 375 | ||
Weight, kg | 45 | 51 | 58 |
* At 26.7/19 c approach, 6.7 c water inlet/ 12.7c water outlet, High Speed @ 0 Pa ESP.
42TW4 4-Pipe/42TD4 4-Pipe (Size 03-08)
03 | 04 | 05 | 06 | 08 | ||
CFM* | 313 | 533 | 623 | 702 | 795 | |
Cooling Capacity (kW)* | 3.4 | 5.3 | 6.9 | 8.0 | 8.9 | |
Cooling Capacity (kBtuh) | 11.6 | 18.1 | 23.5 | 27.3 | 30.4 | |
Heating Capacity kW** | 2.9 | 5.5 | 6.8 | 7.9 | 9.4 | |
Hearing Capacity (kBtuh) | 9.9 | 18.8 | 23.2 | 27.0 | 32.1 | |
Power Supply | 220-240V 1Ph 60 Hz; 220-240V 1Ph 50 Hz; 110-127V 1Ph 60 Hz | |||||
Motor HP( Nominal) | 1/15 | 1/15 | 1/10 | 1/10 | 1/10 | |
Input Watts @ Med Speed & 25 Pa ESP | 52 | 60 | 65 | 75 | 75 | |
Number of Motors | 1, 3 Speed | |||||
Coil Material | Smooth copper tubes / Aluminum fins with double wavy fins | |||||
Coil Face Area, m^2 | 0.11 | 0.15 | 0.21 | 0.26 | 0.31 | |
Coil Connection Type | Sweat type | |||||
Coil Connection Size | 3/4 Inch & 5/8 inch | 7/8 inch | ||||
Number of Rows | 4 | |||||
Fin Density/ Inch | 14 | |||||
Drain Connections Size (inch) | 5/8 inch | |||||
Blower type | Direct drive, forward curved centrifugal fan | |||||
Blower number | 1 | 2 | ||||
Blower Diameter / Width, mm | 156/220 | 156/170 | 156/220 | |||
Filter Type | Washable aluminum filter | |||||
Width, mm | 640 | 800 | 1010 | 1220 | 1430 | |
Depth, mm | 590 | |||||
Height, mm | 275 | |||||
Weight, kg | 19 | 24 | 29 | 33 | 41 |
* At 26.7/19 c approach, 6.7 c water inlet/ 12.7c water outlet, High Speed @ 0 Pa ESP.
42TW3 4-Pipe/42TD3 4-Pipe (Size 10-14)
10 | 11 | 14 | |
CFM* | 1065 | 1247 | 1416 |
Cooling Capacity (kW)* | 11.2 | 14.1 | 15.9 |
Cooling Capacity (kBtuh) | 38.2 | 48.1 | 54.3 |
Heating Capacity (kW)** | 12.2 | 13.9 | 17.5 |
Heating Capacity ( kBtuh) | 41.6 | 47.4 | 59.7 |
Power Supply | 220-240V 1Ph 60 Hz; 220-240V 1Ph 50 Hz; 110-127V 1Ph 60 Hz | ||
Motor HP( Nominal) | 1/15 | 1/15 | 1/10 |
Input Watts @ Med Speed & 25 Pa ESP | 121 | 136 | 150 |
Number of Motors | 2, 3 Speed | ||
Coil Material | Smooth copper tubes / Aluminnum fins with double wavy fins | ||
Coil Face Area, m^2 | 0.31 | 0.44 | 0.52 |
Coil Connection Type | Sweat type | ||
Coil Connection Size | 3/4 inch & 5/8 inch | ||
Number of Rows | 4 | ||
Fin Density / Inch | 14 | ||
Drain Connections Size (inch) | 5/8 inch | ||
Blower type | Direct drive, forward curved centrifugal fan | ||
Blower number | 4 | ||
Blower Diameter / Width, mm | 156/170 | 156/170 | 156/220 |
Filter Type | Washable aluminum filter | ||
Width, mm | 1430 | 1430 | 1640 |
Depth, mm | 590 | ||
Height, mm | 375 | ||
Weight, kg | 45 | 51 | 58 |
* At 26.7/19 c approach, 6.7 c water inlet/ 12.7c water outlet, High Speed @ 0 Pa ESP.
* At 20.0/14 c approach, 7.0 c water inlet/ 61.6 c water outlet, High Speed @ 0 Pa ESP.
42MW3 2-Pipe/42MD3 2-Pipe (Size 16, 20)
16 | 20 | ||
CFM* | 1600 | 2000 | |
Cooling Capacity (Tons) | 4 | 5 | |
Motor HP | 1/3 | 1/2 | |
Number of Motors | 1, 6 Speed | 1, 5 Speed | |
Coil Material | Smooth copper tubes / Aluminnum fins with double wavy fins | ||
Coil Face Area, m^2 | 0.44 | 0.52 | |
Coil Connection Type | Sweat type | ||
Coil Connection Size | 7/8 inch | ||
Number of Rows | 3 | ||
Fin Density / Inch | 14 | ||
Drain Connections Size (inch) | 1 inch | ||
Blower type | Direct drive, forward curved centrifugal fan | ||
Blower number | 4 | ||
Blower Diameter / Width, mm | 2x180x240 | 3x180x240 | |
Filter Type | Washable aluminum filter | ||
Width, mm | 1430 | 1640 | |
Depth, mm | 656 | ||
Height, mm | 375 | ||
Weight, kg | 49 | 56 |
* At 26.7/19 c approach, 6.7 c water inlet/ 12.7c water outlet, High Speed @ 0 Pa ESP.
* At 20.0/14 c approach, 7.0 c water inlet/ 61.6 c water outlet, High Speed @ 0 Pa ESP.
Product Catalog
Performance Features
- Airflow ranges from 300 to 2000 cfm
- TD - District cooling low static.
- MD - Standard cooling high static.
- Low unit height suitable for low false ceiling application
- 42TD3 (275mm upto size 11 and 375mm for size 12 and 16)
- 42TD4 (275mm upto size 10 and 375mm for size 11 and 14)
- 42MD (375mm all sizes)
- 3-speed high efficiency motor with B class insulation
- Standard galvanized sheet metal casing
- 10 mm thickness internal insulation with 32 kg/m³ density
- Low noise level suitable for all application
- Plastic blower and blower housing
- Sweat connections for easy installation and maintenance
- Electrical intigrated wired control board and thermostat with remote control as a standard feature
- Single point electrical connection
- Units are rated in accordance with ARI standard
- Units have external drain pan with 10 mm insulation, the drain pan is be painted steel withstanding ASTM (American Society for Testing and Materials) B117 500 hour Salt Spray Test.
- Piping connection are field exchangeable; Standard right hand side
Options
- Left hand connection option is available
- Factory installed heater option
- Remote mounted thermostats
- UVC
42TW3 2-Pipe/42TD3 2-Pipe (Size 03-09)
03 | 05 | 06 | 07 | 09 | ||
Nominal Airflow (cfm)* | 348 | 592 | 692 | 780 | 883 | |
Cooling Capacity (kW)* | 3.4 | 6.1 | 7.5 | 8.9 | 9.9 | |
Cooling Capacity (kBtuh) | 11.7 | 20.7 | 25.6 | 30.4 | 33.8 | |
SHR | 0.75 | 0.74 | 0.72 | 0.71 | 0.71 | |
Normal Elec. Heater (Option) kW | 1.5 | 1.5 | 1.5 | 2 | 2.5 | |
High Elec. Heater (Option) kW | 2 | 2 | 2 | 2.5 | 3 | |
Power Supply | 220-240V 1Ph 60 Hz; 220-240V 1Ph 50 Hz; 110-127V 1Ph 60 Hz | |||||
Motor HP( Nominal) | 1/15 | 1/15 | 1/10 | 1/10 | 1/10 | |
Input Watts @ Med Speed & 25 Pa ESP | 56 | 64 | 70 | 80 | 80 | |
Number of Motors | 1, 3 Speed | |||||
Coil Material | Smooth copper tubes / Aluminum fins with double wavy fins | |||||
Coil Face Area, m^2 | 0.11 | 0.15 | 0.21 | 0.26 | 0.31 | |
Coil Connection Type | Sweat type | |||||
Coil Connection Size | 5/8 inch | 7/8 inch | ||||
Number of Rows | 3 | |||||
Fin Density/ Inch | 14 | |||||
Drain Connections Size (inch) | 5/8 inch | |||||
Blower type | Direct drive, forward curved centrifugal fan | |||||
Blower number | 1 | 2 | ||||
Blower Diameter / Width, mm | 156/220 | 156/170 | 156/220 | |||
Filter Type | Washable aluminum filter | |||||
Width, mm | 640 | 800 | 1010 | 1220 | 1430 | |
Depth, mm | 590 | |||||
Height, mm | 275 | |||||
Weight, kg | 18 | 23 | 28 | 32 | 39 |
* At 26.7/19 c approach, 6.7 c water inlet/ 12.7c water outlet, High Speed @ 0 Pa ESP.
42TW3 2-Pipe/42TD3 2-Pipe (Size 11-16)
11 | 12 | 16 | |
CFM* | 1181 | 1385 | 1572 |
Cooling Capacity (kW)* | 11.5 | 14.5 | 16.9 |
Cooling Capacity (kBtuh) | 39.2 | 49.5 | 57.7 |
SHR | 0.75 | 0.73 | 0.73 |
Normal Elec. Heater (Option) kW | 3 | 4 | 4 |
High Elec. Heater (Option) kW | 4 | 5 | 5 |
Power Supply | 220-240V 1Ph 60 Hz; 220-240V 1Ph 50 Hz; 110-127V 1Ph 60 Hz | ||
Motor HP( Nominal) | 1/15 | 1/15 | 1/10 |
Input Watts @ Med Speed & 25 Pa ESP | 130 | 146 | 160 |
Number of Motors | 2, 3 Speed | ||
Coil Material | Smooth copper tubes / Aluminnum fins with double wavy fins | ||
Coil Face Area, m^2 | 0.31 | 0.44 | 0.52 |
Coil Connection Type | Sweat type | ||
Coil Connection Size | 7/8 inch | ||
Number of Rows | 3 | ||
Fin Density / Inch | 14 | ||
Drain Connections Size (inch) | 5/8 inch | ||
Blower type | Direct drive, forward curved centrifugal fan | ||
Blower number | 4 | ||
Blower Diameter / Width, mm | 156/170 | 156/170 | 156/220 |
Filter Type | Washable aluminum filter | ||
Width, mm | 1430 | 1430 | 1640 |
Depth, mm | 590 | ||
Height, mm | 375 | ||
Weight, kg | 43 | 49 | 56 |
* At 26.7/19 c approach, 6.7 c water inlet/ 12.7c water outlet, High Speed @ 0 Pa ESP.
42TW4 2-Pipe/42TD4 2-Pipe (Size 03-08)
03 | 04 | 05 | 06 | 08 | ||
CFM* | 313 | 533 | 623 | 702 | 795 | |
Cooling Capacity (kW)* | 3.8 | 6.2 | 7.7 | 9.0 | 9.9 | |
Cooling Capacity (kBtuh) | 13.0 | 21.0 | 26.3 | 30.8 | 33.7 | |
SHR | 0.69 | 0.71 | 0.69 | 0.69 | 0.70 | |
Normal Elec. Heater (Option) kW | 1.5 | 1.5 | 1.5 | 2 | 2.5 | |
High Elec. Heater (Option) kW | 2 | 2 | 2 | 2.5 | 3 | |
Power Supply | 220-240V 1Ph 60 Hz; 220-240V 1Ph 50 Hz; 110-127V 1Ph 60 Hz | |||||
Motor HP( Nominal) | 1/15 | 1/15 | 1/10 | 1/10 | 1/10 | |
Input Watts @ Med Speed & 25 Pa ESP | 52 | 60 | 65 | 75 | 75 | |
Number of Motors | 1, 3 Speed | |||||
Coil Material | Smooth copper tubes / Aluminum fins with double wavy fins | |||||
Coil Face Area, m^2 | 0.11 | 0.15 | 0.21 | 0.26 | 0.31 | |
Coil Connection Type | Sweat type | |||||
Coil Connection Size | 5/8 inch | 7/8 inch | ||||
Number of Rows | 4 | |||||
Fin Density/ Inch | 14 | |||||
Drain Connections Size (inch) | 5/8 inch | |||||
Blower type | Direct drive, forward curved centrifugal fan | |||||
Blower number | 1 | 2 | ||||
Blower Diameter / Width, mm | 156/220 | 156/170 | 156/220 | |||
Filter Type | Washable aluminum filter | |||||
Width, mm | 640 | 800 | 1010 | 1220 | 1430 | |
Depth, mm | 590 | |||||
Height, mm | 275 | |||||
Weight, kg | 19 | 24 | 29 | 33 | 41 |
* At 26.7/19 c approach, 6.7 c water inlet/ 12.7c water outlet, High Speed @ 0 Pa ESP.
42TW3 2-Pipe/42TD3 2-Pipe (Size 10-14)
10 | 11 | 14 | |
CFM* | 1065 | 1247 | 1416 |
Cooling Capacity (kW)* | 12.7 | 15.7 | 17.6 |
Cooling Capacity (kBtuh) | 43.3 | 53.6 | 60.1 |
SHR | .70 | .68 | 0.69 |
Normal Elec. Heater (Option) kW | 3 | 4 | 4 |
High Elec. Heater (Option) kW | 4 | 5 | 5 |
Power Supply | 220-240V 1Ph 60 Hz; 220-240V 1Ph 50 Hz; 110-127V 1Ph 60 Hz | ||
Motor HP( Nominal) | 1/15 | 1/15 | 1/10 |
Input Watts @ Med Speed & 25 Pa ESP | 121 | 136 | 150 |
Number of Motors | 2, 3 Speed | ||
Coil Material | Smooth copper tubes / Aluminnum fins with double wavy fins | ||
Coil Face Area, m^2 | 0.31 | 0.44 | 0.52 |
Coil Connection Type | Sweat type | ||
Coil Connection Size | 7/8 inch | ||
Number of Rows | 4 | ||
Fin Density / Inch | 14 | ||
Drain Connections Size (inch) | 5/8 inch | ||
Blower type | Direct drive, forward curved centrifugal fan | ||
Blower number | 4 | ||
Blower Diameter / Width, mm | 156/170 | 156/170 | 156/220 |
Filter Type | Washable aluminum filter | ||
Width, mm | 1430 | 1430 | 1640 |
Depth, mm | 590 | ||
Height, mm | 375 | ||
Weight, kg | 45 | 51 | 58 |
* At 26.7/19 c approach, 6.7 c water inlet/ 12.7c water outlet, High Speed @ 0 Pa ESP.
42TW4 4-Pipe/42TD4 4-Pipe (Size 03-08)
03 | 04 | 05 | 06 | 08 | ||
CFM* | 313 | 533 | 623 | 702 | 795 | |
Cooling Capacity (kW)* | 3.4 | 5.3 | 6.9 | 8.0 | 8.9 | |
Cooling Capacity (kBtuh) | 11.6 | 18.1 | 23.5 | 27.3 | 30.4 | |
Heating Capacity kW** | 2.9 | 5.5 | 6.8 | 7.9 | 9.4 | |
Hearing Capacity (kBtuh) | 9.9 | 18.8 | 23.2 | 27.0 | 32.1 | |
Power Supply | 220-240V 1Ph 60 Hz; 220-240V 1Ph 50 Hz; 110-127V 1Ph 60 Hz | |||||
Motor HP( Nominal) | 1/15 | 1/15 | 1/10 | 1/10 | 1/10 | |
Input Watts @ Med Speed & 25 Pa ESP | 52 | 60 | 65 | 75 | 75 | |
Number of Motors | 1, 3 Speed | |||||
Coil Material | Smooth copper tubes / Aluminum fins with double wavy fins | |||||
Coil Face Area, m^2 | 0.11 | 0.15 | 0.21 | 0.26 | 0.31 | |
Coil Connection Type | Sweat type | |||||
Coil Connection Size | 3/4 Inch & 5/8 inch | 7/8 inch | ||||
Number of Rows | 4 | |||||
Fin Density/ Inch | 14 | |||||
Drain Connections Size (inch) | 5/8 inch | |||||
Blower type | Direct drive, forward curved centrifugal fan | |||||
Blower number | 1 | 2 | ||||
Blower Diameter / Width, mm | 156/220 | 156/170 | 156/220 | |||
Filter Type | Washable aluminum filter | |||||
Width, mm | 640 | 800 | 1010 | 1220 | 1430 | |
Depth, mm | 590 | |||||
Height, mm | 275 | |||||
Weight, kg | 19 | 24 | 29 | 33 | 41 |
* At 26.7/19 c approach, 6.7 c water inlet/ 12.7c water outlet, High Speed @ 0 Pa ESP.
42TW3 4-Pipe/42TD3 4-Pipe (Size 10-14)
10 | 11 | 14 | |
CFM* | 1065 | 1247 | 1416 |
Cooling Capacity (kW)* | 11.2 | 14.1 | 15.9 |
Cooling Capacity (kBtuh) | 38.2 | 48.1 | 54.3 |
Heating Capacity (kW)** | 12.2 | 13.9 | 17.5 |
Heating Capacity ( kBtuh) | 41.6 | 47.4 | 59.7 |
Power Supply | 220-240V 1Ph 60 Hz; 220-240V 1Ph 50 Hz; 110-127V 1Ph 60 Hz | ||
Motor HP( Nominal) | 1/15 | 1/15 | 1/10 |
Input Watts @ Med Speed & 25 Pa ESP | 121 | 136 | 150 |
Number of Motors | 2, 3 Speed | ||
Coil Material | Smooth copper tubes / Aluminnum fins with double wavy fins | ||
Coil Face Area, m^2 | 0.31 | 0.44 | 0.52 |
Coil Connection Type | Sweat type | ||
Coil Connection Size | 3/4 inch & 5/8 inch | ||
Number of Rows | 4 | ||
Fin Density / Inch | 14 | ||
Drain Connections Size (inch) | 5/8 inch | ||
Blower type | Direct drive, forward curved centrifugal fan | ||
Blower number | 4 | ||
Blower Diameter / Width, mm | 156/170 | 156/170 | 156/220 |
Filter Type | Washable aluminum filter | ||
Width, mm | 1430 | 1430 | 1640 |
Depth, mm | 590 | ||
Height, mm | 375 | ||
Weight, kg | 45 | 51 | 58 |
* At 26.7/19 c approach, 6.7 c water inlet/ 12.7c water outlet, High Speed @ 0 Pa ESP.
* At 20.0/14 c approach, 7.0 c water inlet/ 61.6 c water outlet, High Speed @ 0 Pa ESP.
42MW3 2-Pipe/42MD3 2-Pipe (Size 16, 20)
16 | 20 | ||
CFM* | 1600 | 2000 | |
Cooling Capacity (Tons) | 4 | 5 | |
Motor HP | 1/3 | 1/2 | |
Number of Motors | 1, 6 Speed | 1, 5 Speed | |
Coil Material | Smooth copper tubes / Aluminnum fins with double wavy fins | ||
Coil Face Area, m^2 | 0.44 | 0.52 | |
Coil Connection Type | Sweat type | ||
Coil Connection Size | 7/8 inch | ||
Number of Rows | 3 | ||
Fin Density / Inch | 14 | ||
Drain Connections Size (inch) | 1 inch | ||
Blower type | Direct drive, forward curved centrifugal fan | ||
Blower number | 4 | ||
Blower Diameter / Width, mm | 2x180x240 | 3x180x240 | |
Filter Type | Washable aluminum filter | ||
Width, mm | 1430 | 1640 | |
Depth, mm | 656 | ||
Height, mm | 375 | ||
Weight, kg | 49 | 56 |
* At 26.7/19 c approach, 6.7 c water inlet/ 12.7c water outlet, High Speed @ 0 Pa ESP.
* At 20.0/14 c approach, 7.0 c water inlet/ 61.6 c water outlet, High Speed @ 0 Pa ESP.