Airovision™
39HQM
Air Handler
Custom Double-Wall
Indoor, Outdoor Application
550 to 47,890 nominal cfm
936 to 81,360 nminal m3/h
Carrier's AiroVision 39HQM Central Station Air Handler Units come with 64 different standard sizes. They combine versatility with economical, dependable performance for heating, cooling, ventilation, and VAV (variable air volume) applications.
The construction of the Carrier air handling units consists of a frame and panels. Profiled 1.0-mm thick casing sides of galvanized and coated steel plates ensure a rigid and lightweight frame. The frame holds a 60-mm dual-skin casing wall with panels, doors, inspection hatches and removable center posts. The casing wall construction comes in several versions of steel plate thicknesses, material types and insulation materials used.
The characteristic of the casing wall construction must be established in accordance with EN 1886, based on measurements carried out on a model box
- Mechanical strength class D1
- Casing air leakage class L1
- Filter by-pass leakage class F7
- Thermal transmittance class T2
- Thermal bridging class TB2
- Acoustics insulation
- Carrier’s AiroVision® software makes selecting and optimizing the 39HQM air handler easy.
- Country of origin: Saudi Arabia
- Air-flows ranging from 936 m3/hr to 81,360 m3/hr
- Double skin panel construction, excellent heat preservation
- Galvanized steel construction
- CFC-Free Polyurethane with 40kg/m3 density and K value of 0.19 W/M ºC K
- Parallel and opposed blade dampers on mixing boxes
- Horizontal and vertical draw-thru arrangements
- Multiple filtration from pleated to HEPA filters
- Chilled water, hot water, direct expansion (DX)
- Dual refrigerant circuits for DX coil
- Coils fabricated and tested in accordance with ASHRAE/ANSI 15 Safety Code for Mechanical Refrigeration (latest edition).
- Single skin drain pan insulated with 60 mm panels from all sides.
- Various coil face areas, fin densities, and circuiting arrangements
- Forward, backward,aerofoil and plug fan
- Multiple fan options
- Electric preheat available over a wide kW range
- EN 1886 “Air handling units – Mechanical performance”
- EN 13053 “Air handling units – Ratings and performance for units, components and sections Reliability Features
- Fan performance tested and certified to DIN and AMCA Standard.
- Standard IE1 fan motor manufactured to conform IEC Standard (optional IE2 & IE3 motors with UL listed)
- ARI 1060 and Eurovent Certified Energy Recovery Wheels
- Ultraviolet band C (UV-C) germicidal lamps
- Marine lights and viewports for interior component inspection
- All service may be done through large, removable or hinged panels
- Units may be mounted in ceilings, closets, attics, etc.
- Casing can be broken-down to individual panels and frame members
- Pre filter
- HEPA filter
- Coil type options:
- Chilled water coils
- Hot water coils
- DX coils
- Steam coils
- Electric heaters
- Coil face area, fin density, and circuiting arrangement options
- Stainless steel condensate drain pan
- Blower motor and belt drive package
- Heat wheel
- Run around coils
- Plate type heat exchangers
- Marine light installation kit
- Viewport installation kit
- Factory supplied VFD
- Electrical heater
- Attenuator
- Ultraviolet band-C (UV-C) germicidal lamps
Model | Nominal Air Flow *cfm | Dimensions mm)** | |
---|---|---|---|
Width | Height | ||
39HQM 0404 | 1,100 | 740 | 802 |
39HQM 0504 | 1,525 | 900 | 802 |
39HQM 0604 | 1,950 | 1060 | 802 |
39HQM 0606 | 3,175 | 1060 | 1122 |
39HQM 0704 | 2,370 | 1220 | 802 |
39HQM 0706 | 3,855 | 1220 | 1122 |
39HQM 0804 | 2,795 | 1380 | 802 |
39HQM 0806 | 4,510 | 1380 | 1122 |
39HQM 0808 | 6,245 | 1380 | 1442 |
39HQM 0906 | 5,230 | 1540 | 1122 |
39HQM 0908 | 7,070 | 1540 | 1442 |
39HQM 1006 | 5,930 | 1700 | 1122 |
39HQM 1008 | 8,045 | 1700 | 1442 |
39HQM 1010 | 10,270 | 1700 | 1762 |
39HQM 1106 | 6,625 | 1860 | 1122 |
39HQM 1108 | 9,000 | 1860 | 1442 |
39HQM 1110 | 11,500 | 1860 | 1762 |
39HQM 1206 | 7,325 | 2020 | 1122 |
39HQM 1208 | 9,995 | 2020 | 1442 |
39HQM 1210 | 12,745 | 2020 | 1762 |
39HQM 1212 | 15,500 | 2020 | 2082 |
39HQM 1308 | 10,945 | 2180 | 1442 |
39HQM 1310 | 13,975 | 2180 | 1762 |
39HQM 1312 | 17,045 | 2180 | 2082 |
39HQM 1408 | 11,900 | 2340 | 1442 |
39HQM 1410 | 15,245 | 2340 | 1762 |
39HQM 1412 | 18,295 | 2340 | 2082 |
39HQM 1508 | 12,895 | 2500 | 1442 |
39HQM 1510 | 16,475 | 2500 | 1762 |
39HQM 1512 | 19,800 | 2500 | 2082 |
39HQM 1608 | 13,825 | 2660 | 1442 |
39HQM 1610 | 17,680 | 2660 | 1762 |
39HQM 1612 | 21,300 | 2660 | 2082 |
39HQM 1710 | 19,090 | 2820 | 1762 |
39HQM 1712 | 23,295 | 2820 | 2082 |
39HQM 1810 | 20,000 | 2980 | 1762 |
39HQM 1812 | 24,290 | 2980 | 2082 |
39HQM 1814 | 28,695 | 2980 | 2402 |
39HQM 1816 | 33,035 | 2980 | 2722 |
39HQM 1912 | 26,300 | 3140 | 2082 |
39HQM 1914 | 30,920 | 3140 | 2402 |
39HQM 1916 | 35,680 | 3140 | 2722 |
39HQM 2012 | 27,285 | 3300 | 2082 |
39HQM 2014 | 32,185 | 3300 | 2402 |
39HQM 2214 | 36,255 | 3620 | 2402 |
39HQM 2414 | 39,880 | 3940 | 2402 |
39HQM 2416 | 45,875 | 3940 | 2722 |
39HQM 2514 | 41,655 | 4100 | 2402 |
39HQM 2516 | 47,860 | 4100 | 2722 |
*Airflow is based upon 500ft/min face velocity.
**Airway length is variable upon different component arrangements. Contact local Carrier Office for individual airway length of components.
- Air-flows ranging from 936 m3/hr to 81,360 m3/hr
- Double skin panel construction, excellent heat preservation
- Galvanized steel construction
- CFC-Free Polyurethane with 40kg/m3 density and K value of 0.19 W/M ºC K
- Parallel and opposed blade dampers on mixing boxes
- Horizontal and vertical draw-thru arrangements
- Multiple filtration from pleated to HEPA filters
- Chilled water, hot water, direct expansion (DX)
- Dual refrigerant circuits for DX coil
- Coils fabricated and tested in accordance with ASHRAE/ANSI 15 Safety Code for Mechanical Refrigeration (latest edition).
- Single skin drain pan insulated with 60 mm panels from all sides.
- Various coil face areas, fin densities, and circuiting arrangements
- Forward, backward,aerofoil and plug fan
- Multiple fan options
- Electric preheat available over a wide kW range
- EN 1886 “Air handling units – Mechanical performance”
- EN 13053 “Air handling units – Ratings and performance for units, components and sections Reliability Features
- Fan performance tested and certified to DIN and AMCA Standard.
- Standard IE1 fan motor manufactured to conform IEC Standard (optional IE2 & IE3 motors with UL listed)
- ARI 1060 and Eurovent Certified Energy Recovery Wheels
- Ultraviolet band C (UV-C) germicidal lamps
- Marine lights and viewports for interior component inspection
- All service may be done through large, removable or hinged panels
- Units may be mounted in ceilings, closets, attics, etc.
- Casing can be broken-down to individual panels and frame members
- Pre filter
- HEPA filter
- Coil type options:
- Chilled water coils
- Hot water coils
- DX coils
- Steam coils
- Electric heaters
- Coil face area, fin density, and circuiting arrangement options
- Stainless steel condensate drain pan
- Blower motor and belt drive package
- Heat wheel
- Run around coils
- Plate type heat exchangers
- Marine light installation kit
- Viewport installation kit
- Factory supplied VFD
- Electrical heater
- Attenuator
- Ultraviolet band-C (UV-C) germicidal lamps
Model | Nominal Air Flow *cfm | Dimensions mm)** | |
---|---|---|---|
Width | Height | ||
39HQM 0404 | 1,100 | 740 | 802 |
39HQM 0504 | 1,525 | 900 | 802 |
39HQM 0604 | 1,950 | 1060 | 802 |
39HQM 0606 | 3,175 | 1060 | 1122 |
39HQM 0704 | 2,370 | 1220 | 802 |
39HQM 0706 | 3,855 | 1220 | 1122 |
39HQM 0804 | 2,795 | 1380 | 802 |
39HQM 0806 | 4,510 | 1380 | 1122 |
39HQM 0808 | 6,245 | 1380 | 1442 |
39HQM 0906 | 5,230 | 1540 | 1122 |
39HQM 0908 | 7,070 | 1540 | 1442 |
39HQM 1006 | 5,930 | 1700 | 1122 |
39HQM 1008 | 8,045 | 1700 | 1442 |
39HQM 1010 | 10,270 | 1700 | 1762 |
39HQM 1106 | 6,625 | 1860 | 1122 |
39HQM 1108 | 9,000 | 1860 | 1442 |
39HQM 1110 | 11,500 | 1860 | 1762 |
39HQM 1206 | 7,325 | 2020 | 1122 |
39HQM 1208 | 9,995 | 2020 | 1442 |
39HQM 1210 | 12,745 | 2020 | 1762 |
39HQM 1212 | 15,500 | 2020 | 2082 |
39HQM 1308 | 10,945 | 2180 | 1442 |
39HQM 1310 | 13,975 | 2180 | 1762 |
39HQM 1312 | 17,045 | 2180 | 2082 |
39HQM 1408 | 11,900 | 2340 | 1442 |
39HQM 1410 | 15,245 | 2340 | 1762 |
39HQM 1412 | 18,295 | 2340 | 2082 |
39HQM 1508 | 12,895 | 2500 | 1442 |
39HQM 1510 | 16,475 | 2500 | 1762 |
39HQM 1512 | 19,800 | 2500 | 2082 |
39HQM 1608 | 13,825 | 2660 | 1442 |
39HQM 1610 | 17,680 | 2660 | 1762 |
39HQM 1612 | 21,300 | 2660 | 2082 |
39HQM 1710 | 19,090 | 2820 | 1762 |
39HQM 1712 | 23,295 | 2820 | 2082 |
39HQM 1810 | 20,000 | 2980 | 1762 |
39HQM 1812 | 24,290 | 2980 | 2082 |
39HQM 1814 | 28,695 | 2980 | 2402 |
39HQM 1816 | 33,035 | 2980 | 2722 |
39HQM 1912 | 26,300 | 3140 | 2082 |
39HQM 1914 | 30,920 | 3140 | 2402 |
39HQM 1916 | 35,680 | 3140 | 2722 |
39HQM 2012 | 27,285 | 3300 | 2082 |
39HQM 2014 | 32,185 | 3300 | 2402 |
39HQM 2214 | 36,255 | 3620 | 2402 |
39HQM 2414 | 39,880 | 3940 | 2402 |
39HQM 2416 | 45,875 | 3940 | 2722 |
39HQM 2514 | 41,655 | 4100 | 2402 |
39HQM 2516 | 47,860 | 4100 | 2722 |
*Airflow is based upon 500ft/min face velocity.
**Airway length is variable upon different component arrangements. Contact local Carrier Office for individual airway length of components.