Airovision™
39HQM
Central Station Air Handler
1100 m3/h to 108,000 m3/h
Carrier's AiroVision 39HQM Central Station Air Handler Units with 95 different standard sizes. They combine versatility with economical, dependable performance for heating, cooling, ventilation, and VAV (variable air volume) applications.
The construction of the Carrier air handling units consists of a frame and panels. Profiled casing sides of aluminum anodized E6 material finish as per DIN17611. The frame holds a 60-mm dual-skin casing wall with panels, doors, inspection hatches and removable center posts. The casing wall construction comes in several versions of steel plate thicknesses, material types and insulation materials used.
The characteristic of the casing wall construction must be established in accordance with EN 1886, based on measurements carried out on a model box.
- Mechanical Strength Class D1
- Casing Air Leakage Class L1
- Filter By-Pass Leakage Class F9
- Thermal Transmittance Class T2 (0.6 mm & 0.8 mm casing) and T3 for others
- Thermal Bridging Class TB2 (0.6 mm & 0.8 mm casing) and TB3 for others
- Acoustics Insulation
- Carrier’s AiroVision® software makes selecting and optimizing the 39HQM air handler easy.
- Eurovent Certification Classes
Country of Origin KSA
- Air-flows ranging from 1100 m3/hr to 108,000 m3/hr
- Double skin panel construction, excellent heat preservation
- Galvanized steel casing construction
- CFC-Free Polyurethane with 40kg/m3 density and K value of 0.02 W / (m . K)
- Parallel and opposed blade dampers on mixing boxes
- Horizontal and vertical draw-thru arrangements
- Multiple filtration from pleated to HEPA filters
- Chilled water, hot water, direct expansion (DX)
- Dual refrigerant circuits for DX coil
- Coils fabricated and tested in accordance with ASHRAE/ANSI 15 Safety Code for Mechanical Refrigeration (latest edition).
- Single skin drain pan insulated with 60 mm panels from all sides.
- Various coil face areas, fin densities, and circuiting arrangements
- Forward, backward,aerofoil and plug fan
- Multiple fan options
- Electric preheat available over a wide kW range
- EN 1886 "Air handling units – Mechanical performance"
- EN 13053 “Air handling units – Ratings and performance for units, components and sections Reliability Features
- Fan performance tested and certified to DIN and AMCA Standard.
- Standard IE2 fan motor manufactured to conform IEC Standard (optional IE1 & IE3 motors)
- AHRI 1060 and Eurovent Certified Energy Recovery Wheels
- Ultraviolet band C (UV-C) germicidal lamps
- Marine lights and viewports for interior component inspection
- All service may be done through large, removable or hinged panels
- Horizontal or vertical arrangements
- Filter kits
- Pre filter
- Hepa filter
- Coil type options:
- Chilled water coils
- Hot water coils
- DX coils
- Electric heaters
- Coil face area, fin density, and circuiting arrangement options
- Stainless steel condensate drain pan
- Blower motor and belt drive package
- Heat Wheel
- Run Around Coils
- Plate Type Heat Exchangers
- Marine light installation kit
- Viewport installation kit
- Factory Supplied VFD
- Electrical heater
- Attenuator
- Ultraviolet band-C (UV-C) germicidal lamps
Model | Nominal Air Flow *CFM | Dimensions (mm)** | |
Width | Height | ||
39HQM 0402 | 550 | 738 | 498 |
39HQM 0404 | 1,101 | 738 | 738 |
39HQM 0502 | 766 | 898 | 498 |
39HQM 0504 | 1,531 | 898 | 738 |
39HQM 0506 | 2,490 | 898 | 1058 |
39HQM 0508 | 3,445 | 898 | 1378 |
39HQM 0602 | 981 | 1058 | 498 |
39HQM 0604 | 1,962 | 1058 | 738 |
39HQM 0606 | 3,190 | 1058 | 1058 |
39HQM 0608 | 4,353 | 1058 | 1378 |
39HQM 0702 | 1,271 | 1218 | 418 |
39HQM 0704 | 2,393 | 1218 | 738 |
39HQM 0706 | 3,890 | 1218 | 1058 |
39HQM 0708 | 5,322 | 1218 | 1378 |
39HQM 0710 | 6,803 | 1218 | 1698 |
39HQM 0802 | 1,483 | 1378 | 418 |
39HQM 0804 | 2,823 | 1378 | 738 |
39HQM 0806 | 4,546 | 1378 | 1058 |
39HQM 0808 | 6,291 | 1378 | 1378 |
39HQM 0810 | 7,809 | 1378 | 1698 |
39HQM 0904 | 3,178 | 1538 | 738 |
39HQM 0906 | 5,246 | 1538 | 1058 |
39HQM 0908 | 7,078 | 1538 | 1378 |
39HQM 0910 | 9,047 | 1538 | 1698 |
39HQM 1004 | 3,602 | 1698 | 738 |
39HQM 1006 | 5,946 | 1698 | 1058 |
39HQM 1008 | 8,046 | 1698 | 1378 |
39HQM 1010 | 10,285 | 1698 | 1698 |
39HQM 1012 | 12,517 | 1698 | 2018 |
39HQM 1104 | 4,026 | 1858 | 738 |
39HQM 1106 | 6,646 | 1858 | 1058 |
39HQM 1108 | 9,015 | 1858 | 1378 |
39HQM 1110 | 11,524 | 1858 | 1698 |
39HQM 1204 | 4,450 | 2018 | 738 |
39HQM 1206 | 7,347 | 2018 | 1058 |
39HQM 1208 | 9,984 | 2018 | 1378 |
39HQM 1210 | 12,762 | 2018 | 1698 |
39HQM 1212 | 15,531 | 2018 | 2018 |
39HQM 1306 | 7,840 | 2178 | 1058 |
39HQM 1308 | 10,953 | 2178 | 1378 |
39HQM 1310 | 14,001 | 2178 | 1698 |
39HQM 1312 | 17,038 | 2178 | 2018 |
39HQM 1406 | 9,323 | 2338 | 1058 |
39HQM 1408 | 11,922 | 2338 | 1378 |
39HQM 1410 | 15,238 | 2338 | 1698 |
39HQM 1412 | 18,310 | 2338 | 2018 |
39HQM 1506 | 9,323 | 2498 | 1058 |
39HQM 1508 | 12,891 | 2498 | 1378 |
39HQM 1510 | 16,477 | 2498 | 1698 |
39HQM 1512 | 19,816 | 2498 | 2018 |
39HQM 1606 | 9,959 | 2658 | 1058 |
39HQM 1608 | 13,859 | 2658 | 1378 |
39HQM 1610 | 17,715 | 2658 | 1698 |
39HQM 1612 | 21,324 | 2658 | 2018 |
39HQM 1708 | 15,044 | 2818 | 1378 |
39HQM 1710 | 19,116 | 2818 | 1698 |
39HQM 1712 | 23,264 | 2818 | 2018 |
39HQM 1808 | 15,680 | 2978 | 1378 |
39HQM 1810 | 19,998 | 2978 | 1698 |
39HQM 1812 | 24,337 | 2978 | 2018 |
39HQM 1814 | 28,690 | 2978 | 2338 |
39HQM 1816 | 33,029 | 2978 | 2658 |
39HQM 1908 | 16,951 | 3138 | 1378 |
39HQM 1910 | 21,593 | 3138 | 1698 |
39HQM 1912 | 26,278 | 3138 | 2018 |
39HQM 1914 | 30,978 | 3138 | 2338 |
39HQM 1916 | 35,662 | 3138 | 2658 |
39HQM 2008 | 17,587 | 3298 | 1378 |
39HQM 2010 | 22,475 | 3298 | 1698 |
39HQM 2012 | 27,351 | 3298 | 2018 |
39HQM 2014 | 32,243 | 3298 | 2338 |
39HQM 2016 | 37,081 | 3298 | 2658 |
39HQM 2018 | 41,954 | 3298 | 2978 |
39HQM 2020 | 46,828 | 3298 | 3298 |
39HQM 2022 | 51,701 | 3298 | 3618 |
39HQM 2210 | 25,215 | 3618 | 1698 |
39HQM 2212 | 30,799 | 3618 | 2018 |
39HQM 2214 | 36,307 | 3618 | 2338 |
39HQM 2216 | 41,742 | 3618 | 2658 |
39HQM 2218 | 47,251 | 3618 | 2978 |
39HQM 2220 | 52,760 | 3618 | 3298 |
39HQM 2222 | 58,270 | 3618 | 3618 |
39HQM 2410 | 27,758 | 3938 | 1698 |
39HQM 2412 | 33,812 | 3938 | 2018 |
39HQM 2414 | 39,860 | 3938 | 2338 |
39HQM 2416 | 45,888 | 3938 | 2658 |
39HQM 2418 | 51,913 | 3938 | 2978 |
39HQM 2420 | 58,058 | 3938 | 3298 |
39HQM 2422 | 63,991 | 3938 | 3618 |
39HQM 2512 | 35,386 | 4098 | 2018 |
39HQM 2514 | 41,636 | 4098 | 2338 |
39HQM 2516 | 47,933 | 4098 | 2658 |
39HQM 2518 | 54,244 | 4098 | 2978 |
39HQM 2520 | 60,600 | 4098 | 3298 |
39HQM 2522 | 66,957 | 4098 | 3618 |
*Airflow is based upon 500ft/min face velocity.
**Height excluding the Base frame height. Airway lenght is variable upon different component arrangements. Contact local Carrier Office for individual airway length of components
Product Catalog
- Air-flows ranging from 1100 m3/hr to 108,000 m3/hr
- Double skin panel construction, excellent heat preservation
- Galvanized steel casing construction
- CFC-Free Polyurethane with 40kg/m3 density and K value of 0.02 W / (m . K)
- Parallel and opposed blade dampers on mixing boxes
- Horizontal and vertical draw-thru arrangements
- Multiple filtration from pleated to HEPA filters
- Chilled water, hot water, direct expansion (DX)
- Dual refrigerant circuits for DX coil
- Coils fabricated and tested in accordance with ASHRAE/ANSI 15 Safety Code for Mechanical Refrigeration (latest edition).
- Single skin drain pan insulated with 60 mm panels from all sides.
- Various coil face areas, fin densities, and circuiting arrangements
- Forward, backward,aerofoil and plug fan
- Multiple fan options
- Electric preheat available over a wide kW range
- EN 1886 "Air handling units – Mechanical performance"
- EN 13053 “Air handling units – Ratings and performance for units, components and sections Reliability Features
- Fan performance tested and certified to DIN and AMCA Standard.
- Standard IE2 fan motor manufactured to conform IEC Standard (optional IE1 & IE3 motors)
- AHRI 1060 and Eurovent Certified Energy Recovery Wheels
- Ultraviolet band C (UV-C) germicidal lamps
- Marine lights and viewports for interior component inspection
- All service may be done through large, removable or hinged panels
- Horizontal or vertical arrangements
- Filter kits
- Pre filter
- Hepa filter
- Coil type options:
- Chilled water coils
- Hot water coils
- DX coils
- Electric heaters
- Coil face area, fin density, and circuiting arrangement options
- Stainless steel condensate drain pan
- Blower motor and belt drive package
- Heat Wheel
- Run Around Coils
- Plate Type Heat Exchangers
- Marine light installation kit
- Viewport installation kit
- Factory Supplied VFD
- Electrical heater
- Attenuator
- Ultraviolet band-C (UV-C) germicidal lamps
Model | Nominal Air Flow *CFM | Dimensions (mm)** | |
Width | Height | ||
39HQM 0402 | 550 | 738 | 498 |
39HQM 0404 | 1,101 | 738 | 738 |
39HQM 0502 | 766 | 898 | 498 |
39HQM 0504 | 1,531 | 898 | 738 |
39HQM 0506 | 2,490 | 898 | 1058 |
39HQM 0508 | 3,445 | 898 | 1378 |
39HQM 0602 | 981 | 1058 | 498 |
39HQM 0604 | 1,962 | 1058 | 738 |
39HQM 0606 | 3,190 | 1058 | 1058 |
39HQM 0608 | 4,353 | 1058 | 1378 |
39HQM 0702 | 1,271 | 1218 | 418 |
39HQM 0704 | 2,393 | 1218 | 738 |
39HQM 0706 | 3,890 | 1218 | 1058 |
39HQM 0708 | 5,322 | 1218 | 1378 |
39HQM 0710 | 6,803 | 1218 | 1698 |
39HQM 0802 | 1,483 | 1378 | 418 |
39HQM 0804 | 2,823 | 1378 | 738 |
39HQM 0806 | 4,546 | 1378 | 1058 |
39HQM 0808 | 6,291 | 1378 | 1378 |
39HQM 0810 | 7,809 | 1378 | 1698 |
39HQM 0904 | 3,178 | 1538 | 738 |
39HQM 0906 | 5,246 | 1538 | 1058 |
39HQM 0908 | 7,078 | 1538 | 1378 |
39HQM 0910 | 9,047 | 1538 | 1698 |
39HQM 1004 | 3,602 | 1698 | 738 |
39HQM 1006 | 5,946 | 1698 | 1058 |
39HQM 1008 | 8,046 | 1698 | 1378 |
39HQM 1010 | 10,285 | 1698 | 1698 |
39HQM 1012 | 12,517 | 1698 | 2018 |
39HQM 1104 | 4,026 | 1858 | 738 |
39HQM 1106 | 6,646 | 1858 | 1058 |
39HQM 1108 | 9,015 | 1858 | 1378 |
39HQM 1110 | 11,524 | 1858 | 1698 |
39HQM 1204 | 4,450 | 2018 | 738 |
39HQM 1206 | 7,347 | 2018 | 1058 |
39HQM 1208 | 9,984 | 2018 | 1378 |
39HQM 1210 | 12,762 | 2018 | 1698 |
39HQM 1212 | 15,531 | 2018 | 2018 |
39HQM 1306 | 7,840 | 2178 | 1058 |
39HQM 1308 | 10,953 | 2178 | 1378 |
39HQM 1310 | 14,001 | 2178 | 1698 |
39HQM 1312 | 17,038 | 2178 | 2018 |
39HQM 1406 | 9,323 | 2338 | 1058 |
39HQM 1408 | 11,922 | 2338 | 1378 |
39HQM 1410 | 15,238 | 2338 | 1698 |
39HQM 1412 | 18,310 | 2338 | 2018 |
39HQM 1506 | 9,323 | 2498 | 1058 |
39HQM 1508 | 12,891 | 2498 | 1378 |
39HQM 1510 | 16,477 | 2498 | 1698 |
39HQM 1512 | 19,816 | 2498 | 2018 |
39HQM 1606 | 9,959 | 2658 | 1058 |
39HQM 1608 | 13,859 | 2658 | 1378 |
39HQM 1610 | 17,715 | 2658 | 1698 |
39HQM 1612 | 21,324 | 2658 | 2018 |
39HQM 1708 | 15,044 | 2818 | 1378 |
39HQM 1710 | 19,116 | 2818 | 1698 |
39HQM 1712 | 23,264 | 2818 | 2018 |
39HQM 1808 | 15,680 | 2978 | 1378 |
39HQM 1810 | 19,998 | 2978 | 1698 |
39HQM 1812 | 24,337 | 2978 | 2018 |
39HQM 1814 | 28,690 | 2978 | 2338 |
39HQM 1816 | 33,029 | 2978 | 2658 |
39HQM 1908 | 16,951 | 3138 | 1378 |
39HQM 1910 | 21,593 | 3138 | 1698 |
39HQM 1912 | 26,278 | 3138 | 2018 |
39HQM 1914 | 30,978 | 3138 | 2338 |
39HQM 1916 | 35,662 | 3138 | 2658 |
39HQM 2008 | 17,587 | 3298 | 1378 |
39HQM 2010 | 22,475 | 3298 | 1698 |
39HQM 2012 | 27,351 | 3298 | 2018 |
39HQM 2014 | 32,243 | 3298 | 2338 |
39HQM 2016 | 37,081 | 3298 | 2658 |
39HQM 2018 | 41,954 | 3298 | 2978 |
39HQM 2020 | 46,828 | 3298 | 3298 |
39HQM 2022 | 51,701 | 3298 | 3618 |
39HQM 2210 | 25,215 | 3618 | 1698 |
39HQM 2212 | 30,799 | 3618 | 2018 |
39HQM 2214 | 36,307 | 3618 | 2338 |
39HQM 2216 | 41,742 | 3618 | 2658 |
39HQM 2218 | 47,251 | 3618 | 2978 |
39HQM 2220 | 52,760 | 3618 | 3298 |
39HQM 2222 | 58,270 | 3618 | 3618 |
39HQM 2410 | 27,758 | 3938 | 1698 |
39HQM 2412 | 33,812 | 3938 | 2018 |
39HQM 2414 | 39,860 | 3938 | 2338 |
39HQM 2416 | 45,888 | 3938 | 2658 |
39HQM 2418 | 51,913 | 3938 | 2978 |
39HQM 2420 | 58,058 | 3938 | 3298 |
39HQM 2422 | 63,991 | 3938 | 3618 |
39HQM 2512 | 35,386 | 4098 | 2018 |
39HQM 2514 | 41,636 | 4098 | 2338 |
39HQM 2516 | 47,933 | 4098 | 2658 |
39HQM 2518 | 54,244 | 4098 | 2978 |
39HQM 2520 | 60,600 | 4098 | 3298 |
39HQM 2522 | 66,957 | 4098 | 3618 |
*Airflow is based upon 500ft/min face velocity.
**Height excluding the Base frame height. Airway lenght is variable upon different component arrangements. Contact local Carrier Office for individual airway length of components