Unidades de Refrigeração para Caminhões Supra®
Desempenho da Linha Supra para Caminhões Refrigerados
Desenvolvida para ambientes de distribuição com múltiplas aberturas de portas, você pode contar com o alto desempenho da linha Supra para atender às necessidades da sua operação desafiadora.
                                    Solutions for all your distribution needs
Superior Performance
The Supra range achieves superior pulldown and accurate temperature control at all set points, supported by a large range of evaporators with electric fans providing constant airflow independent of engine speed.
High Capacity
Extended with three high capacity models, the Supra range is available up to 12,000 Watts. Increased airflow allows for quick temperature recovery and improved air management. The use of a 7 mm condenser and smaller compressor lower fuel consumption for improved efficiency.
Robust Design
Strong composite materials and components (easy start) extend unit lifetime, reduce downtime, and optimize maintenance time with easy accessibility.
Integrating in Your Working Environment
The Supra range offers extreme flexibility to ensure you have the right unit for your operation. Model available in multi-temperature options in nosemount, undermount, silent and extreme climate versions.
Learn more about Supra Truck Refrigeration Units
Contact your local dealerView the Supra Series
Supra 750
 Specifications
Temperature Type: Mono Temperature
Cooling Capacity
| Diesel – High Speed 0°C/+30°C | 6670 W | 
| Diesel – High Speed -20°C/+30°C | 3620 W | 
| Diesel – Low Speed 0°C/+30°C | 6040 W | 
| Diesel – Low Speed -20°C/+30°C | 3060 W | 
| Standby – 400V/3/50 Hz 0°C/+30°C | 5490 W | 
| Standby – 400V/3/50 Hz -20°C/+30°C | 2870 W | 
Heating Capacity
| Diesel | 2170 W | 
| Standby – 400V/3/50 Hz | 1210 W | 
Air Flow
| Diesel | 2248 m3/hr | 
| 400V/3/50 Hz | 2248 m3/hr | 
ATP Compliant
| M1074 | 
Weight
| 429 kg | 
Dimensions
| H x W x D | 629 x 1823 x 888 mm | 
Box Size Recommendation
| +0°C / +30°C | 54 m3 | 
| +0°C / +40°C | 39 m3 | 
| -20°C / +30°C | 38 m3 | 
| -20°C / +40°C | 31 m3 | 
Sound Emission
| Sound Power (Lwa) | 97 dB | 
| Diesel – High Speed | 68.2 dB | 
| Diesel – Low Speed | 66 dB | 
| Standby – 400V/3/50 Hz | 59.7 dB | 
Components
| Engine – Displacement | 719 cc | 
| Engine – Cylinders | 3 | 
| Motor – Voltage | 400V/3/50 Hz | 
| Motor – Power | 3.6 kW | 
| Compressor – Techno | Reciprocating | 
| Compressor – Model | O5K2 | 
| Controls | Easycold | 
Refrigerant
| Type | R452A | 
| Charge | 5.2 kg | 
Supra 850
 
Specifications
Temperature Type: Mono Temperature
Cooling Capacity
| Diesel – High Speed 0°C/+30°C | 8320 W | 
| Diesel – High Speed -20°C/+30°C | 4920 W | 
| Diesel – Low Speed 0°C/+30°C | 6720 W | 
| Diesel – Low Speed -20°C/+30°C | 4180 W | 
| Standby – 400V/3/50 Hz 0°C/+30°C | 7200 W | 
| Standby – 400V/3/50 Hz -20°C/+30°C | 4280 W | 
Heating Capacity
| Diesel | 3360 W | 
| Standby – 400V/3/50 Hz | 1770 W | 
Air Flow
| Diesel | 2535 m3/hr | 
ATP Compliant
| M1022 | 
Weight
| 461 kg | 
Dimensions
| H x W x D | 629 x 1823 x 888 mm | 
Box Size Recommendation
| +0°C / +30°C | 65 m3 | 
| +0°C / +40°C | 46 m3 | 
| -20°C / +30°C | 55 m3 | 
| -20°C / +40°C | 43 m3 | 
Sound Emission
| Sound Power (Lwa) | 98 dB | 
| Diesel – High Speed | 68.7 dB | 
| Diesel – Low Speed | 66.3 dB | 
| Standby – 400V/3/50 Hz | 59.7 dB | 
Components
| Engine – Displacement | 719 cc | 
| Engine – Cylinders | 3 | 
| Motor – Voltage | 400V/3/50 Hz | 
| Motor – Power | 3.6 kW | 
| Compressor – Techno | Reciprocating | 
| Compressor – Model | O5K4 | 
| Controls | Easycold | 
Refrigerant
| Type | R452A | 
| Charge | 6.8 kg | 
Supra 850 MT
Specifications
Temperature Type: Multi-Temperature
Cooling Capacity
| Nominal | MTS 700 | MTS 1100 | MTS 1450 | MTD 1100 | |
| Diesel – High Speed 0°C/+30°C | 6340 W | 5220 W | 6580 W | 7110 W | 6580 W | 
| Diesel – High Speed -20°C/+30°C | 4370 W | 3210 W | 3330 W | 3630 W | 3330 W | 
| Standby – 400V/3/50 Hz 0°C/+30°C | 5110 W | 5070 W | 5920 W | 6200 W | 5920 W | 
| Standby – 400V/3/50 Hz -20°C/+30°C | 3490 W | 2990 W | 3330 W | 3630 W | 3330 W | 
Cooling Capacity 2 Comp.
| Diesel – High Speed 0°C/+30°C | 4420 W | 5570 W | 6020 W | 5570 W | |
| Diesel – High Speed -20°C/+30°C | 2720 W | 3180 W | 3480 W | 3180 W | |
| Standby – 400V/3/50 Hz 0°C/+30°C | 4200 W | 4900 W | 5140 W | 4900 W | |
| Standby – 400V/3/50 Hz -20°C/+30°C | 2480 W | 2760 W | 3000 W | 2760 W | 
Cooling Capacity 3 Comp.
| Diesel – High Speed 0°C/+30°C | 3680 W | 4650 W | 5020 W | 4650 W | |
| Diesel – High Speed -20°C/+30°C | 2270 W | 2650 W | 2900 W | 2650 W | |
| Standby – 400V/3/50 Hz 0°C/+30°C | 3470 W | 4040 W | 4240 W | 4040 W | |
| Standby – 400V/3/50 Hz -20°C/+30°C | 2040 W | 2280 W | 2480 W | 2280 W | 
Heating Capacity
| Diesel | 2990 W | 3430 W | 3650 W | 3420 W | |
| Standby – 400V/3/50 Hz | 2930 W | 3320 W | 3530 W | 3320 W | 
Air Flow
| Diesel | 973 m3/hr | 2155 m3/hr | 2389 m3/hr | 2155 m3/hr | 
ATP Compliant
| M1011 | M1011 | M1011 | M1011 | No ATP | 
Weight
| 443 kg | 23 kg | 34 kg | 42 kg | 40 kg | 
Dimensions
| H x W x D | 629 x 1823 x 888 mm | 200 x 700 x 752 mm | 200 x 1044 x 752 mm | 200 x 1450 x 752 mm | 167 x 1044 x 944 mm | 
Box Size Recommendation
| +0°C / +30°C | 19 m3 | 27 m3 | 29 m3 | 27 m3 | |
| +0°C / +40°C | 14 m3 | 20 m3 | 22 m3 | 20 m3 | |
| -20°C / +30°C | 16 m3 | 19 m3 | 21 m3 | 19 m3 | |
| -20°C / +40°C | 12 m3 | 15 m3 | 17 m3 | 15 m3 | 
Sound Emission
| Sound Power (Lwa) | 98 dB | 
| Diesel – High Speed | 68.7 dB | 
| Diesel – Low Speed | 66.3 dB | 
| Standby – 400V/3/50 Hz | 59.7 dB | 
Components
| Engine – Displacement | 719 cc | 
| Engine – Cylinders | 3 | 
| Motor – Voltage | 400V/3/50 Hz | 
| Motor – Power | 3.6 kW | 
| Compressor – Techno | Reciprocrating | 
| Compressor – Model | O5K4 | 
| Controls | Easycold | 
Refrigerant
| Type | R452A | 
| Charge | 6.8 kg | 
Supra 850 MT Mounting Configuration Options
                    Supra 1150
 
Specifications
Temperature Type: Mono Temperature
Cooling Capacity
| Diesel – High Speed 0°C/+30°C | 10550 W | 
| Diesel – High Speed -20°C/+30°C | 6020 W | 
| Diesel – Low Speed 0°C/+30°C | 9380 W | 
| Diesel – Low Speed -20°C/+30°C | 5270 W | 
| Standby – 400V/3/50 Hz 0°C/+30°C | 9340 W | 
| Standby – 400V/3/50 Hz -20°C/+30°C | 5180 W | 
Heating Capacity
| Diesel | 4720 W | 
| Standby – 400V/3/50 Hz | 2740 W | 
Air Flow
| Diesel | 2909 m3/hr | 
ATP Compliant
| M974 | 
Weight
| 626 kg | 
Dimensions
| H x W x D | 699 x 1995 x 971 mm | 
Box Size Recommendation
| +0°C / +30°C | 86 m3 | 
| +0°C / +40°C | 61 m3 | 
| -20°C / +30°C | 65 m3 | 
| -20°C / +40°C | 51 m3 | 
Sound Emission
| Sound Power (Lwa) | 99 dB | 
| Diesel – High Speed | 69.2 dB | 
| Diesel – Low Speed | 65.7 dB | 
| Standby – 400V/3/50 Hz | 62.2 dB | 
Components
| Engine – Displacement | 1123 cc | 
| Engine – Cylinders | 3 | 
| Motor – Voltage | 400V/3/50 Hz | 
| Motor – Power | 9 kW | 
| Compressor – Techno | Reciprocating | 
| Compressor – Model | O5K4 | 
| Controls | Easycold | 
Refrigerant
| Type | R452A | 
| Charge | 5.7 kg | 
Supra 1150 MT
Specifications
Temperature Type: Multi-Temperature
Cooling Capacity
| Nominal | MTS 700 | MTS 1100 | MTS 1450 | MTS 2200 | MTD 1100 | MTD 1450 | MTD 2200 | |
| Diesel – High Speed 0°C/+30°C | 11130 W | 5860 W | 8140 W | 8760 W | 9350 W | 8140 W | 9160 W | 10470 W | 
| Diesel – High Speed -20°C/+30°C | 6730 W | 3650 W | 4590 W | 5200 W | 5180 W | 4590 W | 4730 W | 5770 W | 
| Standby – 400V/3/50 Hz 0°C/+30°C | 9070 W | 5660 W | 7590 W | 8020 W | 8240 W | 7590 W | 8320 W | 9080 W | 
| Standby – 400V/3/50 Hz -20°C/+30°C | 5770 W | 3490 W | 4360 W | 4830 W | 4790 W | 4360 W | 4250 W | 5070 W | 
Cooling Capacity 2 Comp.
| Diesel - High Speed 0°C/30°C | 5240 W | 7290 W | 7850 W | 8930 W | 7290 W | 8670 W | 9370 W | |
| Diesel - High Speed -20°C/30°C | 3270 W | 4100 W | 4650 W | 4800 W | 4100 W | 4470 W | 5160 W | |
| Standby – 400V/3/50 Hz 0°C/30°C | 4920 W | 6580 W | 6960 W | 7570 W | 6580 W | 7520 W | 7890 W | |
| Standby – 400V/3/50 Hz -20°C/30°C | 3030 W | 3790 W | 4190 W | 4290 W | 3790 W | 3960 W | 4400 W | 
Cooling Capacity 3 Comp.
| Diesel - High Speed 0°C/30°C | 4520 W | 6290 W | 6770 W | 7700 W | 6290 W | 7480 W | 8080 W | |
| Diesel - High Speed -20°C/30°C | 2820 W | 3540 W | 4010 W | 4140 W | 3540 W | 3860 W | 4450 W | |
| Standby – 400V/3/50 Hz 0°C/30°C | 4140 W | 5550 W | 5860 W | 6380 W | 5550 W | 6340 W | 6640 W | |
| Standby – 400V/3/50 Hz -20°C/30°C | 2550 W | 3790 W | 3530 W | 3610 W | 3190 W | 3340 W | 3710 W | 
Heating Capacity
| Diesel | 4680 W | 4710 W | 4890 W | 5200 W | 4710 W | 4890 W | 5200 W | |
| Standby – 400V/3/50 Hz | 4270 W | 4320 W | 4530 W | 4770 W | 4320 W | 4530 W | 4770 W | 
Air Flow
| Diesel | 973 m3/hr | 2155 m3/hr | 2389 m3/hr | 3453 m3/hr | 2155 m3/hr | 2739 m3/hr | 3865 m3/hr | 
ATP Compliant
| M989 | M989 | M989 | M989 | M989 | No ATP | M989 | M989 | 
Weight
| 576 kg | 23 kg | 34 kg | 42 kg | 60 kg | 40 kg | 51 kg | 71 kg | 
Dimensions
| H x W x D | 629 x 1823 x 888 mm | 200 x 700 x 752 mm | 200 x 1044 x 752 mm | 200 x 1450 x 752 mm | 200 x 2150 x 752 mm | 167 x 1044 x 944 mm | 167 x 1450 x 944 mm | 167 x 2150 x 944 mm | 
Box Size Recommendation
| +0°C / +30°C | 22 m3 | 32 m3 | 35 m3 | 40 m3 | 32 m3 | 37 m3 | 45 m3 | |
| +0°C / +40°C | 15 m3 | 24 m3 | 26 m3 | 30 m3 | 24 m3 | 27 m3 | 34 m3 | |
| -20°C / +30°C | 18 m3 | 25 m3 | 29 m3 | 31 m3 | 25 m3 | 27 m3 | 35 m3 | |
| -20°C / +40°C | 14 m3 | 19 m3 | 22 m3 | 24 m3 | 19 m3 | 21 m3 | 27 m3 | 
Sound Emission
| Sound Power (Lwa) | 99 dB | 
| Diesel – High Speed | 69.2 dB | 
| Diesel – Low Speed | 65.7 dB | 
| Standby – 400V/3/50 Hz | 62.2 dB | 
Components
| Engine – Displacement | 1105 cc | 
| Engine – Cylinders | 3 | 
| Motor – Voltage | 400V/3/50 Hz | 
| Motor – Power | 9 kW | 
| Compressor – Techno | Reciprocating | 
| Compressor – Model | O5K4 | 
| Controls | Easycold | 
Refrigerant
| Type | R452A | 
| Charge | 6.7 kg | 
Supra 1150 MT Mounting Options
                    Brochures