Skip to main content

09AZ

Remote Outdoor
Air-Cooled Condenser

18 to 703 Nominal kW
5 to 200 Nominal Tons

The 09AZ remote outdoor air-cooled condensers are designed for use with Carrier’s 50XCR indoor self-contained units. These systems provide a practical and economical approach for comfort conditioning requirements in commercial re-fit or newbuild applications.

Performance Features

  • High-static, direct-drive condenser fans.
  • 09AZ unit specially configured for use with Carrier's 50XCR indoor self-contained unit.
  • Condenser coil with integral subcooling circuit.
  • Low sound motor.
  • Copper tube with aluminum plate finned coils.
  • E-coated coils available.
  • One or two circuits, each with an integral subcooling circuit.
  • TEAO (totally enclosed fan-cooled) or ODP (open drip proof) motors.
  • Application customization with multiple factory-installed options.

Reliability Features

  • Painted weather resistant cabinet with additional corrosion-resistant options available.
  • Propeller type and dynamically balanced fans with direct-drive motors.
  • Weatherproof and inherently protected motors operate at specified electrical characteristics.
  • Low ambient kit.
  • Condenser fan motor contactor.
  • Manufactured in an ISO 9001:2000 certified factory.

Installation Features

  • Horizontal or vertical airflow configuration.
  • Mounting legs shipped with unit.
  • Pre-piped and wired at factory.
  • Low voltage 24-v control located in unit control box.
  • Single point electrical connection.

Standard Warranty

  • One year parts.

Factory-Installed Options

  • Aluminum cabinet
  • Control transformer
  • Fused disconnect switch
  • Motor options:
    • TEAO
    • ODP
    • Low sound
  • Motor control options:
    • Fan cycling head pressure control
    • Low ambient kit (includes fan cycling and speed head pressure control)
  • Circuiting options:
    • Single circuit
    • Dual circuit
    • Subcooling circuit
  • Coil fin treatment options:
    • Pre-coated
    • E-coated
  • Quick removal access panels
  • Convenient access electrical control panel

Field-Installed Accessories

  • Extended length mounting legs (for 09AZ012-016)
  • Winter start

Physical Data

Model Capacity
(Tons)
Nominal airflow
(cfm)
Weight
(lbs)
Circuits Fan HP
09AZ006 (H,V) 5 3600 234 1 1/2
09AZ008 (H,V) 7-1/2 7500 259 1 1/2
09AZ012 (H,V) 10 15260 510 2 1
09AZ014 (H,V) 12 15132 518 2 1
09AZ016 (H,V) 15 14872 518 2 1
09AZ006 (L,W) 5 6400 234 1 1/4
09AZ008 (L,W) 7-1/2 5300 259 1 1/4
09AZ012 (L,W) 10 11070 518 2 1/2
09AZ014 (L,W) 12 10872 536 2 1/2
09AZ016 (L,W) 15 10566 555 2 1/2

Physical Data (Continued)

Model Refrigerant connections Dimensions
(in)
Liquid Gas Length Depth Height
09AZ006 (H,V) 7/8 1-1/8 37-3/4 17-3/4 45-5/8
09AZ008 (H,V) 1-1/8 1-3/8 69-3/4 17-3/4 45-5/8
09AZ012 (H,V) 1-1/8 1-3/8 104-1/4 48 42-5/8
09AZ014 (H,V) 1-3/8 1-5/8 104-1/4 48 42-5/8
09AZ016 (H,V) 1-3/8 1-5/8 69-3/4 48 42-5/8
09AZ006 (L,W) 7/8 1-1/8 69-3/4 17-3/4 45-5/8
09AZ008 (L,W) 1-1/8 1-3/8 69-3/4 17-3/4 45-5/8
09AZ012 (L,W) 1-3/8 1-5/8 104-1/4 48 42-3/4
09AZ014 (L,W) 1-3/8 1-5/8 104-1/4 48 42-3/4
09AZ016 (L,W) 1-3/8 1-5/8 104-1/4 48 42-3/4

Electrical Data

Model Motor HP 208/230-1-60 208/230-3-60
MCA MOCP MCA MOCP
09AZ006 (H,V) 1/2 15 15 15 20
09AZ008 (H,V) 1/2 15 15 15 20
09AZ012 (H,V) 1-1/2* 15 15 15 20
09AZ014 (H,V) 1-1/2* 15 15 15 20
09AZ016 (H,V) 1-1/2* 15 15 15 20
09AZ006 (L,W) 1/4 15 15 15 20
09AZ008 (L,W) 1/4 15 15 15 20
09AZ012 (L,W) 1-1/2 N/A N/A 15 20
09AZ014 (L,W) 1-1/2 N/A N/A 15 20
09AZ016 (L,W) 1-1/2 N/A N/A 15 20

Electrical Data (Continued)

Model Motor HP 460-3-60 575-3-60
MCA MOCP MCA MOCP
09AZ006 (H,V) 1/2 15 15 15 15
09AZ008 (H,V) 1/2 15 15 15 15
09AZ012 (H,V) 1-1/2* 15 15 15 15
09AZ014 (H,V) 1-1/2* 15 15 15 15
09AZ016 (H,V) 1-1/2* 15 15 15 15
09AZ006 (L,W) 1/4 15 15 15 15
09AZ008 (L,W) 1/4 15 15 15 15
09AZ012 (L,W) 1-1/2 15 15 N/A N/A
09AZ014 (L,W) 1-1/2 15 15 N/A N/A
09AZ016 (L,W) 1-1/2 15 15 N/A N/A

*1 HP motor on 208/230-1-60 (1140 rpm)

Performance Features

  • High-static, direct-drive condenser fans.
  • 09AZ unit specially configured for use with Carrier's 50XCR indoor self-contained unit.
  • Condenser coil with integral subcooling circuit.
  • Low sound motor.
  • Copper tube with aluminum plate finned coils.
  • E-coated coils available.
  • One or two circuits, each with an integral subcooling circuit.
  • TEAO (totally enclosed fan-cooled) or ODP (open drip proof) motors.
  • Application customization with multiple factory-installed options.

Reliability Features

  • Painted weather resistant cabinet with additional corrosion-resistant options available.
  • Propeller type and dynamically balanced fans with direct-drive motors.
  • Weatherproof and inherently protected motors operate at specified electrical characteristics.
  • Low ambient kit.
  • Condenser fan motor contactor.
  • Manufactured in an ISO 9001:2000 certified factory.

Installation Features

  • Horizontal or vertical airflow configuration.
  • Mounting legs shipped with unit.
  • Pre-piped and wired at factory.
  • Low voltage 24-v control located in unit control box.
  • Single point electrical connection.

Standard Warranty

  • One year parts.

Factory-Installed Options

  • Aluminum cabinet
  • Control transformer
  • Fused disconnect switch
  • Motor options:
    • TEAO
    • ODP
    • Low sound
  • Motor control options:
    • Fan cycling head pressure control
    • Low ambient kit (includes fan cycling and speed head pressure control)
  • Circuiting options:
    • Single circuit
    • Dual circuit
    • Subcooling circuit
  • Coil fin treatment options:
    • Pre-coated
    • E-coated
  • Quick removal access panels
  • Convenient access electrical control panel

Field-Installed Accessories

  • Extended length mounting legs (for 09AZ012-016)
  • Winter start

Physical Data

Model Capacity
(Tons)
Nominal airflow
(cfm)
Weight
(lbs)
Circuits Fan HP
09AZ006 (H,V) 5 3600 234 1 1/2
09AZ008 (H,V) 7-1/2 7500 259 1 1/2
09AZ012 (H,V) 10 15260 510 2 1
09AZ014 (H,V) 12 15132 518 2 1
09AZ016 (H,V) 15 14872 518 2 1
09AZ006 (L,W) 5 6400 234 1 1/4
09AZ008 (L,W) 7-1/2 5300 259 1 1/4
09AZ012 (L,W) 10 11070 518 2 1/2
09AZ014 (L,W) 12 10872 536 2 1/2
09AZ016 (L,W) 15 10566 555 2 1/2

Physical Data (Continued)

Model Refrigerant connections Dimensions
(in)
Liquid Gas Length Depth Height
09AZ006 (H,V) 7/8 1-1/8 37-3/4 17-3/4 45-5/8
09AZ008 (H,V) 1-1/8 1-3/8 69-3/4 17-3/4 45-5/8
09AZ012 (H,V) 1-1/8 1-3/8 104-1/4 48 42-5/8
09AZ014 (H,V) 1-3/8 1-5/8 104-1/4 48 42-5/8
09AZ016 (H,V) 1-3/8 1-5/8 69-3/4 48 42-5/8
09AZ006 (L,W) 7/8 1-1/8 69-3/4 17-3/4 45-5/8
09AZ008 (L,W) 1-1/8 1-3/8 69-3/4 17-3/4 45-5/8
09AZ012 (L,W) 1-3/8 1-5/8 104-1/4 48 42-3/4
09AZ014 (L,W) 1-3/8 1-5/8 104-1/4 48 42-3/4
09AZ016 (L,W) 1-3/8 1-5/8 104-1/4 48 42-3/4

Electrical Data

Model Motor HP 208/230-1-60 208/230-3-60
MCA MOCP MCA MOCP
09AZ006 (H,V) 1/2 15 15 15 20
09AZ008 (H,V) 1/2 15 15 15 20
09AZ012 (H,V) 1-1/2* 15 15 15 20
09AZ014 (H,V) 1-1/2* 15 15 15 20
09AZ016 (H,V) 1-1/2* 15 15 15 20
09AZ006 (L,W) 1/4 15 15 15 20
09AZ008 (L,W) 1/4 15 15 15 20
09AZ012 (L,W) 1-1/2 N/A N/A 15 20
09AZ014 (L,W) 1-1/2 N/A N/A 15 20
09AZ016 (L,W) 1-1/2 N/A N/A 15 20

Electrical Data (Continued)

Model Motor HP 460-3-60 575-3-60
MCA MOCP MCA MOCP
09AZ006 (H,V) 1/2 15 15 15 15
09AZ008 (H,V) 1/2 15 15 15 15
09AZ012 (H,V) 1-1/2* 15 15 15 15
09AZ014 (H,V) 1-1/2* 15 15 15 15
09AZ016 (H,V) 1-1/2* 15 15 15 15
09AZ006 (L,W) 1/4 15 15 15 15
09AZ008 (L,W) 1/4 15 15 15 15
09AZ012 (L,W) 1-1/2 15 15 N/A N/A
09AZ014 (L,W) 1-1/2 15 15 N/A N/A
09AZ016 (L,W) 1-1/2 15 15 N/A N/A

*1 HP motor on 208/230-1-60 (1140 rpm)

SEE ALSO
WORKS WITH
CONTROLS