42CET/CED
Chilled Water Fan Coil Unit
Furred-in Ceiling
300 to 1,400 nominal cfm
42CET - Standard unit
42CED - District cooling
Carrier’s 42CET Standard Cooling/ 42CED District Cooling Chilled Water Fan Coil Units, furred-in with capacities from 300 to 1,400 cfm are ideal for installations in residential, hotels, motels, apartments, offices, hospitals, schools and other multi-room buildings.
Carrier 42 series terminals require very little space and are easy to install.
- Airflow ranges from 300 to 1400 cfm
- 42CET Standard cooling
- 42CED District cooling
- Fully insulated, low fan speed means quiet operation
- Efficient, 3-speed centrifugal fans
- Permanent split capacitor motors
- Long life, heavy duty bearings
- High efficiency heat transfer surface
- Easy wiring, piping connections
- Insulated drain pan
- Factory leak test for coil
- Mounting holes, slots speed hanging
- Unit shall be tested in accordance with ARI Standard 440
- Uses only minimal space
- Accommodates 2 pipe systems
- Washable aluminum filter
- Factory installed heater option
- Remote mounted thermostats
- Special filters
- Stainless steel drain pan
- ECM motor
42CET - Standard Unit (Sizes 003 - 006)
003 | 004 | 005 | 006 | ||
Nominal Airflow (cfm) | 300 | 400 | 500 | 600 | |
Nominal Airflow (l/s) | 142 | 189 | 236 | 283 | |
Fluid Cooling Capacity (Btu/hr)* | 7,539 | 10,823 | 11,465 | 12,325 | |
Fluid Cooling Capacity (kW)* | 2.21 | 3.17 | 3.36 | 3.61 | |
Motor Type | Permanent Split Capacitor | ||||
Motor Nominal Power Output (Watts) | 30 | 51 | 55 | 52 | |
Motor Nominal Current (Amps) | .36 | .51 | .49 | .52 | |
Fan Type | Centrifugal Forward Curved Blades | ||||
Sound Pressure High (dB(A))** | 37.1 | 37.4 | 39.1 | 40.4 | |
Sound Pressure Medium (dB(A))** | 34.6 | 34.9 | 35.8 | 38.8 | |
Sound Pressure Low (dB(A))** | 33.0 | 32.1 | 32.4 | 35.4 | |
Water Flow (l/s) | 0.06 | 0.09 | 0.09 | 0.10 | |
Water Pressure Drop (kPa) | 4.4 | 10.7 | 5.9 | 5.3 | |
Coil (Row/FPI) | 4 / 14 | ||||
Coil Working Pressure (Mpa) | 1.72 | ||||
Connection In-Out (sweat) /Material | 3/4" FPT (BSP) / Brass | ||||
Connection Condensate Drain / Material | 3/4" MPT (BSP) / GI Steel |
Notes:
* Base on motor at high speed, standard air and dry coil operation, 5.6°C water temperature rise; entering air temperature 24.4°C DB; 17.2°C WB, Entering water temperature 7.2°C.
** Sound measurement in accordance with Standard JIS8616-2006 (1.5m below the unit bottom).
42CET - Standard Unit (Sizes 008 - 014)
008 | 010 | 012 | 014 | ||
Nominal Airflow (Cfm) | 800 | 1000 | 1200 | 1400 | |
Nominal Airflow (l/s) | 378 | 472 | 566 | 661 | |
Fluid Cooling Capacity (Btu/hr)* | 18,551 | 20,043 | 21,868 | 26,505 | |
Fluid Cooling Capacity (kW)* | 5.44 | 5.87 | 6.41 | 7.77 | |
Motor Type | Permanent Split Capacitor | ||||
Motor Nominal Power Output (Watts) | 2x46 | 2x55 | 2x52 | 3x48 | |
Motor Nominal Current (Amps) | 0.96 | 0.98 | 1.04 | 1.65 | |
Fan Type | Centrifugal Forward Curved Blades | ||||
Sound Pressure High (dB(A))** | 41.3 | 43.1 | 43.3 | 43.5 | |
Sound Pressure Medium (dB(A))** | 38.8 | 40.8 | 39.9 | 41.8 | |
Sound Pressure Low (dB(A))** | 34.6 | 37.2 | 37.6 | 39.8 | |
Water Flow (l/s) | 0.15 | 0.16 | 0.17 | 0.21 | |
Water Pressure Drop (kPa) | 12.1 | 15.2 | 7.4 | 12.2 | |
Coil (Row/FPI) | 4 / 14 | ||||
Coil Working Pressure (Mpa) | 1.72 | ||||
Connection In-Out (sweat) /Material | 3/4" FPT (BSP) / Brass | ||||
Connection Condensate Drain / Material | 3/4" MPT (BSP) / GI Steel |
Notes:
* Base on motor at high speed, standard air and dry coil operation, 5.6°C water temperature rise; entering air temperature 24.4°C DB; 17.2°C WB, Entering water temperature 7.2°C.
** Sound measurement in accordance with Standard JIS8616-2006 (1.5m below the unit bottom).
42CED - District Cooling Unit (Sizes 003 - 006)
003 | 004 | 005 | 006 | ||
Nominal Airflow (Cfm) | 300 | 400 | 500 | 600 | |
Nominal Airflow (l/s) | 142 | 189 | 236 | 283 | |
Fluid Cooling Capacity (Btu/hr)* | 7,539 | 10,823 | 11,465 | 12,325 | |
Fluid Cooling Capacity (kW)* | 2.21 | 3.17 | 3.36 | 3.61 | |
Motor Type | Permanent Split Capacitor | ||||
Motor Nominal Power Output (Watts) | 30 | 51 | 55 | 52 | |
Motor Nominal Current (Amps) | .36 | .51 | .49 | .52 | |
Fan Type | Centrifugal Forward Curved Blades | ||||
Sound Pressure High (dB(A))** | 37.1 | 37.4 | 39.1 | 40.4 | |
Sound Pressure Medium (dB(A))** | 34.6 | 34.9 | 35.8 | 38.8 | |
Sound Pressure Low (dB(A))** | 33.0 | 32.1 | 32.4 | 35.4 | |
Water Flow (l/s) | 0.06 | 0.09 | 0.09 | 0.10 | |
Water Pressure Drop (kPa) | 4.4 | 10.7 | 5.9 | 5.3 | |
Coil (Row/FPI) | 4 / 14 | ||||
Coil Working Pressure (Mpa) | 1.72 | ||||
Connection In-Out (sweat) /Material | 3/4" FPT (BSP) / Brass | ||||
Connection Condensate Drain / Material | 3/4" MPT (BSP) / GI Steel |
Notes:
* Base on motor at high speed, standard air and dry coil operation, 8.9°C water temperature rise; entering air temperature 24.4°C DB; 17.2°C WB, Entering water temperature 5.5°C.
** Sound measurement in accordance with Standard JIS8616-2006 (1.5m below the unit bottom).
42CED - District Cooling Unit (Sizes 008 - 014)
008 | 010 | 012 | 014 | ||
Nominal Airflow (Cfm) | 800 | 1000 | 1200 | 1400 | |
Nominal Airflow (l/s) | 378 | 472 | 566 | 661 | |
Fluid Cooling Capacity (Btu/hr)* | 18,551 | 20,043 | 21,868 | 26,505 | |
Fluid Cooling Capacity (kW)* | 5.44 | 5.87 | 6.41 | 7.77 | |
Motor Type | Permanent Split Capacitor | ||||
Motor Nominal Power Output (Watts) | 2x46 | 2x55 | 2x52 | 3x48 | |
Motor Nominal Current (Amps) | 0.96 | 0.98 | 1.04 | 1.65 | |
Fan Type | Centrifugal Forward Curved Blades | ||||
Sound Pressure High (dB(A))** | 41.3 | 43.1 | 43.3 | 43.5 | |
Sound Pressure Medium (dB(A))** | 38.8 | 40.8 | 39.9 | 41.8 | |
Sound Pressure Low (dB(A))** | 34.6 | 37.2 | 37.6 | 39.8 | |
Water Flow (l/s) | 0.15 | 0.16 | 0.17 | 0.21 | |
Water Pressure Drop (kPa) | 12.1 | 15.2 | 7.4 | 12.2 | |
Coil (Row/FPI) | 4 / 14 | ||||
Coil Working Pressure (Mpa) | 1.72 | ||||
Connection In-Out (sweat) /Material | 3/4" FPT (BSP) / Brass | ||||
Connection Condensate Drain / Material | 3/4" MPT (BSP) / GI Steel |
Notes:
* Base on motor at high speed, standard air and dry coil operation, 8.9°C water temperature rise; entering air temperature 24.4°C DB; 17.2°C WB, Entering water temperature 5.5°C.
** Sound measurement in accordance with Standard JIS8616-2006 (1.5m below the unit bottom).
- Airflow ranges from 300 to 1400 cfm
- 42CET Standard cooling
- 42CED District cooling
- Fully insulated, low fan speed means quiet operation
- Efficient, 3-speed centrifugal fans
- Permanent split capacitor motors
- Long life, heavy duty bearings
- High efficiency heat transfer surface
- Easy wiring, piping connections
- Insulated drain pan
- Factory leak test for coil
- Mounting holes, slots speed hanging
- Unit shall be tested in accordance with ARI Standard 440
- Uses only minimal space
- Accommodates 2 pipe systems
- Washable aluminum filter
- Factory installed heater option
- Remote mounted thermostats
- Special filters
- Stainless steel drain pan
- ECM motor
42CET - Standard Unit (Sizes 003 - 006)
003 | 004 | 005 | 006 | ||
Nominal Airflow (cfm) | 300 | 400 | 500 | 600 | |
Nominal Airflow (l/s) | 142 | 189 | 236 | 283 | |
Fluid Cooling Capacity (Btu/hr)* | 7,539 | 10,823 | 11,465 | 12,325 | |
Fluid Cooling Capacity (kW)* | 2.21 | 3.17 | 3.36 | 3.61 | |
Motor Type | Permanent Split Capacitor | ||||
Motor Nominal Power Output (Watts) | 30 | 51 | 55 | 52 | |
Motor Nominal Current (Amps) | .36 | .51 | .49 | .52 | |
Fan Type | Centrifugal Forward Curved Blades | ||||
Sound Pressure High (dB(A))** | 37.1 | 37.4 | 39.1 | 40.4 | |
Sound Pressure Medium (dB(A))** | 34.6 | 34.9 | 35.8 | 38.8 | |
Sound Pressure Low (dB(A))** | 33.0 | 32.1 | 32.4 | 35.4 | |
Water Flow (l/s) | 0.06 | 0.09 | 0.09 | 0.10 | |
Water Pressure Drop (kPa) | 4.4 | 10.7 | 5.9 | 5.3 | |
Coil (Row/FPI) | 4 / 14 | ||||
Coil Working Pressure (Mpa) | 1.72 | ||||
Connection In-Out (sweat) /Material | 3/4" FPT (BSP) / Brass | ||||
Connection Condensate Drain / Material | 3/4" MPT (BSP) / GI Steel |
Notes:
* Base on motor at high speed, standard air and dry coil operation, 5.6°C water temperature rise; entering air temperature 24.4°C DB; 17.2°C WB, Entering water temperature 7.2°C.
** Sound measurement in accordance with Standard JIS8616-2006 (1.5m below the unit bottom).
42CET - Standard Unit (Sizes 008 - 014)
008 | 010 | 012 | 014 | ||
Nominal Airflow (Cfm) | 800 | 1000 | 1200 | 1400 | |
Nominal Airflow (l/s) | 378 | 472 | 566 | 661 | |
Fluid Cooling Capacity (Btu/hr)* | 18,551 | 20,043 | 21,868 | 26,505 | |
Fluid Cooling Capacity (kW)* | 5.44 | 5.87 | 6.41 | 7.77 | |
Motor Type | Permanent Split Capacitor | ||||
Motor Nominal Power Output (Watts) | 2x46 | 2x55 | 2x52 | 3x48 | |
Motor Nominal Current (Amps) | 0.96 | 0.98 | 1.04 | 1.65 | |
Fan Type | Centrifugal Forward Curved Blades | ||||
Sound Pressure High (dB(A))** | 41.3 | 43.1 | 43.3 | 43.5 | |
Sound Pressure Medium (dB(A))** | 38.8 | 40.8 | 39.9 | 41.8 | |
Sound Pressure Low (dB(A))** | 34.6 | 37.2 | 37.6 | 39.8 | |
Water Flow (l/s) | 0.15 | 0.16 | 0.17 | 0.21 | |
Water Pressure Drop (kPa) | 12.1 | 15.2 | 7.4 | 12.2 | |
Coil (Row/FPI) | 4 / 14 | ||||
Coil Working Pressure (Mpa) | 1.72 | ||||
Connection In-Out (sweat) /Material | 3/4" FPT (BSP) / Brass | ||||
Connection Condensate Drain / Material | 3/4" MPT (BSP) / GI Steel |
Notes:
* Base on motor at high speed, standard air and dry coil operation, 5.6°C water temperature rise; entering air temperature 24.4°C DB; 17.2°C WB, Entering water temperature 7.2°C.
** Sound measurement in accordance with Standard JIS8616-2006 (1.5m below the unit bottom).
42CED - District Cooling Unit (Sizes 003 - 006)
003 | 004 | 005 | 006 | ||
Nominal Airflow (Cfm) | 300 | 400 | 500 | 600 | |
Nominal Airflow (l/s) | 142 | 189 | 236 | 283 | |
Fluid Cooling Capacity (Btu/hr)* | 7,539 | 10,823 | 11,465 | 12,325 | |
Fluid Cooling Capacity (kW)* | 2.21 | 3.17 | 3.36 | 3.61 | |
Motor Type | Permanent Split Capacitor | ||||
Motor Nominal Power Output (Watts) | 30 | 51 | 55 | 52 | |
Motor Nominal Current (Amps) | .36 | .51 | .49 | .52 | |
Fan Type | Centrifugal Forward Curved Blades | ||||
Sound Pressure High (dB(A))** | 37.1 | 37.4 | 39.1 | 40.4 | |
Sound Pressure Medium (dB(A))** | 34.6 | 34.9 | 35.8 | 38.8 | |
Sound Pressure Low (dB(A))** | 33.0 | 32.1 | 32.4 | 35.4 | |
Water Flow (l/s) | 0.06 | 0.09 | 0.09 | 0.10 | |
Water Pressure Drop (kPa) | 4.4 | 10.7 | 5.9 | 5.3 | |
Coil (Row/FPI) | 4 / 14 | ||||
Coil Working Pressure (Mpa) | 1.72 | ||||
Connection In-Out (sweat) /Material | 3/4" FPT (BSP) / Brass | ||||
Connection Condensate Drain / Material | 3/4" MPT (BSP) / GI Steel |
Notes:
* Base on motor at high speed, standard air and dry coil operation, 8.9°C water temperature rise; entering air temperature 24.4°C DB; 17.2°C WB, Entering water temperature 5.5°C.
** Sound measurement in accordance with Standard JIS8616-2006 (1.5m below the unit bottom).
42CED - District Cooling Unit (Sizes 008 - 014)
008 | 010 | 012 | 014 | ||
Nominal Airflow (Cfm) | 800 | 1000 | 1200 | 1400 | |
Nominal Airflow (l/s) | 378 | 472 | 566 | 661 | |
Fluid Cooling Capacity (Btu/hr)* | 18,551 | 20,043 | 21,868 | 26,505 | |
Fluid Cooling Capacity (kW)* | 5.44 | 5.87 | 6.41 | 7.77 | |
Motor Type | Permanent Split Capacitor | ||||
Motor Nominal Power Output (Watts) | 2x46 | 2x55 | 2x52 | 3x48 | |
Motor Nominal Current (Amps) | 0.96 | 0.98 | 1.04 | 1.65 | |
Fan Type | Centrifugal Forward Curved Blades | ||||
Sound Pressure High (dB(A))** | 41.3 | 43.1 | 43.3 | 43.5 | |
Sound Pressure Medium (dB(A))** | 38.8 | 40.8 | 39.9 | 41.8 | |
Sound Pressure Low (dB(A))** | 34.6 | 37.2 | 37.6 | 39.8 | |
Water Flow (l/s) | 0.15 | 0.16 | 0.17 | 0.21 | |
Water Pressure Drop (kPa) | 12.1 | 15.2 | 7.4 | 12.2 | |
Coil (Row/FPI) | 4 / 14 | ||||
Coil Working Pressure (Mpa) | 1.72 | ||||
Connection In-Out (sweat) /Material | 3/4" FPT (BSP) / Brass | ||||
Connection Condensate Drain / Material | 3/4" MPT (BSP) / GI Steel |
Notes:
* Base on motor at high speed, standard air and dry coil operation, 8.9°C water temperature rise; entering air temperature 24.4°C DB; 17.2°C WB, Entering water temperature 5.5°C.
** Sound measurement in accordance with Standard JIS8616-2006 (1.5m below the unit bottom).