Skip to main content

90M

Seawater Cooled
Indoor Self-Contained Unit

11 to 35 Nominal kW
3 to 10 Nominal Tons

  • 90MA - Fresh/seawater cooled
  • 90MU - Condenserless
  • Designed to fit marine applications
  • R-407C, R-134a, or R-404A Refrigerant
  • 50/60 Hz

Features

  • Standard models available with R-134a, R-404A, or R-407C.
  • Compact cabinet fits any working environment.
  • Free-blow or ducted supply air.
  • Cools, heats, dehumidifies, and filters air; prevents mildew.
  • Attractive design saves space and complements any decor.
  • Thermostat controls located for accessibility.
  • Black epoxy paint on interior sheet metal for added corrosion resistance.
  • Return air panel is slotted with an extruded handle for easy service access.
  • Cleanable aluminium mesh return air filters.
  • Quick sensing elements prevent compressor trouble before it starts
  • Compressor crankcase heaters prevent flooded starts and dilution of oil by refrigerant.
  • Includes seawater regulating valve to maintain discharge pressure.
  • Meets UL requirements. USCG approval not needed.

Refrigerants and Capacities

Model Size Refrigerant Nominal capacity
(Tons)
Nominal capacity
(kW)
Nominal airflow
(cfm)
Nominal airflow
(m³/h)
404 004 R-407C 3.0 10.5 1,200 1,698
504 004 R-404A 3.0 10.5 1,200 1,698
406 006 R-407C 5.0 17.6 2,000 2,830
506 006 R-404A 5.0 17.6 2,000 2,830
408 008 R-407C 7.5 26.4 3,000 4,245
508 008 R-404A 7.5 26.4 3,000 4,245
412 012 R-407C 10.0 35.1 4,000 5,660
512 012 R-404A 10.0 35.1 4,000 5,660
308 006 R-134a 5.5 19.3 3,000 4,245
312 008 R-134a 8.0 28.1 4,000 5,660

Operating Weights

Model Size 90MA
(lbs)
90MA
(kg)
90MU
(lbs)
90MU
(kg)
Discharge plenum
(lbs)
Discharge plenum
(kg)
404 004 390 177 330 150 25 11.3
504 004 390 177 330 150 25 11.3
406 006 427 194 360 163 25 11.3
506 006 427 194 360 163 25 11.3
408 008 895 406 835 379 50 22.7
508 008 895 406 835 379 50 22.7
412 012 950 431 890 404 50 22.7
512 012 950 431 890 404 50 22.7
308 006 895 406 - - 25 11.3
312 008 950 431 - - 50 22.7

Dimensions

Model Size                                        
Length Depth Height with plenum
(in.) (mm) (in.) (mm) (in.) (mm)
404 004 36.13 919 21.63 549 76.38 1940
504 004 36.13 919 21.63 549 76.38 1940
406 006 36.13 919 21.63 549 76.38 1940
506 006 36.13 919 21.63 549 76.38 1940
408 008 48.25 1226 29.88 759 89.13 2263
508 008 48.25 1226 29.88 759 89.13 2263
412 012 48.25 1226 29.88 759 89.13 2263
512 012 48.25 1226 29.88 759 89.13 2263
308 008 48.25 1226 29.88 759 89.13 2263
312 012 48.25 1226 29.88 759 89.13 2263

Features

  • Standard models available with R-134a, R-404A, or R-407C.
  • Compact cabinet fits any working environment.
  • Free-blow or ducted supply air.
  • Cools, heats, dehumidifies, and filters air; prevents mildew.
  • Attractive design saves space and complements any decor.
  • Thermostat controls located for accessibility.
  • Black epoxy paint on interior sheet metal for added corrosion resistance.
  • Return air panel is slotted with an extruded handle for easy service access.
  • Cleanable aluminium mesh return air filters.
  • Quick sensing elements prevent compressor trouble before it starts
  • Compressor crankcase heaters prevent flooded starts and dilution of oil by refrigerant.
  • Includes seawater regulating valve to maintain discharge pressure.
  • Meets UL requirements. USCG approval not needed.

Refrigerants and Capacities

Model Size Refrigerant Nominal capacity
(Tons)
Nominal capacity
(kW)
Nominal airflow
(cfm)
Nominal airflow
(m³/h)
404 004 R-407C 3.0 10.5 1,200 1,698
504 004 R-404A 3.0 10.5 1,200 1,698
406 006 R-407C 5.0 17.6 2,000 2,830
506 006 R-404A 5.0 17.6 2,000 2,830
408 008 R-407C 7.5 26.4 3,000 4,245
508 008 R-404A 7.5 26.4 3,000 4,245
412 012 R-407C 10.0 35.1 4,000 5,660
512 012 R-404A 10.0 35.1 4,000 5,660
308 006 R-134a 5.5 19.3 3,000 4,245
312 008 R-134a 8.0 28.1 4,000 5,660

Operating Weights

Model Size 90MA
(lbs)
90MA
(kg)
90MU
(lbs)
90MU
(kg)
Discharge plenum
(lbs)
Discharge plenum
(kg)
404 004 390 177 330 150 25 11.3
504 004 390 177 330 150 25 11.3
406 006 427 194 360 163 25 11.3
506 006 427 194 360 163 25 11.3
408 008 895 406 835 379 50 22.7
508 008 895 406 835 379 50 22.7
412 012 950 431 890 404 50 22.7
512 012 950 431 890 404 50 22.7
308 006 895 406 - - 25 11.3
312 008 950 431 - - 50 22.7

Dimensions

Model Size                                        
Length Depth Height with plenum
(in.) (mm) (in.) (mm) (in.) (mm)
404 004 36.13 919 21.63 549 76.38 1940
504 004 36.13 919 21.63 549 76.38 1940
406 006 36.13 919 21.63 549 76.38 1940
506 006 36.13 919 21.63 549 76.38 1940
408 008 48.25 1226 29.88 759 89.13 2263
508 008 48.25 1226 29.88 759 89.13 2263
412 012 48.25 1226 29.88 759 89.13 2263
512 012 48.25 1226 29.88 759 89.13 2263
308 008 48.25 1226 29.88 759 89.13 2263
312 012 48.25 1226 29.88 759 89.13 2263
SEE ALSO
CONTROLS